← All ETFs
Compare ETFs
4 funds side by side
How to read this: You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
|
iShares Core UK Gilts UCITS ETF
iShares
|
iShares Core UK Gilts UCITS ETF
iShares
|
iShares Core UK Gilts UCITS ETF
iShares
|
iShares Core UK Gilts UCITS ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | Not stated | +4.1% Total Return | -1.3% Total Return | +0.7% Total Return |
| TER (yearly cost) | 0.09% | 0.07% lowest cost | 0.09% | 0.09% |
| Dividends | Reinvests dividends (accumulating) | Pays you cash (distributing) | Pays you cash (distributing) | Pays you cash (distributing) |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Bonds | Bonds | Bonds | Bonds |
| Index | FTSE Actuaries UK Conventional Gilts All Stocks Index | FTSE Actuaries UK Conventional Gilts All Stocks Index | Not stated | Not stated |
| Fund size | €4.1B | €4.7B | €4.2B | €3.6B |
| Home country (domicile) | IE | IE | IE | IE |
| Currency | EUR | GBP | EUR | USD |
| Primary ticker | CEMM | IGLT | CBUS | GLUH |
| ISIN | IE000PYIUPH0 | IE00B1FZSB30 | IE000BI0GCN3 | IE0004J6PFL7 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.