← All ETFs
Compare ETFs
4 funds side by side
How to read this: These ETFs report returns on different bases (Price Return, Total Return), so the return figures are not directly comparable. You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
|
Invesco Global Government Bond UCITS ETF GBP PfHdg Acc
Invesco
|
iShares Core Global Aggregate Bond UCITS ETF
iShares
|
iShares Core Global Aggregate Bond UCITS ETF
iShares
|
iShares Core Global Aggregate Bond UCITS ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | Not stated | -0.2% Total Return | +1.5% Total Return | Not stated |
| TER (yearly cost) | 0.12% | 0.10% lowest cost | 0.10% lowest cost | 0.10% lowest cost |
| Dividends | Pays you cash (distributing) | Pays you cash (distributing) | Reinvests dividends (accumulating) | Reinvests dividends (accumulating) |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Bonds | Bonds | Bonds | Bonds |
| Index | Bloomberg Global Aggregate Treasuries Total Return Index Value Hedged GBP | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond |
| Fund size | €383M | €16.6B | €14.2B | €12.4B |
| Home country (domicile) | IE | IE | IE | IE |
| Currency | GBP | GBP | EUR | USD |
| Primary ticker | GGGA | AGBP | 0GGH | AGAC |
| ISIN | IE000VKU6XC9 | IE00BF540Y54 | IE00BDBRDM35 | IE000FHBZDZ8 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.