← All ETFs
Compare ETFs
4 funds side by side
How to read this: These ETFs report returns on different bases (Total Return, Price Return), so the return figures are not directly comparable. You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
|
Invesco STOXX Europe 600 Optimised Oil & Gas UCITS ETF Acc
Invesco
|
Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc
Amundi
|
iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE)
iShares
|
iShares Diversified Commodity Swap UCITS ETF (DE)
iShares
|
|
|---|---|---|---|---|
| 1-yr return | +46.7% Total Return | +53.8% Total Return | +44.3% Price Return | Not stated |
| TER (yearly cost) | 0.20% lowest cost | 0.35% | 0.47% | 0.46% |
| Dividends | Reinvests dividends (accumulating) | Reinvests dividends (accumulating) | Pays you cash (distributing) | Reinvests dividends (accumulating) |
| How it’s built | Copies the index with a swap (synthetic) | Copies the index with a swap (synthetic) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Commodities | Commodities | Commodities | Commodities |
| Index | STOXX® Europe 600 Optimised Oil & Gas Total Return (Net) Index | Bloomberg Energy and Metals Equal-Weighted Euro Monthly Hedged TR Index | STOXX Europe 600 | Bloomberg Commodity Euro Total Return Index |
| Fund size | €18.3M | €1.8B | €515.4M | €322M |
| Home country (domicile) | IE | LU | DE | DE |
| Currency | EUR | EUR | EUR | EUR |
| Primary ticker | 0MT9 | COMH | SXEPEX | DJCOMEX |
| ISIN | IE00B5MTWH09 | LU1900069219 | DE000A0H08M3 | DE000A0H0728 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.