← All ETFs
Compare ETFs
4 funds side by side
How to read this: You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
|
iShares Core € Corp Bond UCITS ETF
iShares
|
iShares € High Yield Corp Bond UCITS ETF
iShares
|
iShares € High Yield Corp Bond UCITS ETF
iShares
|
iShares € Corp Bond ESG SRI UCITS ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | +2.9% Total Return | +1.8% Total Return | Not stated | +1.3% Total Return |
| TER (yearly cost) | 0.11% lowest cost | 0.55% | 0.50% | 0.16% |
| Dividends | Pays you cash (distributing) | Pays you cash (distributing) | Reinvests dividends (accumulating) | Pays you cash (distributing) |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Bonds | Bonds | Bonds | Bonds |
| Index | Bloomberg Barclays Euro Corporate Bond Index | Markit iBoxx Euro Liquid High Yield Index | Markit iBoxx Euro Liquid High Yield Index | Bloomberg MSCI Euro Corporate ESG SRI Index |
| Fund size | €16B | €8.5B | €7.4B | €6.9B |
| Home country (domicile) | IE | IE | IE | IE |
| Currency | GBP | GBP | EUR | GBP |
| Primary ticker | IEAH | HIGG | HIGH | SUOG |
| ISIN | IE00BDFJYN35 | IE000KJVA5F6 | IE00BF3N7094 | IE00BK74KV56 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.