← All ETFs
Compare ETFs
4 funds side by side
How to read this: These ETFs report returns on different bases (Total Return, Price Return), so the return figures are not directly comparable.
|
Invesco S&P SmallCap 600 UCITS ETF Acc
Invesco
|
State Street® Technology Select Sector SPDR® ETF
SPDR
|
Schwab International Equity ETF
Schwab
|
State Street® Financial Select Sector SPDR® ETF
SPDR
|
|
|---|---|---|---|---|
| 1-yr return | Not stated | +41.6% Price Return | +22.8% Price Return | +10.2% Price Return |
| TER (yearly cost) | 0.14% | 0.08% | 0.03% lowest cost | 0.08% |
| Dividends | Reinvests dividends (accumulating) | Unknown | Unknown | Unknown |
| How it’s built | Copies the index with a swap (synthetic) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Stocks (equity) | Stocks (equity) | Stocks (equity) | Stocks (equity) |
| Index | S&P SmallCap 600 USD Net Total Return Index | Technology Select Sector Index | FTSE Developed ex US Index | Financial Select Sector Index |
| Fund size | €353.1M | €102.4B | €56.2B | €49.3B |
| Home country (domicile) | IE | US | US | US |
| Currency | USD | USD | USD | USD |
| Primary ticker | USML | XLK | SCHF | XLF |
| ISIN | IE00BH3YZ803 | US81369Y8030 | US8085248057 | US81369Y6059 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.