← All ETFs
Compare ETFs
4 funds side by side
How to read this: These ETFs report returns on different bases (Price Return, Total Return), so the return figures are not directly comparable.
Growth of €100, side by side
Xtrackers Germany Government Bond UCITS ETF 1D -5%iShares Core € Corp Bond UCITS ETF +2.5%iShares € High Yield Corp Bond UCITS ETF +2%iShares € Corp Bond ESG SRI UCITS ETF +4.3%
Each fund rebased to 100 at the start of the shared window — weekly closing prices, end-of-day. Past performance does not predict the future.
|
Xtrackers Germany Government Bond UCITS ETF 1D
Xtrackers
|
iShares Core € Corp Bond UCITS ETF
iShares
|
iShares € High Yield Corp Bond UCITS ETF
iShares
|
iShares € Corp Bond ESG SRI UCITS ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | -2.5% Price Return | +3.9% Total Return | +2.5% Total Return | +1.5% Total Return |
| TER (yearly cost) | 0.15% | 0.11% lowest cost | 0.55% | 0.16% |
| Dividends | Pays you cash (distributing) | Pays you cash (distributing) | Pays you cash (distributing) | Pays you cash (distributing) |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Bonds | Bonds | Bonds | Bonds |
| Index | IBOXX € GERMANY® Index | Bloomberg Barclays Euro Corporate Bond Index | Markit iBoxx Euro Liquid High Yield Index | Bloomberg MSCI Euro Corporate ESG SRI Index |
| Fund size | €0 | €16.4B | €8.7B | €7B |
| Home country (domicile) | LU | IE | IE | IE |
| Currency | EUR | GBP | GBP | GBP |
| Primary ticker | 0H8Q | IEAH | HIGG | SUOG |
| ISIN | LU0468896575 | IE00BDFJYN35 | IE000KJVA5F6 | IE00BK74KV56 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.