← All ETFs
Compare ETFs
4 funds side by side
How to read this: You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
Growth of €100, side by side
Amundi Euro Government Tilted Green Bond UCITS ETF Acc +1.4%iShares Core € Corp Bond UCITS ETF +2%iShares € High Yield Corp Bond UCITS ETF +1%
Each fund rebased to 100 at the start of the shared window — weekly closing prices, end-of-day. Past performance does not predict the future.
|
Amundi Euro Government Tilted Green Bond UCITS ETF Acc
Amundi
|
iShares Core € Corp Bond UCITS ETF
iShares
|
iShares Core € Corp Bond UCITS ETF
iShares
|
iShares € High Yield Corp Bond UCITS ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | -0.5% Total Return | +2.9% Total Return | +2.4% Total Return | +1.8% Total Return |
| TER (yearly cost) | 0.14% | 0.11% | 0.09% lowest cost | 0.55% |
| Dividends | Reinvests dividends (accumulating) | Pays you cash (distributing) | Reinvests dividends (accumulating) | Pays you cash (distributing) |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Bonds | Bonds | Bonds | Bonds |
| Index | Bloomberg Euro Treasury Green Bond Tilted Index | Bloomberg Barclays Euro Corporate Bond Index | Bloomberg Barclays Euro Corporate Bond Index | Markit iBoxx Euro Liquid High Yield Index |
| Fund size | €3.6B | €15.5B | €13.7B | €8.3B |
| Home country (domicile) | LU | IE | IE | IE |
| Currency | EUR | GBP | EUR | GBP |
| Primary ticker | CB3 | IEAH | IEAA | HIGG |
| ISIN | LU1681046261 | IE00BDFJYN35 | IE00BF11F565 | IE000KJVA5F6 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.