← All ETFs
Compare ETFs
4 funds side by side
How to read this: You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
|
Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist
Amundi
|
iShares Core Global Aggregate Bond UCITS ETF
iShares
|
iShares Core Global Aggregate Bond UCITS ETF
iShares
|
iShares Core Global Aggregate Bond UCITS ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | +1.7% Total Return | -0.2% Total Return | +1.5% Total Return | Not stated |
| TER (yearly cost) | 0.20% | 0.10% lowest cost | 0.10% lowest cost | 0.10% lowest cost |
| Dividends | Pays you cash (distributing) | Pays you cash (distributing) | Reinvests dividends (accumulating) | Reinvests dividends (accumulating) |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Bonds | Bonds | Bonds | Bonds |
| Index | Bloomberg Global Inflation-Linked 1-10 Year Index Unhedged USD | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond |
| Fund size | €218.7M | €16.6B | €14.2B | €12.4B |
| Home country (domicile) | LU | IE | IE | IE |
| Currency | EUR | GBP | EUR | USD |
| Primary ticker | GISE | AGBP | 0GGH | AGAC |
| ISIN | LU1910940268 | IE00BF540Y54 | IE00BDBRDM35 | IE000FHBZDZ8 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.