← All ETFs
Compare ETFs
4 funds side by side
How to read this: You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
Growth of €100, side by side
UBS MSCI World ex USA UCITS ETF USD acc +27.1%iShares Core MSCI World UCITS ETF +30.9%iShares Core MSCI World UCITS ETF +27.5%iShares Core MSCI World UCITS ETF +31.6%
Each fund rebased to 100 at the start of the shared window — weekly closing prices, end-of-day. Past performance does not predict the future.
|
UBS MSCI World ex USA UCITS ETF USD acc
UBS
|
iShares Core MSCI World UCITS ETF
iShares
|
iShares Core MSCI World UCITS ETF
iShares
|
iShares Core MSCI World UCITS ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | +23.6% Total Return | +19.4% Total Return | +20.2% Total Return | +21.3% Total Return |
| TER (yearly cost) | 0.09% lowest cost | 0.30% | 0.30% | 0.20% |
| Dividends | Reinvests dividends (accumulating) | Pays you cash (distributing) | Pays you cash (distributing) | Pays you cash (distributing) |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Stocks (equity) | Stocks (equity) | Stocks (equity) | Stocks (equity) |
| Index | MSCI World ex USA | MSCI World Net TR Index | MSCI World | MSCI World |
| Fund size | €347.1M | €171.5B | €146.5B | €128.1B |
| Home country (domicile) | LU | IE | IE | IE |
| Currency | USD | GBP | EUR | USD |
| Primary ticker | WXUS | IWDG | IWLE | IWDD |
| ISIN | LU2807512947 | IE00BD45YS76 | IE00BKBF6H24 | IE000OHHIBC6 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.