← All ETFs
Compare ETFs
4 funds side by side
Growth of €100, side by side
Amundi Smart Overnight Return UCITS ETF CHF Hedged Acc +0.2%Amundi Smart Overnight Return UCITS ETF Acc +1.9%Amundi Smart Overnight Return UCITS ETF GBP Hedged Acc +3.2%
Each fund rebased to 100 at the start of the shared window — weekly closing prices, end-of-day. Past performance does not predict the future.
|
UBS BBG USD Treasury Ultra-Short UCITS ETF fhMXN acc
UBS
|
Amundi Smart Overnight Return UCITS ETF CHF Hedged Acc
Amundi
|
Amundi Smart Overnight Return UCITS ETF Acc
Amundi
|
Amundi Smart Overnight Return UCITS ETF GBP Hedged Acc
Amundi
|
|
|---|---|---|---|---|
| 1-yr return | Not stated | Not stated | +2.4% Total Return | +4.3% Total Return |
| TER (yearly cost) | 0.08% lowest cost | 0.10% | 0.10% | 0.10% |
| Dividends | Reinvests dividends (accumulating) | Reinvests dividends (accumulating) | Reinvests dividends (accumulating) | Reinvests dividends (accumulating) |
| How it’s built | Owns the shares (physical) | Copies the index with a swap (synthetic) | Copies the index with a swap (synthetic) | Copies the index with a swap (synthetic) |
| What it holds | Cash-like holdings (money market) | Cash-like holdings (money market) | Cash-like holdings (money market) | Cash-like holdings (money market) |
| Index | Not stated | Solactive SARON Daily Total Return Index | ESTR Compounded Index | SONIA Compounded Index |
| Fund size | €0 | €22B | €21.6B | €21.6B |
| Home country (domicile) | LU | LU | LU | LU |
| Currency | MXN | CHF | EUR | GBP |
| Primary ticker | SHORTM | SMCH | LYOR | CSH2 |
| ISIN | LU3311860152 | LU3168133059 | LU1190417599 | LU1230136894 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.