← All ETFs
Compare ETFs
4 funds side by side
How to read this: These ETFs report returns on different bases (Price Return, Total Return), so the return figures are not directly comparable.
Growth of €100, side by side
iShares Ethereum Trust ETF -1.8%iShares Bitcoin ETP -28.9%Schwab Crypto Thematic ETF +84.4%iShares Bitcoin Trust ETF -23.6%
Each fund rebased to 100 at the start of the shared window — weekly closing prices, end-of-day. Past performance does not predict the future.
|
iShares Ethereum Trust ETF
iShares
|
iShares Bitcoin ETP
iShares
|
Schwab Crypto Thematic ETF
Schwab
|
iShares Bitcoin Trust ETF
iShares
|
|
|---|---|---|---|---|
| 1-yr return | -48.1% Price Return | -42.5% Total Return | +5.7% Price Return | -45.5% Price Return |
| TER (yearly cost) | 0.25% | 0.15% lowest cost | 0.30% | 0.25% |
| Dividends | Unknown | Reinvests dividends (accumulating) | Unknown | Unknown |
| How it’s built | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) | Owns the shares (physical) |
| What it holds | Crypto assets (crypto) | Crypto assets (crypto) | Crypto assets (crypto) | Crypto assets (crypto) |
| Fund size | €0 | €936.5M | €197.8M | €0 |
| Home country (domicile) | Not stated | CH | US | Not stated |
| Currency | USD | USD | USD | USD |
| Primary ticker | ETHA | IB1T | STCE | IBIT |
| ISIN | US46438R1059 | XS2940466316 | US8085246564 | US46438F1012 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.