Available in 10 markets
Amundi FTSE MIB UCITS ETF Acc
Amundi FTSE MIB UCITS ETF Acc is an exchange-traded fund (ETF) from Amundi, traded under the ticker MIBA (ISIN FR0014002H76). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. At its core it is a focused, thematic fund: it concentrates on the financials part of the market, so…
Opens the screener with this filter applied.
About this fund
What you own
The FTSE MIB Net Total Return Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 41 companies across Other in a single purchase.
Dividends
The fund automatically reinvests dividends back into itself, so your holding grows without cash payouts.
Read more
Rolling the dividends straight back in means your money compounds automatically, with nothing for you to reinvest by hand. The flip side is there is no cash income; the growth simply shows up as a higher fund value. Note that reinvested dividends can still be taxable in some countries even though you never receive the cash — the rules depend on where you live.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Performance
Growth of €100 invested — the line starts at €100.
End-of-day prices, rebased to a common start so the shapes are comparable. Past performance does not predict future results.
Return, year by year
How bumpy has it been?
The bigger picture
What's inside
By sector ?
The 10 biggest holdings make up 71.1% of the fund — the rest is spread across roughly 31 more companies.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | UNICREDIT SPA | 16.5% |
| 2 | INTESA SANPAOLO | 13.0% |
| 3 | ENEL SPA | 10.0% |
| 4 | GENERALI MILAN | 5.4% |
| 5 | FERRARI NV MILAN | 5.2% |
| 6 | ENI SPA MILAN | 5.2% |
| 7 | PRYSMIAN SPA | 5.0% |
| 8 | STMICROELECTRONICS/PARIS | 4.8% |
| 9 | BANCO BPM SPA | 3.0% |
| 10 | BANCA MONTE DEI PASCHI SIENA REGR | 3.0% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| Borsa Italiana | MIBA | EUR | ★ Primary |
| EUR listings | |||
| B3 | MIBAM | EUR | |
| E1 | MIBAEUR | EUR | |
| EB | MIBAM | EUR | |
| EO | MIBAEUR | EUR | |
| EP | MIBAEUR | EUR | |
| EU | MIBAEUR | EUR | |
| Euronext Paris | MIBA | EUR | |
| EZ | MIBAEUR | EUR | |
| Frankfurt | AE55 | EUR | |
| I2 | MIBAM | EUR | |
| IX | MIBAM | EUR | |
| L1 | MIBAM | EUR | |
| L3 | MIBAM | EUR | |
| LA | AE55 | EUR | |
| LU | AE55 | EUR | |
| PO | MIBAM | EUR | |
| S1 | MIBAM | EUR | |
| S4 | MIBAM | EUR | |
| X1 | MIBAEUR | EUR | |
| X2 | MIBAEUR | EUR | |
| X9 | MIBAEUR | EUR | |
| XA | MIBAEUR | EUR | |
| XE | MIBAEUR | EUR | |
| XF | MIBAEUR | EUR | |
| XG | MIBAEUR | EUR | |
| XH | MIBAEUR | EUR | |
| XJ | MIBAEUR | EUR | |
| XL | MIBAEUR | EUR | |
| XO | MIBAEUR | EUR | |
| XQ | MIBAEUR | EUR | |
| XT | MIBAEUR | EUR | |
| XU | MIBAEUR | EUR | |
| XV | MIBAEUR | EUR | |
| XW | MIBAEUR | EUR | |
| XX | MIBAEUR | EUR | |
| XZ | MIBAEUR | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-07-20 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 1 | UNICREDIT SPA | 16.5% |
| 2 | INTESA SANPAOLO | 13.0% |
| 3 | ENEL SPA | 10.0% |
| 4 | GENERALI MILAN | 5.4% |
| 5 | FERRARI NV MILAN | 5.2% |
| 6 | ENI SPA MILAN | 5.2% |
| 7 | PRYSMIAN SPA | 5.0% |
| 8 | STMICROELECTRONICS/PARIS | 4.8% |
| 9 | BANCO BPM SPA | 3.0% |
| 10 | BANCA MONTE DEI PASCHI SIENA REGR | 3.0% |
| 11 | BPER BANCA SPA | 2.8% |
| 12 | LEONARDO SPA | 2.7% |
| 13 | FINECOBANK SPA | 1.9% |
| 14 | TERNA-RETE ELETTRICA NAZIONA | 1.9% |
| 15 | TELECOM ITALIA SPA | 1.8% |
| 16 | POSTE ITALIANE SPA | 1.7% |
| 17 | SNAM SPA | 1.7% |
| 18 | STELLANTIS | 1.5% |
| 19 | MONCLER SPA | 1.5% |
| 20 | UNIPOL ASSICURAZIONI SPA | 1.3% |
| 21 | TENARIS SA | 1.0% |
| 22 | ITALGAS SPA | 0.8% |
| 23 | LOTTOMATICA GROUP SPA | 0.8% |
| 24 | SAIPEM SPA | 0.7% |
| 25 | RECORDATI INDUSTRIA CHIMICA | 0.7% |
| 26 | BANCA MEDIOLANUM SPA | 0.6% |
| 27 | AZIMUT HOLDING SPA | 0.5% |
| 28 | A2A SPA | 0.5% |
| 29 | BUZZI SPA | 0.5% |
| 30 | DAVIDE CAMPARI-MILANO NV | 0.4% |
| 31 | BRUNELLO CUCINELLI SPA | 0.4% |
| 32 | HERA SPA | 0.4% |
| 33 | IVECO GROUP NV | 0.4% |
| 34 | MEDIOBANCA SPA | 0.3% |
| 35 | INFRASTRUTTURE WIRELESS ITALIANE | 0.3% |
| 36 | NEXI SPA | 0.2% |
| 37 | FINCANTIERI SPA | 0.2% |
| 38 | AMPLIFON SPA | 0.2% |
| 39 | DIASORIN SPA | 0.2% |
| 40 | AVIO SPA | 0.1% |
| 41 | FTSE/MIB IDX 09/26 IM | 0.0% |
How it ranks vs peers
Versus the Equity (stocks) · Other · EUR ETFs we track.
Advanced risk
Concentration depth
Roughly 41 companies are held, but the largest names carry most of the weight — so it behaves like ~13 equal-sized positions.
Tilt vs a world tracker
Percentage points over / under a broad world-equity tracker (not a licensed benchmark).
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Amundi FTSE MIB UCITS ETF AccAmundiYou're viewing | State Street® Technology Select Sector SPDR® ETFSPDRBroader match | Schwab International Equity ETFSchwabBroader match | Invesco S&P 500 UCITS ETF AccInvescoBroader match | State Street® Financial Select Sector SPDR® ETFSPDRBroader match | State Street® Health Care Select Sector SPDR® ETFSPDRBroader match | State Street® SPDR® S&P® 500 MXN Hdg UCITS ETF (Acc)SPDRBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksAccumulatingCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksAccumulatingPhysicalCheaper fee Tracks a different index in the same category. |
| Index tracked | FTSE MIB Net Total Return Index | Technology Select Sector Index | FTSE Developed ex US Index | S&P 500® Total Return (Net) Index | Financial Select Sector Index | Health Care Select Sector Index | ® ® S&p® 500 Mxn Hdg |
| Yearly fee (TER) | 0.35% | 0.08% | 0.03% | 0.05% | 0.08% | 0.08% | 0.05% |
| All-in cost | 0.35% | 0.00% | 0.00% | 0.12% | 0.00% | 0.00% | 0.06% |
| Fund size | €781.6M | €100.3B | €57.4B | €50.3B | €49.3B | €36.6B | €36.6B |
| Domicile | France | United States | United States | Ireland | United States | United States | Ireland |
| Replication | Physical (full) | Physical (full) | Physical (full) | Synthetic (swap) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +27.3% | +26.5% | +13.9% | -73.9% | +16.8% | +5.7% | |
| 5-yr return p.a. | +22.0% | +18.6% | +6.7% | +9.0% | +4.5% | ||
| # holdings | 41 | 77 | 1,494 | 572 | 80 | 63 | 505 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.