Xtrackers EUR High Yield Corporate Bond SRI Pab UCITS ETF 1C
Xtrackers EUR High Yield Corporate Bond SRI Pab UCITS ETF 1C is an exchange-traded fund (ETF) from Xtrackers, traded under the ticker XZHE (ISIN IE0006GNB732). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. In plain terms it is about lending to governments and companies in return for regular interest, which tends to be steadier than shares but grows more slowly, spread across its target market. Its largest holdings include 0, AMBER FINCO PLC and ROSSINI SARL. With about 276 holdings (the ten largest ≈ 7.4%), your money is diversified rather than concentrated in a handful of names. Its heaviest sectors are ~21.6% Communication Services and ~21.4% Financials. Funds like this are often used as the steadier, lower-swing part of a portfolio — the ballast that cushions the ups and downs of shares. It holds the underlying investments directly (physical replication). As with any investment, its value can go down as well as up, and past performance is not a guide to future results. (Fund data sourced from Xtrackers.)
Opens the screener with this filter applied.
About this fund
By holding it, this fund gives you a stake in around 276 companies across Other in a single purchase.
The fund actually buys every share in the index it tracks (full replication).
Fund facts
Bond details
Performance
The bigger picture
What's inside
By sector ?
The 10 biggest holdings make up 6.9% of the fund — the rest is spread across roughly 130 more companies.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 2 | AMBER FINCO PLC | 0.7% |
| 3 | ROSSINI SARL | 0.7% |
| 4 | PRYSMIAN SPA | 0.7% |
| 8 | BELRON UK FINANCE PLC | 0.7% |
| 9 | BALL CORPORATION | 0.7% |
| 10 | EIRCOM FINANCE DAC | 0.7% |
| 11 | MPT FINANCE CORP | 0.7% |
| 13 | SUNRISE FINCO I BV | 0.7% |
| 14 | IRON MOUNTAIN INC | 0.7% |
| 21 | VERISURE MIDHOLDING AB | 0.6% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| LSE | XZHE | USD | ★ Primary |
| B3 | XZHED | USD | |
| Borsa Italiana | XZHE | EUR | |
| E1 | XZHECHF | USD | |
| E1 | XZHEGBP | USD | |
| E1 | XZHEEUR | USD | |
| EO | XZHEGBP | USD | |
| EP | XZHECHF | USD | |
| EP | XZHEEUR | USD | |
| EU | XZHECHF | USD | |
| EU | XZHEEUR | USD | |
| EU | XZHEGBP | USD | |
| EZ | XZHEEUR | USD | |
| EZ | XZHECHF | USD | |
| Frankfurt | XZHE | EUR | |
| GF | XZHE | USD | |
| GH | XZHE | USD | |
| GM | XZHE | USD | |
| GS | XZHE | USD | |
| GT | XZHE | USD | |
| GZ | XZHE | USD | |
| L1 | XZHED | USD | |
| L3 | XZHED | USD | |
| LA | XZHE | USD | |
| LU | XZHE | USD | |
| PO | XZHED | USD | |
| QT | XZHE | USD | |
| SE | XZHE | USD | |
| TH | XZHE | USD | |
| X1 | XZHECHF | USD | |
| X1 | XZHEEUR | USD | |
| X1 | XZHEGBP | USD | |
| X2 | XZHEGBP | USD | |
| X2 | XZHEEUR | USD | |
| X2 | XZHECHF | USD | |
| X9 | XZHEEUR | USD | |
| XA | XZHECHF | USD | |
| XA | XZHEEUR | USD | |
| XA | XZHEGBP | USD | |
| XE | XZHECHF | USD | |
| XE | XZHEEUR | USD | |
| XF | XZHEGBP | USD | |
| XF | XZHEEUR | USD | |
| XF | XZHECHF | USD | |
| XG | XZHECHF | USD | |
| XG | XZHEEUR | USD | |
| XG | XZHEGBP | USD | |
| XH | XZHEGBP | USD | |
| XH | XZHEEUR | USD | |
| XH | XZHECHF | USD | |
| XJ | XZHECHF | USD | |
| XJ | XZHEEUR | USD | |
| XJ | XZHEGBP | USD | |
| XL | XZHEGBP | USD | |
| XL | XZHEEUR | USD | |
| XL | XZHECHF | USD | |
| XO | XZHECHF | USD | |
| XO | XZHEEUR | USD | |
| XO | XZHEGBP | USD | |
| XQ | XZHECHF | USD | |
| XQ | XZHEEUR | USD | |
| XQ | XZHEGBP | USD | |
| XS | XZHEEUR | USD | |
| XS | XZHECHF | USD | |
| XU | XZHECHF | USD | |
| XU | XZHEEUR | USD | |
| XU | XZHEGBP | USD | |
| XV | XZHECHF | USD | |
| XV | XZHEEUR | USD | |
| XV | XZHEGBP | USD | |
| XW | XZHEGBP | USD | |
| XW | XZHEEUR | USD | |
| XW | XZHECHF | USD | |
| XX | XZHECHF | USD | |
| XX | XZHEEUR | USD | |
| XX | XZHEGBP | USD | |
| XY | XZHEGBP | USD | |
| XY | XZHEEUR | USD | |
| XY | XZHECHF | USD | |
| XZ | XZHECHF | USD | |
| XZ | XZHEEUR | USD | |
| XZ | XZHEGBP | USD |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-04-20 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 2 | AMBER FINCO PLC | 0.7% |
| 3 | ROSSINI SARL | 0.7% |
| 4 | PRYSMIAN SPA | 0.7% |
| 8 | BELRON UK FINANCE PLC | 0.7% |
| 9 | BALL CORPORATION | 0.7% |
| 10 | EIRCOM FINANCE DAC | 0.7% |
| 11 | MPT FINANCE CORP | 0.7% |
| 13 | SUNRISE FINCO I BV | 0.7% |
| 14 | IRON MOUNTAIN INC | 0.7% |
| 21 | VERISURE MIDHOLDING AB | 0.6% |
| 22 | TELECOM ITALIA FINANCE SA | 0.6% |
| 24 | AMS OSRAM AG | 0.5% |
| 31 | ALPHA SA | 0.5% |
| 41 | ALSTOM SA | 0.5% |
| 45 | BRITISH TELECOMMUNICATIONS PLC | 0.5% |
| 51 | BANCO BPM SPA | 0.5% |
| 53 | TUI AG | 0.5% |
| 55 | BANCA MONTE DEI PASCHI DI SIENA SP | 0.5% |
| 57 | EUTELSAT COMMUNICATIONS | 0.5% |
| 69 | GETLINK SE | 0.5% |
| 72 | MEDIOBANCA BANCA DI CREDITO FINANZ | 0.5% |
| 73 | UNIBAIL-RODAMCO-WESTFIELD SE | 0.5% |
| 76 | Do not Use !!!VF CORPORATION | 0.5% |
| 77 | ELIA GROUP SA | 0.5% |
| 80 | DARLING GLOBAL FINANCE BV | 0.5% |
| 81 | BPER BANCA SPA | 0.5% |
| 85 | UNIBAIL-RODAMCO-WESTFIELD NV | 0.5% |
| 86 | OVH GROUPE SAS | 0.5% |
| 88 | BANCO DE CREDITO SOCIAL COOPERATIV | 0.5% |
| 100 | VODAFONE GROUP PLC (30NC6.6) | 0.5% |
| 101 | GENERAL MILLS INC | 0.5% |
| 105 | SUEDZUCKER INTERNATIONAL FINANCE B | 0.5% |
| 108 | NOMAD FOODS BONDCO PLC | 0.5% |
| 109 | ATOS GROUP SE | 0.5% |
| 112 | ENERGIZER GAMMA ACQUISITION BV | 0.5% |
| 113 | ELIOR GROUP SA | 0.5% |
| 115 | IQVIA INC | 0.4% |
| 116 | VZ VENDOR FINANCING II BV | 0.4% |
| 119 | EUTELSAT SA | 0.4% |
| 120 | AROUNDTOWN SA | 0.4% |
| 126 | VALEO SE | 0.4% |
| 129 | AROUNDTOWN FINANCE SARL | 0.4% |
| 131 | VZ SECURED FINANCING BV | 0.4% |
| 132 | INFRASTRUTTURE WIRELESS ITALIANE S | 0.4% |
| 135 | MOTION FINCO SARL | 0.4% |
| 137 | SAMHALLSBYGGNADSBOLAGET I NORDEN A | 0.4% |
| 138 | CHROME BIDCO SAS | 0.3% |
| 148 | INTERNATIONAL PERSONAL FINANCE PLC | 0.2% |
| 149 | DANA FINANCING LUXEMBOURG SARL | 0.2% |
| 151 | EUROFINS SCIENTIFIC SE | 0.2% |
| 154 | PIRAEUS BANK SA | 0.2% |
| 156 | PIAGGIO & C SPA | 0.2% |
| 157 | AAREAL BANK AG | 0.2% |
| 158 | ILIAD SA | 0.2% |
| 159 | CONSTELLIUM SE | 0.2% |
| 162 | BE SEMICONDUCTOR INDUSTRIES NV | 0.2% |
| 163 | CECONOMY AG | 0.2% |
| 166 | METRO AG | 0.2% |
| 167 | DRAX FINCO PLC | 0.2% |
| 169 | VERISURE HOLDING AB | 0.2% |
| 171 | NEINOR HOMES SA | 0.2% |
| 172 | KONINKLIJKE KPN NV | 0.2% |
| 174 | COMPAGNIE PLASTIC OMNIUM SE | 0.2% |
| 178 | DEUTSCHE LUFTHANSA AG | 0.2% |
| 179 | FNAC DARTY SA | 0.2% |
| 180 | AVIS BUDGET FINANCE PLC | 0.2% |
| 182 | OI EUROPEAN GROUP BV | 0.2% |
| 184 | DOVALUE SPA | 0.2% |
| 185 | NJJ CONTINENTAL SA | 0.2% |
| 186 | NEXANS SA | 0.2% |
| 187 | BANCA IFIS SPA | 0.2% |
| 188 | ACCOR SA | 0.2% |
| 190 | OPMOBILITY SE | 0.2% |
| 192 | VODAFONE GROUP PLC | 0.2% |
| 195 | KION GROUP AG | 0.2% |
| 196 | ABERTIS INFRAESTRUCTURAS FINANCE B | 0.2% |
| 197 | SCHAEFFLER AG | 0.2% |
| 198 | VOLVO CAR AB | 0.2% |
| 200 | ALPHA BANK SA | 0.2% |
| 202 | INTRUM INVESTMENTS AND FINANCING A | 0.2% |
| 203 | WEBUILD SPA | 0.2% |
| 205 | LEVI STRAUSS & CO | 0.2% |
| 207 | AVANTOR FUNDING INC | 0.2% |
| 208 | ALMIRALL SA | 0.2% |
| 210 | BANK OF CYPRUS HOLDINGS PLC | 0.2% |
| 211 | SAIPEM FINANCE INTERNATIONAL BV | 0.2% |
| 212 | AZELIS FINANCE NV | 0.2% |
| 213 | TELECOM ITALIA SPA | 0.2% |
| 214 | NEW IMMO HOLDING SA | 0.2% |
| 215 | PRIMO WATER HOLDINGS INC | 0.2% |
| 216 | TELENET FINANCE LUXEMBOURG NOTES S | 0.2% |
| 217 | SUNRISE HOLDCO IV BV | 0.2% |
| 218 | SPIE SA | 0.2% |
| 219 | CROWN EUROPEAN HOLDINGS SA | 0.2% |
| 221 | BFF BANK SPA | 0.2% |
| 222 | DOMETIC GROUP AB (PUBL) | 0.2% |
| 223 | TITAN GLOBAL FINANCE PLC | 0.2% |
| 225 | EUROBANK SA | 0.2% |
| 226 | PROJECT GRAND (UK) PLC | 0.2% |
| 227 | TELEFONICA EMISIONES SAU | 0.2% |
| 228 | AIR FRANCE-KLM | 0.2% |
| 230 | ADECCO INTERNATIONAL FINANCIAL SER | 0.2% |
| 231 | ARAMARK INTERNATIONAL FINANCE SARL | 0.2% |
| 233 | HAPAG-LLOYD AG | 0.2% |
| 234 | CONSTELLIUM SE (FRANCE) | 0.2% |
| 235 | PERRIGO FINANCE UNLIMITED CO | 0.2% |
| 236 | PRA GROUP EUROPE HOLDING II SARL | 0.2% |
| 237 | ASHLAND SERVICES BV | 0.2% |
| 238 | VERALLIA SAS | 0.2% |
| 241 | DERICHEBOURG SA | 0.2% |
| 242 | MOTION BONDCO DAC | 0.2% |
| 243 | REXEL SA | 0.2% |
| 245 | GRAND CITY PROPERTIES FINANCE SARL | 0.2% |
| 246 | GRAPHIC PACKAGING INTERNATIONAL LL | 0.2% |
| 247 | LANXESS AG | 0.2% |
| 248 | CLARIANE SE | 0.2% |
| 249 | BELDEN INC | 0.2% |
| 251 | DEUTSCHE PFANDBRIEFBANK AG | 0.2% |
| 252 | VIRIDIEN SA | 0.2% |
| 254 | ZIGGO BV | 0.2% |
| 255 | TELEFONICA EUROPE BV | 0.2% |
| 257 | DISCOVERY HOLDINGS INC | 0.2% |
| 259 | CITYCON TREASURY BV | 0.2% |
| 260 | EDP SA | 0.2% |
| 261 | WHIRLPOOL EMEA FINANCE SARL | 0.2% |
| 262 | CARNIVAL PLC | 0.2% |
| 263 | EDREAMS ODIGEO SA | 0.2% |
| 264 | SOFTBANK GROUP CORP | 0.2% |
| 265 | WORLDLINE SA | 0.2% |
| 266 | ONTEX GROUP NV | 0.2% |
| 267 | ZIGGO BOND COMPANY BV | 0.2% |
| 268 | SAMHALLSBYGGNADSBOLAGET I NORDEN | 0.2% |
| 269 | SYNTHOMER PLC | 0.2% |
| 270 | VF CORPORATION | 0.2% |
| 271 | MOBICO GROUP PLC | 0.2% |
| 272 | SIG PLC | 0.2% |
| 273 | THAMES WATER UTILITIES FINANCE PLC | 0.1% |
| 274 | CHROME HOLDCO SAS | 0.0% |
| 275 | EURO CURRENCY | 0.0% |
| 276 | POUND STERLING | 0.0% |
Advanced risk
Concentration depth
Roughly 276 companies are held, but the largest names carry most of the weight — so it behaves like ~234 equal-sized positions.
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Xtrackers EUR High Yield Corporate Bond SRI Pab UCITS ETF 1CXtrackersYou're viewing | State Street® SPDR® S&P® Dividend ETFSPDRBroader match | iShares Core € Corp Bond UCITS ETFiSharesBroader match | iShares $ Treasury Bond 1-3yr UCITS ETFiSharesBroader match | iShares $ Treasury Bond 1-3yr UCITS ETFiSharesBroader match | iShares Core € Corp Bond UCITS ETFiSharesBroader match | iShares $ Treasury Bond 3-7yr UCITS ETFiSharesBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | BondsUnknownPhysical | BondsPhysical | BondsPhysical | BondsPhysical | BondsPhysical | BondsPhysical |
| Index tracked | S&P High Yield Dividend Aristocrats Index | ||||||
| Yearly fee (TER) | 0.00% | 0.35% | 0.11% | 0.10% | 0.10% | 0.09% | 0.10% |
| All-in cost | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Fund size | €0 | €19.1B | €16.4B | €14.8B | €14.7B | €14.2B | €12.8B |
| Domicile | United States | Ireland | Ireland | Ireland | Ireland | Ireland | |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +7.6% | +5.5% | +2.1% | +4.8% | |||
| 5-yr return p.a. | +4.9% | +0.9% | -0.0% | +0.2% | |||
| # holdings | 276 | 158 | 4,156 | 97 | 97 | 4,156 | 93 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.