Available in 10 markets
Global Government Bond UCITS ETF
Global Government Bond UCITS ETF is an exchange-traded fund (ETF) from Vanguard, traded under the ticker VGGP (ISIN IE000A2E14U6). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. In plain terms it is about lending to governments and companies in return for regular interest, which tends to be…
Opens the screener with this filter applied.
About this fund
What you own
The Bloomberg Global Treasury Developed Countries Float Adjusted Index index is the benchmark this fund aims to copy.
Dividends
The fund pays dividends out to you as cash, usually a few times a year.
Read more
You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Bond details
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| LSE | VGGP | USD | ★ Primary |
| USD listings | |||
| E1 | VGGPGBX | USD | |
| EO | VGGPGBX | USD | |
| EU | VGGPGBX | USD | |
| X1 | VGGPGBX | USD | |
| X2 | VGGPGBX | USD | |
| XA | VGGPGBX | USD | |
| XF | VGGPGBX | USD | |
| XG | VGGPGBX | USD | |
| XH | VGGPGBX | USD | |
| XJ | VGGPGBX | USD | |
| XL | VGGPGBX | USD | |
| XO | VGGPGBX | USD | |
| XQ | VGGPGBX | USD | |
| XU | VGGPGBX | USD | |
| XV | VGGPGBX | USD | |
| XW | VGGPGBX | USD | |
| XX | VGGPGBX | USD | |
| XY | VGGPGBX | USD | |
| XZ | VGGPGBX | USD | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
How it ranks vs peers
Versus the Bonds · Global · GBP ETFs we track.
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Global Government Bond UCITS ETFVanguardYou're viewing | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Broad Global Govt Bond UCITS ETFiSharesBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | BondsDistributingPhysical Tracks a different index in the same category. | BondsPhysical Tracks a different index in the same category. | BondsDistributingPhysical Tracks a different index in the same category. | BondsPhysical Tracks a different index in the same category. | BondsDistributingPhysical Tracks a different index in the same category. | BondsDistributingPhysical Tracks a different index in the same category. |
| Index tracked | Bloomberg Global Treasury Developed Countries Float Adjusted Index | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Treasuries Index |
| Yearly fee (TER) | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.13% |
| All-in cost | 0.10% | 0.10% | 0.00% | 0.00% | 0.00% | 0.10% | 0.13% |
| Fund size | €0 | €16.4B | €12.4B | €12.4B | €12.4B | €12.3B | €7.1B |
| Domicile | Ireland | Ireland | Ireland | Ireland | Ireland | Ireland | Ireland |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +1.2% | -1.0% | +4.3% | +1.0% | |||
| 5-yr return p.a. | -2.4% | -2.8% | +0.5% | -2.1% | |||
| # holdings | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 1,599 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.