Available in 10 markets
Invesco Artificial Intelligence Enablers UCITS ETF Acc
Invesco Artificial Intelligence Enablers UCITS ETF Acc is an exchange-traded fund (ETF) from Invesco, traded under the ticker IVAI (ISIN IE000LGWDNE5). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. At its core it is a focused, thematic fund: it concentrates on the technology part of the market,…
Opens the screener with this filter applied.
About this fund
What you own
The S&P Kensho Global Artificial Intelligence Enablers Screened Index Net Total Return index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 47 companies across Global in a single purchase.
Dividends
The fund automatically reinvests dividends back into itself, so your holding grows without cash payouts.
Read more
Rolling the dividends straight back in means your money compounds automatically, with nothing for you to reinvest by hand. The flip side is there is no cash income; the growth simply shows up as a higher fund value. Note that reinvested dividends can still be taxable in some countries even though you never receive the cash — the rules depend on where you live.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Performance
Growth of $100 invested — the line starts at $100.
End-of-day prices, rebased to a common start so the shapes are comparable. Past performance does not predict future results.
How bumpy has it been?
The bigger picture
What's inside
By sector ?
The 10 biggest holdings make up 31.3% of the fund — the rest is spread across roughly 37 more companies.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | DELL TECHNOLOGIES -C NPV | 4.4% |
| 2 | NETAPP INC USD0.001 | 3.8% |
| 3 | Everpure Inc CLASS A USD0.0001 | 3.3% |
| 4 | SNOWFLAKE INC-CLASS A NPV | 3.3% |
| 5 | UIPATH INC - CLASS A USD 0.0000 | 3.3% |
| 6 | SEAGATE TECHNOLOGY HOLDINGS USD NPV | 2.8% |
| 7 | SUPER MICRO COMPUTER INC USD0.001 | 2.6% |
| 8 | EXLSERVICE HOLDINGS INC USD0.001 | 2.6% |
| 9 | MICROSOFT CORP USD0.00000625 | 2.6% |
| 10 | NICE LTD ILS 1.0000 | 2.6% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| LSE | IVAI | USD | ★ Primary |
| CHF listings | |||
| SIX | IVAI | CHF | |
| EUR listings | |||
| Borsa Italiana | IVAI | EUR | |
| Frankfurt | IVAI | EUR | |
| USD listings | |||
| B3 | IVAID | USD | |
| B3 | IVAIL | USD | |
| E1 | IVAICHF | USD | |
| E1 | IVAIEUR | USD | |
| E1 | IVAIGBX | USD | |
| E1 | IVAIUSD | USD | |
| EB | IVAID | USD | |
| EB | IVAIL | USD | |
| EO | IVAIUSD | USD | |
| EO | IVAIGBX | USD | |
| EO | IVAIEUR | USD | |
| EO | IVAICHF | USD | |
| EP | IVAIUSD | USD | |
| EU | IVAIUSD | USD | |
| EU | IVAIGBX | USD | |
| EU | IVAIEUR | USD | |
| EU | IVAICHF | USD | |
| EZ | IVAIUSD | USD | |
| GD | IVAI | USD | |
| GF | IVAI | USD | |
| GH | IVAI | USD | |
| GM | IVAI | USD | |
| GS | IVAI | USD | |
| GT | IVAI | USD | |
| GZ | IVAI | USD | |
| I2 | IVAID | USD | |
| IX | IVAIL | USD | |
| IX | IVAID | USD | |
| L1 | IVAID | USD | |
| L1 | IVAIL | USD | |
| L3 | IVAID | USD | |
| L3 | IVAIL | USD | |
| LA | IVAI | USD | |
| London Stock Exchange | IVAI | USD | |
| LSE | IAIX | USD | |
| LU | IVAI | USD | |
| PO | IVAID | USD | |
| PO | IVAIL | USD | |
| QT | IVAI | USD | |
| S1 | IVAIZ | USD | |
| S1 | IVAIM | USD | |
| S1 | IVAIL | USD | |
| S1 | IVAID | USD | |
| S1 | IAIXL | USD | |
| S4 | IVAID | USD | |
| S4 | IVAIM | USD | |
| SE | IVAI | USD | |
| TH | IVAI | USD | |
| X1 | IVAICHF | USD | |
| X1 | IVAIEUR | USD | |
| X1 | IVAIGBX | USD | |
| X1 | IVAIUSD | USD | |
| X2 | IVAIUSD | USD | |
| X2 | IVAIGBX | USD | |
| X2 | IVAIEUR | USD | |
| X2 | IVAICHF | USD | |
| XA | IVAICHF | USD | |
| XA | IVAIEUR | USD | |
| XA | IVAIGBX | USD | |
| XA | IVAIUSD | USD | |
| XF | IVAIUSD | USD | |
| XF | IVAIGBX | USD | |
| XF | IVAIEUR | USD | |
| XF | IVAICHF | USD | |
| XG | IVAICHF | USD | |
| XG | IVAIEUR | USD | |
| XG | IVAIGBX | USD | |
| XG | IVAIUSD | USD | |
| XH | IVAIUSD | USD | |
| XH | IVAIGBX | USD | |
| XH | IVAIEUR | USD | |
| XH | IVAICHF | USD | |
| XJ | IVAICHF | USD | |
| XJ | IVAIEUR | USD | |
| XJ | IVAIGBX | USD | |
| XJ | IVAIUSD | USD | |
| XL | IVAIUSD | USD | |
| XL | IVAIGBX | USD | |
| XL | IVAIEUR | USD | |
| XL | IVAICHF | USD | |
| XO | IVAICHF | USD | |
| XO | IVAIEUR | USD | |
| XO | IVAIGBX | USD | |
| XO | IVAIUSD | USD | |
| XQ | IVAIUSD | USD | |
| XQ | IVAIGBX | USD | |
| XQ | IVAIEUR | USD | |
| XQ | IVAICHF | USD | |
| XT | IVAIGBX | USD | |
| XT | IVAIUSD | USD | |
| XU | IVAIUSD | USD | |
| XU | IVAIGBX | USD | |
| XU | IVAIEUR | USD | |
| XU | IVAICHF | USD | |
| XV | IVAICHF | USD | |
| XV | IVAIEUR | USD | |
| XV | IVAIGBX | USD | |
| XV | IVAIUSD | USD | |
| XW | IVAIUSD | USD | |
| XW | IVAIGBX | USD | |
| XW | IVAIEUR | USD | |
| XW | IVAICHF | USD | |
| XX | IVAICHF | USD | |
| XX | IVAIEUR | USD | |
| XX | IVAIGBX | USD | |
| XX | IVAIUSD | USD | |
| XY | IVAIUSD | USD | |
| XY | IVAIGBX | USD | |
| XY | IVAIEUR | USD | |
| XY | IVAICHF | USD | |
| XZ | IVAICHF | USD | |
| XZ | IVAIEUR | USD | |
| XZ | IVAIGBX | USD | |
| XZ | IVAIUSD | USD | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-08-14 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 1 | DELL TECHNOLOGIES -C NPV | 4.4% |
| 2 | NETAPP INC USD0.001 | 3.8% |
| 3 | Everpure Inc CLASS A USD0.0001 | 3.3% |
| 4 | SNOWFLAKE INC-CLASS A NPV | 3.3% |
| 5 | UIPATH INC - CLASS A USD 0.0000 | 3.3% |
| 6 | SEAGATE TECHNOLOGY HOLDINGS USD NPV | 2.8% |
| 7 | SUPER MICRO COMPUTER INC USD0.001 | 2.6% |
| 8 | EXLSERVICE HOLDINGS INC USD0.001 | 2.6% |
| 9 | MICROSOFT CORP USD0.00000625 | 2.6% |
| 10 | NICE LTD ILS 1.0000 | 2.6% |
| 11 | ADVANTECH CO LTD TWD10 | 2.4% |
| 12 | KYNDRYL HOLDINGS INC-W/I USD 0.0100 | 2.4% |
| 13 | ARISTA NETWORKS INC USD NPV | 2.4% |
| 14 | C3.AI INC-A USD 0.0010 | 2.4% |
| 15 | LUMENTUM HOLDINGS INC USD0.001 | 2.3% |
| 16 | RACKSPACE TECHNOLOGY INC USD 0.0100 | 2.3% |
| 17 | EQUINIX INC USD0.001 | 2.3% |
| 18 | PENGUIN SOLUTI USD 0.010000000 | 2.2% |
| 19 | NVIDIA CORP USD0.001 | 2.2% |
| 20 | SPRINKLR INC-A USD 0.000030000 | 2.2% |
| 21 | AMBARELLA INC USD 0.0005 | 2.2% |
| 22 | WIWYNN CORP TWD10 | 2.2% |
| 23 | EPAM SYSTEMS INC USD0.001 | 2.1% |
| 24 | LATTICE SEMICONDUCTOR CORP USD0.01 | 2.1% |
| 25 | Phancy Group Co Ltd CNY 1 | 2.0% |
| 26 | ALIBABA GROUP HOLDING-SP ADR | 2.0% |
| 27 | ALPHABET INC-CL C USD0.001 | 2.0% |
| 28 | SAP SE NPV | 1.9% |
| 29 | SOUNDHOUND AI USD 0.000100000 | 1.9% |
| 30 | INTEL CORP USD0.001 | 1.9% |
| 31 | TERADATA CORP USD0.01 | 1.8% |
| 32 | DIGITALOCEAN HOLDINGS INC USD 0.0000 | 1.8% |
| 33 | OPEN TEXT CORP NPV | 1.8% |
| 34 | ORACLE CORP USD0.01 | 1.8% |
| 35 | Applied Digital Corp USD 0.001 | 1.7% |
| 36 | ADOBE INC USD0.0001 | 1.7% |
| 37 | LEGEND HOLDINGS CORP-H CNY1 | 1.7% |
| 38 | Meta Platforms INC USD0.000006 | 1.6% |
| 39 | CELESTICA INC CAD NPV | 1.6% |
| 40 | BROADCOM INC NPV | 1.6% |
| 41 | SHANGHAI FUDAN MICROELECT-H HKD 0.1000 | 1.5% |
| 42 | FARADAY TECHNOLOGY CORP TWD10 | 1.5% |
| 43 | INNODATA INC USD0.01 | 1.5% |
| 44 | HUT 8 CORP USD 0.0100 | 1.5% |
| 45 | AKAMAI TECHNOLOGIES INC USD0.01 | 1.5% |
| 46 | PROXIMUS NPV | 0.8% |
| 47 | Cash and/or Derivatives | 0.0% |
How it ranks vs peers
Versus the Equity (stocks) · Global · Technology · EUR ETFs we track.
Advanced risk
Concentration depth
Roughly 47 companies are held, but the largest names carry most of the weight — so it behaves like ~42 equal-sized positions.
Tilt vs a world tracker
Percentage points over / under a broad world-equity tracker (not a licensed benchmark).
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Invesco Artificial Intelligence Enablers UCITS ETF AccInvescoYou're viewing | iShares Core MSCI World UCITS ETFiSharesBroader match | iShares Core MSCI World UCITS ETFiSharesBroader match | iShares Core MSCI World UCITS ETFiSharesBroader match | iShares Core MSCI World UCITS ETFiSharesBroader match | State Street® SPDR® Portfolio Developed World ex-US ETFSPDRBroader match | iShares MSCI ACWI UCITS ETFiSharesBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. |
| Index tracked | S&P Kensho Global Artificial Intelligence Enablers Screened Index Net Total Return | MSCI World | MSCI World | MSCI World | MSCI World | S&P Developed Ex-U.S. BMI Index | MSCI ACWI |
| Yearly fee (TER) | 0.35% | 0.30% | 0.30% | 0.20% | 0.20% | 0.03% | 0.20% |
| All-in cost | 0.39% | 0.30% | 0.00% | 0.00% | 0.20% | 0.00% | 0.00% |
| Fund size | €36.1M | €166B | €146.5B | €128.1B | €127.6B | €35.6B | €30.7B |
| Domicile | Ireland | Ireland | Ireland | Ireland | Ireland | United States | Ireland |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +16.8% | +17.8% | +18.3% | +17.8% | |||
| 5-yr return p.a. | +9.7% | +9.3% | +11.3% | +7.1% | |||
| # holdings | 47 | 1,356 | 1,356 | 1,356 | 1,356 | 2,459 | 1,738 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.