Skip to content
Find an ETF
← All ETFs

Available in 10 markets

State Street® SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist)

SPDR · IE00B44CND37

State Street® SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist) is an exchange-traded fund (ETF) from SPDR, traded under the ticker TRSY (ISIN IE00B44CND37). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. In plain terms it is about lending to governments and companies in return for regular…

· Tracks the Bloomberg U.S. Treasury Bond Index index ?
Bond ?Distributing ?Physical ?Ireland ?
Low yearly feePays cash dividendsOwns the shares directlyUnited StatesBroadly spread
Fund size (AUM) ?
€270.9M
Risk level (SRI) ?
3 / 7 · Medium
1-year return ?
+0.0%
Total return · to 2026-09-18
Dividend yield
3.81%
Trailing 12 months
Yearly fee (TER) ?
0.05%
All-in cost ≈ 0.05%

About this fund

What you own

The Bloomberg U.S. Treasury Bond Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 250 companies across United States in a single purchase.

Dividends

The fund pays dividends out to you as cash, usually a few times a year.

Read more

You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.

How it works

The fund actually buys every share in the index it tracks (full replication).

Read more

Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.

Cost

0.05%Yearly fee (TER)
0.05%All-in cost

The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.

Read more

For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.

Fund facts

Index tracked ?
Bloomberg U.S. Treasury Bond Index
Replication ?
Physical
Full — buys every share
Regulation ?
UCITS
Yes
Launched
Jun 2011
15-year track record
Recommended holding period
3 years

Bond details

Credit quality ?
Investment Grade
Inflation-linked ?
No — nominal (fixed) payouts

Performance

81.988.094.1100106202120242026

Growth of $100 invested — the line starts at $100.

State Street® SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist)

End-of-day prices, rebased to a common start so the shapes are comparable. Past performance does not predict future results.

YTD-0.9%
1 year+0.0%
3 years-1.4%
5 years-2.6%

Return, year by year

-8.1
-1.9
+3.3
-7.2
'22'23'24'25
1 of 4 up yearsBest: 2024 +3.3%Worst: 2022 -8.1%Calendar-year total returns, in USD

How bumpy has it been?

5.8%
Volatility (1y) ?
How much the price swings year to year — lower is calmer.
-11.6%
Worst drop (3y) ?
The biggest fall from a peak over the last three years.
-0.20
Return for the risk (3y) ?
Reward earned per unit of bumpiness.

The bigger picture

-10.8%
Since inception
Total growth since launch — about -2.2% a year.
+7.3%
Best 12 months
The strongest one-year stretch on record.
-14.2%
Worst 12 months
The weakest one-year stretch on record.
-17.6%
Worst fall on record ?
It has not fully recovered yet.

Dividend history

This fund pays its dividends out to you (Semi Annual). Recent payments per share:

Ex-dateAmount / share
2026-02-02€1.5083
2025-08-04€1.501
2025-02-03€1.6039

What's inside

The 10 biggest holdings make up 10.2% of the fund — the rest is spread across roughly 240 more companies.

Top 10 holdings

#CompanyWeight
1US TREASURY N/B 4.375 05/15/20341.1%
2US TREASURY N/B 4 02/28/20301.1%
3US TREASURY N/B 1.25 08/15/20311.1%
4US TREASURY N/B 1.375 11/15/20311.0%
5US TREASURY N/B 2.875 05/15/20321.0%
6US TREASURY N/B 4.5 11/15/20331.0%
7US TREASURY N/B 4 02/15/20341.0%
8US TREASURY N/B 1.875 02/15/20321.0%
9US TREASURY N/B 0.625 08/15/20301.0%
10US TREASURY N/B 4 11/15/20350.9%

Where to buy this fund

Set from your language & location — change it if it's wrong.

Where it trades

ExchangeTickerCurrency
LSETRSYUSD★ Primary
CHF listings
SIXTRSYCHF
EUR listings
Borsa ItalianaTRSYEUR
Euronext ParisTSYEEUR
FrankfurtSYBTEUR
USD listings
B2TRSYUSD
B2TRSYEURUSD
B3SYBTDUSD
B3TRSYLUSD
B3TRSYMUSD
B3TRSYZUSD
B3TSYEPUSD
B3USTYLUSD
B4SYBTUSDUSD
B4SYBTGBPUSD
B4SYBTUSD
E1SYBTUSD
E1SYBTCHFUSD
E1SYBTGBPUSD
E1SYBTUSDUSD
EBUSTYLUSD
EBTRSYZUSD
EBTRSYMUSD
EBTRSYLUSD
EBSYBTDUSD
EOSYBTUSD
EOSYBTUSDUSD
EOSYBTGBPUSD
EOSYBTCHFUSD
EPSYBTUSD
EPSYBTCHFUSD
EPSYBTGBPUSD
EPSYBTUSDUSD
EUSYBTCHFUSD
EUSYBTUSDUSD
EUSYBTGBPUSD
EZSYBTUSD
EZSYBTCHFUSD
EZSYBTGBPUSD
EZSYBTUSDUSD
GDSYBTUSD
GFSYBTUSD
GHSYBTUSD
GSSYBTUSD
GTSYBTUSD
GZSYBTUSD
I2SYBTDUSD
I2TRSYMUSD
IXUSTYLUSD
IXTRSYZUSD
IXTRSYMUSD
IXTRSYLUSD
IXSYBTDUSD
L1TSYEPUSD
L1TRSYZUSD
L1TRSYMUSD
L1TRSYLUSD
L1SYBTDUSD
L3USTYLUSD
L3TSYEPUSD
L3TRSYZUSD
L3TRSYMUSD
L3TRSYLUSD
L3SYBTDUSD
LASYBTUSD
London Stock ExchangeTRSYUSD
LSEUSTYUSD
LUSYBTUSD
POUSTYLUSD
POTSYEPUSD
POTRSYZUSD
POTRSYMUSD
POTRSYLUSD
POSYBTDUSD
PZUSTYUSD
QESYBTDUSD
QETSYEPUSD
QTSYBTUSD
QXUSTYLUSD
QXTSYEPUSD
QXTRSYZUSD
QXTRSYLUSD
QXSYBTDUSD
S1SYBTDUSD
S1TRSYLUSD
S1TRSYMUSD
S2TSYEPUSD
S4TRSYMUSD
S4SYBTDUSD
SETRSYUSD
T2USTYGBPUSD
T2TRSYUSDUSD
T2TRSYEURUSD
T2TRSYCHFUSD
THSYBTUSD
TQTRSYLUSD
TQTRSYZUSD
WTTRSYEURUSD
WTTRSYUSDUSD
X2SYBTUSDUSD
X2SYBTGBPUSD
X2SYBTCHFUSD
X2SYBTUSD
X9SYBTUSD
X9SYBTUSDUSD
XASYBTUSDUSD
XASYBTGBPUSD
XASYBTCHFUSD
XASYBTUSD
XCSYBTUSD
XESYBTUSDUSD
XESYBTGBPUSD
XESYBTCHFUSD
XESYBTUSD
XFSYBTUSD
XFSYBTCHFUSD
XFSYBTGBPUSD
XFSYBTUSDUSD
XGSYBTUSDUSD
XGSYBTGBPUSD
XGSYBTCHFUSD
XGSYBTUSD
XHSYBTUSD
XHSYBTCHFUSD
XHSYBTGBPUSD
XHSYBTUSDUSD
XJSYBTUSDUSD
XJSYBTGBPUSD
XJSYBTCHFUSD
XJSYBTUSD
XLSYBTUSDUSD
XLSYBTGBPUSD
XLSYBTCHFUSD
XLSYBTUSD
XOSYBTUSD
XOSYBTCHFUSD
XOSYBTGBPUSD
XOSYBTUSDUSD
XSSYBTUSDUSD
XSSYBTGBPUSD
XSSYBTCHFUSD
XSSYBTUSD
XTSYBTGBPUSD
XUSYBTUSD
XUSYBTCHFUSD
XUSYBTGBPUSD
XUSYBTUSDUSD
XVSYBTUSDUSD
XVSYBTGBPUSD
XVSYBTCHFUSD
XVSYBTUSD
XWSYBTUSDUSD
XWSYBTGBPUSD
XWSYBTCHFUSD
XWSYBTUSD
XXSYBTUSD
XXSYBTCHFUSD
XXSYBTGBPUSD
XXSYBTUSDUSD
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows

Full holdings

As of 2026-09-18 · the fund's own published holdings.

#CompanyWeight
1US TREASURY N/B 4.375 05/15/20341.1%
2US TREASURY N/B 4 02/28/20301.1%
3US TREASURY N/B 1.25 08/15/20311.1%
4US TREASURY N/B 1.375 11/15/20311.0%
5US TREASURY N/B 2.875 05/15/20321.0%
6US TREASURY N/B 4.5 11/15/20331.0%
7US TREASURY N/B 4 02/15/20341.0%
8US TREASURY N/B 1.875 02/15/20321.0%
9US TREASURY N/B 0.625 08/15/20301.0%
10US TREASURY N/B 4 11/15/20350.9%
11US TREASURY N/B 4.125 11/15/20320.9%
12US TREASURY N/B 4.25 08/15/20350.9%
13US TREASURY N/B 3.875 08/15/20330.9%
14US TREASURY N/B 3.875 08/15/20340.9%
15US TREASURY N/B 4.375 08/31/20310.9%
16US TREASURY N/B 2.75 08/15/20320.9%
17US TREASURY N/B 1.625 05/15/20310.9%
18US TREASURY N/B 4.125 10/31/20290.8%
19US TREASURY N/B 4.125 11/30/20290.8%
20US TREASURY N/B 3.625 09/30/20300.8%
21US TREASURY N/B 4.25 11/15/20340.8%
22US TREASURY N/B 3.375 11/30/20270.8%
23US TREASURY N/B 3.5 09/30/20290.8%
24US TREASURY N/B 3.625 08/31/20290.8%
25US TREASURY N/B 3.5 01/31/20280.8%
26US TREASURY N/B 4.75 08/15/20550.8%
27US TREASURY N/B 4 12/15/20270.8%
28US TREASURY N/B 4.75 05/15/20550.8%
29US TREASURY N/B 2.75 02/15/20280.8%
30US TREASURY N/B 0.75 01/31/20280.8%
31US TREASURY N/B 1.25 04/30/20280.8%
32US TREASURY N/B 4.25 02/15/20280.8%
33US TREASURY N/B 0.625 12/31/20270.7%
34US TREASURY N/B 3.625 08/31/20300.7%
35US TREASURY N/B 3.875 07/15/20280.7%
36US TREASURY N/B 4.625 04/30/20290.7%
37US TREASURY N/B 3.875 06/15/20280.7%
38US TREASURY N/B 4 07/31/20290.7%
39US TREASURY N/B 4.25 06/30/20290.7%
40US TREASURY N/B 4.125 03/31/20290.7%
41US TREASURY N/B 4.375 12/31/20290.7%
42US TREASURY N/B 2.25 11/15/20270.7%
43US TREASURY N/B 4 03/31/20300.7%
44US TREASURY N/B 4.625 05/31/20310.7%
45US TREASURY N/B 4.25 06/30/20310.7%
46US TREASURY N/B 3.625 08/15/20280.7%
47US TREASURY N/B 4.375 01/31/20320.7%
48US TREASURY N/B 0.625 11/30/20270.7%
49US TREASURY N/B 2.875 08/15/20280.7%
50US TREASURY N/B 3.875 12/31/20270.7%
51US TREASURY N/B 1.125 02/29/20280.7%
52US TREASURY N/B 2.375 05/15/20510.6%
53US TREASURY N/B 2.875 05/15/20280.6%
54US TREASURY N/B 4.25 02/28/20290.6%
55US TREASURY N/B 1.25 09/30/20280.6%
56US TREASURY N/B 4 07/31/20320.6%
57US TREASURY N/B 4.5 05/31/20290.6%
58US TREASURY N/B 1 07/31/20280.6%
59US TREASURY N/B 1.25 03/31/20280.6%
60US TREASURY N/B 3.375 11/15/20480.6%
61US TREASURY N/B 3.75 12/31/20300.6%
62US TREASURY N/B 4.375 11/30/20280.6%
63US TREASURY N/B 1.375 10/31/20280.6%
64US TREASURY N/B 4 01/31/20310.6%
65US TREASURY N/B 4.625 09/30/20300.6%
66US TREASURY N/B 4.25 01/15/20280.6%
67US TREASURY N/B 1.875 02/15/20410.6%
68US TREASURY N/B 3.25 06/30/20290.6%
69US TREASURY N/B 3.375 05/15/20330.6%
70US TREASURY N/B 3.875 04/30/20310.6%
71US TREASURY N/B 3.5 02/15/20330.6%
72US TREASURY N/B 4.5 02/15/20440.6%
73US TREASURY N/B 4.25 05/15/20350.6%
74US TREASURY N/B 4.375 08/15/20430.6%
75US TREASURY N/B 4 10/31/20290.6%
76US TREASURY N/B 3.5 11/30/20300.6%
77US TREASURY N/B 4.625 02/15/20350.6%
78US TREASURY N/B 3.875 11/30/20290.6%
79UNITED STATES TREAS NTS 3.125 08/31/20290.6%
80US TREASURY N/B 3.625 03/31/20300.6%
81US TREASURY N/B 4.25 01/31/20300.6%
82US TREASURY N/B 2.25 05/15/20410.6%
83US TREASURY N/B 4.125 10/31/20270.6%
84US TREASURY N/B 4.875 10/31/20300.6%
85US TREASURY N/B 2.375 03/31/20290.5%
86US TREASURY N/B 2.875 04/30/20290.5%
87US TREASURY N/B 2.875 05/15/20520.5%
88US TREASURY N/B 4.125 08/15/20530.5%
89US TREASURY N/B 4.25 02/15/20540.5%
90US TREASURY N/B 2.25 02/15/20520.5%
91US TREASURY N/B 2.75 05/31/20290.5%
92US TREASURY N/B 3.5 04/30/20300.5%
93US TREASURY N/B 4.375 11/30/20300.5%
94US TREASURY N/B 3.875 09/30/20290.5%
95US TREASURY N/B 3.875 12/31/20290.5%
96US TREASURY N/B 2.375 02/15/20420.5%
97US TREASURY N/B 3.5 01/31/20300.5%
98US TREASURY N/B 3 08/15/20520.5%
99US TREASURY N/B 3.625 02/15/20530.5%
100US TREASURY N/B 2.375 11/15/20490.5%
101US TREASURY N/B 0.875 11/15/20300.5%
102US TREASURY N/B 4 01/31/20290.5%
103US TREASURY N/B 3.625 05/15/20530.5%
104US TREASURY N/B 2.875 05/15/20490.5%
105US TREASURY N/B 3.375 12/31/20270.5%
106US TREASURY N/B 1.5 11/30/20280.5%
107US TREASURY N/B 4.625 02/15/20550.4%
108US TREASURY N/B 2.625 07/31/20290.4%
109US TREASURY N/B 4.625 05/15/20540.4%
110US TREASURY N/B 2.25 08/15/20490.4%
111US TREASURY N/B 4.375 11/15/20390.4%
112US TREASURY N/B 3.25 05/15/20420.4%
113US TREASURY N/B 4.5 12/31/20310.4%
114US TREASURY N/B 4.75 02/15/20410.4%
115US TREASURY N/B 3.875 10/15/20270.4%
116US TREASURY N/B 2.625 02/15/20290.4%
117US TREASURY N/B 4.75 11/15/20530.4%
118US TREASURY N/B 4.25 05/15/20360.4%
119US TREASURY N/B 4.125 11/15/20270.4%
120US TREASURY N/B 4.125 02/15/20360.4%
121US TREASURY N/B 3.375 08/15/20420.4%
122US TREASURY N/B 4.625 02/15/20400.4%
123US TREASURY N/B 1.25 05/31/20280.4%
124US TREASURY N/B 3 02/15/20490.4%
125US TREASURY N/B 4.125 08/31/20300.4%
126US TREASURY N/B 3.875 12/31/20320.4%
127US TREASURY N/B 3.75 05/31/20300.4%
128US TREASURY N/B 3 08/15/20480.4%
129US TREASURY N/B 4 11/15/20520.4%
130US TREASURY N/B 3.125 05/15/20480.4%
131US TREASURY N/B 3.625 12/31/20300.4%
132US TREASURY N/B 3.5 10/15/20280.3%
133US TREASURY N/B 3.875 07/31/20300.3%
134US TREASURY N/B 3.875 09/30/20320.3%
135US TREASURY N/B 4.875 10/31/20280.3%
136US TREASURY N/B 4.125 06/30/20310.3%
137US TREASURY N/B 4.75 11/15/20430.3%
138US TREASURY N/B 3.875 03/31/20310.3%
139US TREASURY N/B 3.75 06/30/20300.3%
140US TREASURY N/B 3.5 10/31/20270.3%
141US TREASURY N/B 3.5 04/30/20280.3%
142US TREASURY N/B 4.5 08/15/20390.3%
143US TREASURY N/B 4.625 04/30/20310.3%
144US TREASURY N/B 2.75 08/15/20470.3%
145US TREASURY N/B 4.375 05/15/20410.3%
146US TREASURY N/B 4.125 02/29/20320.3%
147US TREASURY N/B 3.75 01/31/20310.3%
148US TREASURY N/B 3.125 02/15/20430.3%
149US TREASURY N/B 4 07/31/20300.3%
150US TREASURY N/B 4.625 09/30/20280.3%
151US TREASURY N/B 3.5 09/30/20270.3%
152US TREASURY N/B 3.75 04/15/20280.3%
153US TREASURY N/B 3.875 04/30/20300.3%
154US TREASURY N/B 3.625 08/15/20430.3%
155US TREASURY N/B 1.125 02/15/20310.2%
156US TREASURY N/B 4.125 05/31/20320.2%
157US TREASURY N/B 3.5 03/15/20290.2%
158US TREASURY N/B 4.25 02/28/20310.2%
159US TREASURY N/B 2.75 11/15/20470.2%
160US TREASURY N/B 4.75 02/15/20450.2%
161US TREASURY N/B 3 05/15/20470.2%
162US TREASURY N/B 4.25 08/15/20540.2%
163US TREASURY N/B 3.75 05/15/20280.2%
164US TREASURY N/B 3.625 03/31/20280.2%
165US TREASURY N/B 4.125 03/31/20320.2%
166US TREASURY N/B 1.75 08/15/20410.2%
167US TREASURY N/B 1.125 05/15/20400.2%
168US TREASURY N/B 1.75 01/31/20290.2%
169US TREASURY N/B 4.125 08/31/20280.2%
170US TREASURY N/B 3.875 06/30/20300.2%
171US TREASURY N/B 0.625 05/15/20300.2%
172US TREASURY N/B 2.75 11/15/20420.2%
173US TREASURY N/B 4.375 05/15/20400.2%
174US TREASURY N/B 3 02/15/20470.2%
175US TREASURY N/B 3.75 04/30/20280.2%
176US TREASURY N/B 4.75 02/15/20560.2%
177US TREASURY N/B 1.125 08/31/20280.2%
178US TREASURY N/B 4 05/31/20300.2%
179US TREASURY N/B 4.625 08/15/20360.2%
180US TREASURY N/B 3.625 10/31/20300.2%
181US TREASURY N/B 3 05/15/20420.2%
182US TREASURY N/B 3.75 11/15/20430.2%
183US TREASURY N/B 4.125 10/31/20310.2%
184US TREASURY N/B 2.75 08/15/20420.2%
185US TREASURY N/B 3.75 11/30/20320.2%
186US TREASURY N/B 4.5 11/15/20540.2%
187US TREASURY N/B 3.875 11/30/20270.2%
188US TREASURY N/B 4.875 05/15/20560.1%
189US TREASURY N/B 5.375 02/15/20310.1%
190US TREASURY N/B 5 05/15/20450.1%
191US TREASURY N/B 5.25 11/15/20280.1%
192US TREASURY N/B 3.625 02/15/20440.1%
193US TREASURY N/B 6.125 11/15/20270.1%
194US TREASURY N/B 4 05/31/20280.1%
195US TREASURY N/B 3 02/15/20480.1%
196US TREASURY N/B 6.25 05/15/20300.1%
197US TREASURY N/B 1.125 08/15/20400.1%
198US TREASURY N/B 3.375 09/15/20280.1%
199US TREASURY N/B 1.375 11/15/20400.1%
200US TREASURY N/B 2 11/15/20410.1%
201US TREASURY N/B 3.125 11/15/20410.1%
202US TREASURY N/B 3.875 03/15/20280.1%
203US TREASURY N/B 1.25 06/30/20280.1%
204US TREASURY N/B 2.375 05/15/20290.1%
205US TREASURY N/B 4.125 06/30/20280.1%
206US TREASURY N/B 4.125 05/31/20310.1%
207US TREASURY N/B 3.75 03/31/20280.1%
208US TREASURY N/B 4.375 07/31/20310.1%
209US TREASURY N/B 3.5 02/28/20310.1%
210US TREASURY N/B 3.375 02/29/20280.1%
211US TREASURY N/B 4.25 07/31/20280.1%
212US TREASURY N/B 2.875 11/15/20460.1%
213US TREASURY N/B 6.125 08/15/20290.1%
214US TREASURY N/B 3.125 02/15/20420.1%
215US TREASURY N/B 5.25 02/15/20290.1%
216US TREASURY N/B 3.5 11/15/20280.1%
217US TREASURY N/B 3.875 02/15/20430.1%
218US TREASURY N/B 2 02/15/20500.1%
219US TREASURY N/B 2.875 05/15/20430.1%
220US TREASURY N/B 5.5 08/15/20280.1%
221US TREASURY N/B 4.625 11/15/20550.1%
222US TREASURY N/B 4.375 08/31/20280.1%
223US TREASURY N/B 4 04/30/20320.0%
224Cash_USD0.0%
225US TREASURY N/B 1.875 02/28/20290.0%
226US TREASURY N/B 3.875 05/15/20430.0%
227US TREASURY N/B 4.875 08/15/20450.0%
228US TREASURY N/B 4 11/15/20420.0%
229US TREASURY N/B 4.625 11/15/20440.0%
230US TREASURY N/B 4.625 05/15/20440.0%
231UNITED STATES TREAS NTS 4.125 08/15/20440.0%
232US TREASURY N/B 4.125 07/31/20310.0%
233US TREASURY N/B 4 06/30/20320.0%
234US TREASURY N/B 4.125 11/30/20310.0%
235US TREASURY N/B 3.875 08/31/20320.0%
236US TREASURY N/B 4.125 09/30/20270.0%
237US TREASURY N/B 3.75 08/31/20310.0%
238US TREASURY N/B 3.75 10/31/20320.0%
239US TREASURY N/B 3.625 09/30/20310.0%
240US TREASURY N/B 4.125 03/31/20310.0%
241US TREASURY N/B 3.75 12/31/20280.0%
242US TREASURY N/B 4.125 07/31/20280.0%
243US TREASURY N/B 3.5 12/15/20280.0%
244US TREASURY N/B 3.5 01/15/20290.0%
245US TREASURY N/B 4 02/29/20280.0%
246Cash_EUR0.0%
247US TREASURY N/B 2 08/15/20510.0%
248US TREASURY N/B 4 01/31/20330.0%
249US TREASURY N/B 4.625 11/15/20450.0%
250US TREASURY N/B 3.625 05/31/20280.0%

⭳ Download full holdings (CSV)

How it ranks vs peers

🪙 Cheaper than 71% of similar ETFs💰 All-in cost cheaper than 87%📈 Higher 1-yr return than 58%📈 Higher 3-yr return than 35%📈 Higher 5-yr return than 48%📊 Beat its category by 0.3% (1-yr) (category average -0.3%)📊 Behind its category by 1.5% (3-yr) (category average +0.1%)📊 Behind its category by 0.0% (5-yr) (category average -2.5%)

Versus the Bonds · United States · EUR ETFs we track.

Advanced risk

-0.27
Sortino (3y) ?
-0.12
Calmar (3y) ?
4.2%
Downside deviation ?
50%
Up months (hit rate) ?
$85.91
52-week high ?
$80.92
52-week low ?

Concentration depth

~166 ?
Effective number of holdings

Roughly 250 companies are held, but the largest names carry most of the weight — so it behaves like ~166 equal-sized positions.

Similar funds

We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.

Matched on🌍 United States bonds
Compare side by side
6 similar funds
State Street® SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist)SPDRYou're viewingiShares $ Treasury Bond 1-3yr UCITS ETFiSharesBroader matchiShares $ Treasury Bond 1-3yr UCITS ETFiSharesBroader matchSchwab U.S. TIPS ETFSchwabBroader matchiShares $ Treasury Bond 3-7yr UCITS ETFiSharesBroader matchSchwab Intermediate-Term U.S. Treasury ETFSchwabBroader matchSchwab Short-Term U.S. Treasury ETFSchwabBroader match
Why it's similarThis is the fund on this page.
BondsPhysical
Tracks a different index in the same category.
BondsDistributingPhysical
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysical
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
Index trackedBloomberg U.S. Treasury Bond IndexICE U.S. Treasury 1-3 Year Bond IndexICE U.S. Treasury 1-3 Year Bond IndexICE U.S. Treasury 3-7 Year Bond Index
Yearly fee (TER)0.05%0.10%0.10%0.03%0.10%0.03%0.03%
All-in cost0.05%0.10%0.10%0.00%0.10%0.00%0.00%
Fund size€270.9M€14.9B€14.7B€14.4B€12.7B€11.7B€11.2B
DomicileIrelandIrelandIrelandUnited StatesIrelandUnited StatesUnited States
ReplicationPhysical (full)Physical (full)Physical (full)Physical (full)Physical (full)Physical (full)Physical (full)
3-yr return p.a.-1.4%+2.1%+0.2%-0.2%+0.1%
5-yr return p.a.-2.6%-0.1%-3.6%-3.0%-1.2%
# holdings2509797499310297

The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.

Open the full comparison tool →
Data as of 2026-09-18 · Source: issuer data, compiled by Finance Hamster

New to ETFs? Start with the basics →

Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.