Skip to content
Find an ETF
← All ETFs

Available in 10 markets

Invesco US Treasury Bond UCITS ETF EUR Hdg Dist

Invesco · IE00BF2GFK56

Invesco US Treasury Bond UCITS ETF EUR Hdg Dist is an exchange-traded fund (ETF) from Invesco, traded under the ticker TRFE (ISIN IE00BF2GFK56). In a single purchase you get a diversified basket of holdings rather than a stake in just one business. In plain terms it is about lending to governments and companies in return for regular interest, which tends…

· Tracks the Bloomberg US Treasury Index index ?
Bond ?Distributing ?Physical ?Ireland ?
Low yearly feePays cash dividendsOwns the shares directlyUnited StatesBroadly spread
Fund size (AUM) ?
€565.3M
Risk level (SRI) ?
3 / 7 · Medium
1-year return ?
-2.4%
Total return · to 2026-08-14
Dividend yield
3.24%
Trailing 12 months
Yearly fee (TER) ?
0.10%
All-in cost ≈ 0.13%

About this fund

What you own

The Bloomberg US Treasury Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 299 companies across United States in a single purchase.

Dividends

The fund pays dividends out to you as cash, usually a few times a year.

Read more

You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.

How it works

The fund actually buys every share in the index it tracks (full replication).

Read more

Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.

Cost

0.10%Yearly fee (TER)
0.13%All-in cost

The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.

Read more

For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.

Fund facts

Index tracked ?
Bloomberg US Treasury Index
Replication ?
Physical
Full — buys every share
Regulation ?
UCITS
Yes
Launched
Feb 2022
4-year track record
Recommended holding period
5 years

Bond details

Credit quality ?
Investment Grade
Inflation-linked ?
No — nominal (fixed) payouts

Performance

75.081.988.795.6103202220242026

Growth of €100 invested — the line starts at €100.

Invesco US Treasury Bond UCITS ETF EUR Hdg Dist

End-of-day prices, rebased to a common start so the shapes are comparable. Past performance does not predict future results.

YTD-4.1%
1 year-2.4%
3 years-1.6%

Return, year by year

-2.2
-5.2
+3.6
'23'24'25
1 of 3 up yearsBest: 2025 +3.6%Worst: 2024 -5.2%Calendar-year total returns, in EUR

How bumpy has it been?

4.3%
Volatility (1y) ?
How much the price swings year to year — lower is calmer.
-7.4%
Worst drop (3y) ?
The biggest fall from a peak over the last three years.
-0.31
Return for the risk (3y) ?
Reward earned per unit of bumpiness.

The bigger picture

-5.1%
Since inception
Total growth since launch — about -1.1% a year.
+5.3%
Best 12 months
The strongest one-year stretch on record.
-15.1%
Worst 12 months
The weakest one-year stretch on record.
-21.4%
Worst fall on record ?
It has not fully recovered yet.

Dividend history

This fund pays its dividends out to you (Quarterly). Recent payments per share:

Ex-dateAmount / share
2025-12-11€0.3306
2025-09-11€0.3251
2025-03-13€0.3362
2024-09-12€0.3361
2024-06-13€0.338
2024-03-14€0.3347
2023-12-14€0.3361

What's inside

The 10 biggest holdings make up 8.2% of the fund — the rest is spread across roughly 289 more companies.

Top 10 holdings

#CompanyWeight
1US TSY N/B 4.375% 15/05/340.9%
2US TSY N/B 4.625% 15/02/350.9%
3US TSY N/B 4% 15/11/350.8%
4US TSY N/B 4.375% 15/05/360.8%
5US TSY N/B 4.25% 15/11/340.8%
6US TSY N/B 4.25% 15/05/350.8%
7US TSY N/B 3.875% 15/08/340.8%
8US TSY N/B 4.125% 15/02/360.8%
9US TSY N/B 4.25% 15/08/350.8%
10US TSY N/B 3.875% 15/08/330.8%

Where to buy this fund

Set from your language & location — change it if it's wrong.

Where it trades

ExchangeTickerCurrency
FrankfurtTRFEEUR★ Primary
EUR listings
B3TRFEDEUR
E1TRFEEUREUR
EBTRFEDEUR
EPTRFEEUREUR
EUTRFEEUREUR
EZTRFEEUREUR
GDTRFEEUR
GFTRFEEUR
GMTRFEEUR
GSTRFEEUR
GTTRFEEUR
GZTRFEEUR
I2TRFEDEUR
IXTRFEDEUR
L1TRFEDEUR
L3TRFEDEUR
LATRFEEUR
London Stock ExchangeTRFEEUR
LUTRFEEUR
POTRFEDEUR
QETRFEDEUR
QTTRFEEUR
QXTRFEDEUR
S2TRFEDEUR
THTRFEEUR
X1TRFEEUREUR
X2TRFEEUREUR
XATRFEEUREUR
XETRFEEUREUR
XFTRFEEUREUR
XGTRFEEUREUR
XHTRFEEUREUR
XJTRFEEUREUR
XLTRFEEUREUR
XOTRFEEUREUR
XQTRFEEUREUR
XSTRFEEUREUR
XTTRFEEUREUR
XUTRFEEUREUR
XVTRFEEUREUR
XWTRFEEUREUR
XXTRFEEUREUR
XZTRFEEUREUR
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows

Full holdings

As of 2026-08-14 · the fund's own published holdings.

#CompanyWeight
1US TSY N/B 4.375% 15/05/340.9%
2US TSY N/B 4.625% 15/02/350.9%
3US TSY N/B 4% 15/11/350.8%
4US TSY N/B 4.375% 15/05/360.8%
5US TSY N/B 4.25% 15/11/340.8%
6US TSY N/B 4.25% 15/05/350.8%
7US TSY N/B 3.875% 15/08/340.8%
8US TSY N/B 4.125% 15/02/360.8%
9US TSY N/B 4.25% 15/08/350.8%
10US TSY N/B 3.875% 15/08/330.8%
11US TSY N/B 4% 15/02/340.8%
12US TSY N/B 4.5% 15/11/330.8%
13US TSY N/B 3.5% 31/01/280.7%
14US TSY N/B 3.375% 15/05/330.7%
15US TSY N/B 4% 28/02/300.7%
16US TSY N/B 1.375% 15/11/310.7%
17US TSY N/B 1.25% 15/08/310.7%
18US TSY N/B 0.875% 15/11/300.7%
19US TSY N/B 4.125% 15/11/320.7%
20US TSY N/B 1.625% 15/05/310.6%
21US TSY N/B 3.5% 15/02/330.6%
22US TSY N/B 2.875% 15/05/320.6%
23US TSY N/B 2.75% 15/08/320.6%
24US TSY N/B 1.875% 15/02/320.6%
25US TSY N/B 1.125% 15/02/310.6%
26US TSY N/B 4.125% 31/05/310.6%
27US TSY N/B 4% 31/05/280.6%
28US TSY N/B 0.625% 15/08/300.6%
29US TSY N/B 3.5% 30/11/300.5%
30US TSY N/B 3.625% 31/08/270.5%
31US TSY N/B 4.5% 31/05/290.5%
32US TSY N/B 4% 31/03/300.5%
33US TSY N/B 4% 31/05/300.5%
34US TSY N/B 4.375% 31/12/290.5%
35US TSY N/B 3.375% 31/12/270.5%
36US TSY N/B 4.25% 30/06/290.5%
37US TSY N/B 3.5% 31/10/270.5%
38US TSY N/B 4.625% 30/04/290.5%
39US TSY N/B 3.5% 30/09/290.5%
40US TSY N/B 4.625% 15/05/540.5%
41US TSY N/B 3.875% 31/03/310.5%
42US TSY N/B 3.625% 31/10/300.5%
43US TSY N/B 4.25% 31/01/300.5%
44US TSY N/B 0.625% 15/05/300.5%
45US TSY N/B 3.875% 30/04/300.5%
46US TSY N/B 4.125% 30/11/290.5%
47US TSY N/B 4.25% 31/07/280.5%
48US TSY N/B 3.625% 31/08/300.5%
49US TSY N/B 3.875% 30/06/300.5%
50US TSY N/B 3.75% 30/04/280.5%
51US TSY N/B 3.75% 31/01/310.5%
52US TSY N/B 2.75% 15/02/280.5%
53US TSY N/B 3.875% 31/07/300.5%
54US TSY N/B 2.875% 15/05/280.5%
55US TSY N/B 3.875% 15/04/290.5%
56US TSY N/B 3.5% 15/10/280.5%
57US TSY N/B 0.75% 31/01/280.5%
58US TSY N/B 3.5% 30/09/270.5%
59US TSY N/B 3.625% 31/12/300.5%
60US TSY N/B 5% 15/05/560.5%
61US TSY N/B 4.25% 15/08/540.5%
62US TSY N/B 3.625% 30/09/300.5%
63US TSY N/B 4.75% 15/02/560.5%
64US TSY N/B 4.25% 15/02/280.5%
65US TSY N/B 4.75% 15/08/550.5%
66US TSY N/B 4.125% 31/10/290.5%
67US TSY N/B 4.125% 31/03/290.5%
68US TSY N/B 3.875% 31/03/280.5%
69US TSY N/B 3.375% 30/11/270.5%
70US TSY N/B 3.75% 31/12/280.5%
71US TSY N/B 4.375% 31/07/310.4%
72US TSY N/B 3.875% 15/06/280.4%
73US TSY N/B 3.5% 15/03/290.4%
74US TSY N/B 3.625% 31/08/290.4%
75US TSY N/B 3.875% 30/04/310.4%
76US TSY N/B 4.625% 15/11/550.4%
77US TSY N/B 3.375% 29/02/280.4%
78US TSY N/B 4.125% 30/06/310.4%
79US TSY N/B 3.375% 15/09/280.4%
80US TSY N/B 4% 31/07/290.4%
81US TSY N/B 4.25% 28/02/290.4%
82US TSY N/B 4.5% 15/11/540.4%
83US TSY N/B 4.625% 15/02/550.4%
84US TSY N/B 4.125% 15/08/530.4%
85US TSY N/B 3.875% 15/05/290.4%
86US TSY N/B 4.875% 31/10/280.4%
87US TSY N/B 4.125% 30/06/280.4%
88US TSY N/B 2.875% 15/08/280.4%
89US TSY N/B 1.25% 30/09/280.4%
90US TSY N/B 1.25% 31/05/280.4%
91US TSY N/B 4.75% 15/11/530.4%
92US TSY N/B 3.5% 28/02/310.4%
93US TSY N/B 1.25% 31/03/280.4%
94US TSY N/B 3.75% 15/08/270.4%
95US TSY N/B 4.75% 15/05/550.4%
96US TSY N/B 3.875% 15/03/280.4%
97US TSY N/B 3.875% 15/07/280.4%
98US TSY N/B 4.25% 15/01/280.4%
99US TSY N/B 4.125% 15/07/290.4%
100US TSY N/B 3.625% 15/08/280.4%
101US TSY N/B 4.125% 31/03/320.4%
102US TSY N/B 3.5% 15/01/290.4%
103US TSY N/B 3.125% 15/11/280.4%
104US TSY N/B 3.875% 15/10/270.4%
105US TSY N/B 1.125% 31/08/280.4%
106US TSY N/B 4% 15/12/270.4%
107US TSY N/B 3.75% 15/05/280.4%
108US TSY N/B 1.125% 29/02/280.4%
109US TSY N/B 3.375% 15/09/270.4%
110US TSY N/B 1.5% 15/02/300.4%
111US TSY N/B 0.625% 31/12/270.4%
112US TSY N/B 4% 31/01/290.4%
113US TSY N/B 1.5% 30/11/280.4%
114US TSY N/B 3.75% 15/04/280.4%
115US TSY N/B 4.25% 28/02/310.4%
116US TSY N/B 1.375% 31/12/280.4%
117US TSY N/B 1.25% 30/04/280.4%
118US TSY N/B 4.25% 15/02/540.4%
119US TSY N/B 4.125% 31/10/310.4%
120US TSY N/B 4.375% 30/11/280.4%
121US TSY N/B 3.5% 15/11/280.4%
122US TSY N/B 4% 29/02/280.4%
123US TSY N/B 4.125% 15/06/290.4%
124US TSY N/B 4.625% 15/11/440.4%
125US TSY N/B 4.125% 30/04/330.4%
126US TSY N/B 4.125% 31/05/320.4%
127US TSY N/B 3.875% 31/12/270.4%
128US TSY N/B 1.75% 31/01/290.4%
129US TSY N/B 1.25% 30/06/280.3%
130US TSY N/B 3.875% 31/12/320.3%
131US TSY N/B 4% 15/11/520.3%
132US TSY N/B 2.375% 15/05/510.3%
133US TSY N/B 3.5% 15/12/280.3%
134US TSY N/B 2.625% 15/02/290.3%
135US TSY N/B 2.375% 15/05/290.3%
136US TSY N/B 1.375% 31/10/280.3%
137US TSY N/B 4.625% 30/04/310.3%
138US TSY N/B 4.25% 30/06/310.3%
139US TSY N/B 2% 15/11/410.3%
140US TSY N/B 4.625% 15/05/440.3%
141US TSY N/B 1.875% 28/02/290.3%
142US TSY N/B 3.625% 15/05/530.3%
143US TSY N/B 4.375% 31/08/280.3%
144US TSY N/B 4% 31/01/330.3%
145US TSY N/B 3.5% 15/02/290.3%
146US TSY N/B 2.875% 30/04/290.3%
147US TSY N/B 4% 30/06/280.3%
148US TSY N/B 3.875% 31/08/320.3%
149US TSY N/B 4.125% 15/11/270.3%
150US TSY N/B 1.75% 15/08/410.3%
151US TSY N/B 4.375% 31/01/320.3%
152US TSY N/B 1% 31/07/280.3%
153US TSY N/B 4.125% 30/11/310.3%
154US TSY N/B 0.375% 30/09/270.3%
155US TSY N/B 4.125% 15/08/440.3%
156US TSY N/B 3.875% 30/09/320.3%
157US TSY N/B 3.75% 31/10/320.3%
158US TSY N/B 4.125% 31/07/280.3%
159US TSY N/B 3.5% 30/04/280.3%
160US TSY N/B 4% 30/04/320.3%
161US TSY N/B 4% 31/07/320.3%
162US TSY N/B 4% 31/01/310.3%
163US TSY N/B 0.5% 31/10/270.3%
164US TSY N/B 3.125% 31/08/270.3%
165US TSY N/B 3.75% 31/12/300.3%
166US TSY N/B 4.125% 31/07/310.3%
167US TSY N/B 3.625% 30/09/310.3%
168US TSY N/B 4.125% 31/10/270.3%
169US TSY N/B 4.25% 30/06/330.3%
170US TSY N/B 4.625% 30/09/280.3%
171US TSY N/B 5% 15/05/450.3%
172US TSY N/B 3.625% 15/02/530.3%
173US TSY N/B 2.75% 31/05/290.3%
174US TSY N/B 3% 15/08/520.3%
175US TSY N/B 4% 30/06/320.3%
176US TSY N/B 4.875% 15/08/450.3%
177US TSY N/B 4.75% 15/11/430.3%
178US TSY N/B 4% 31/10/290.3%
179US TSY N/B 4.25% 31/05/330.3%
180US TSY N/B 4.5% 15/02/440.3%
181US TSY N/B 2.25% 15/11/270.3%
182US TSY N/B 3.75% 31/08/310.3%
183US TSY N/B 0.625% 30/11/270.3%
184US TSY N/B 2.625% 31/07/290.3%
185US TSY N/B 4.375% 15/08/430.3%
186US TSY N/B 4.375% 31/07/330.3%
187US TSY N/B 4.625% 15/02/460.3%
188US TSY N/B 4.5% 31/12/310.3%
189US TSY N/B 2% 15/08/510.3%
190US TSY N/B 4.625% 30/09/300.3%
191US TSY N/B 4% 15/11/420.3%
192US TSY N/B 1.875% 15/02/510.3%
193US TSY N/B 3.75% 30/11/320.3%
194US TSY N/B 3.625% 31/03/280.3%
195US TSY N/B 4.875% 31/10/300.3%
196US TSY N/B 3.125% 31/08/290.3%
197US TSY N/B 3.75% 28/02/330.3%
198US TSY N/B 1.625% 15/08/290.3%
199US TSY N/B 4.75% 15/02/450.3%
200US TSY N/B 4.125% 30/09/270.3%
201US TSY N/B 1.875% 15/02/410.3%
202US TSY N/B 4.125% 31/03/310.3%
203US TSY N/B 3.625% 31/05/280.3%
204US TSY N/B 2.25% 15/02/520.3%
205US TSY N/B 3.375% 15/11/480.3%
206US TSY N/B 4.25% 31/03/330.3%
207US TSY N/B 2.375% 31/03/290.3%
208US TSY N/B 4.625% 31/05/310.3%
209US TSY N/B 1.875% 15/11/510.3%
210US TSY N/B 4.125% 31/08/300.3%
211US TSY N/B 0.5% 31/08/270.3%
212US TSY N/B 3.5% 31/01/300.3%
213US TSY N/B 4.625% 15/11/450.3%
214US TSY N/B 3.125% 15/05/480.2%
215US TSY N/B 2.375% 15/02/420.2%
216US TSY N/B 3.875% 30/11/270.2%
217US TSY N/B 3.75% 31/05/300.2%
218US TSY N/B 3% 15/02/490.2%
219US TSY N/B 2.25% 15/05/410.2%
220US TSY N/B 4.125% 29/02/320.2%
221US TSY N/B 3.875% 30/11/290.2%
222US TSY N/B 4.375% 30/11/300.2%
223US TSY N/B 1.375% 15/11/400.2%
224US TSY N/B 4% 31/07/300.2%
225US TSY N/B 3.25% 15/05/420.2%
226US TSY N/B 2.875% 15/05/520.2%
227US TSY N/B 2.375% 15/11/490.2%
228US TSY N/B 1.75% 15/11/290.2%
229US TSY N/B 3.5% 30/04/300.2%
230US TSY N/B 1.625% 15/11/500.2%
231US TSY N/B 3.625% 31/03/300.2%
232US TSY N/B 2.25% 15/08/270.2%
233US TSY N/B 5% 15/05/460.2%
234US TSY N/B 3.25% 30/06/290.2%
235US TSY N/B 1.375% 15/08/500.2%
236US TSY N/B 3.875% 30/09/290.2%
237US TSY N/B 3.875% 15/02/430.2%
238US TSY N/B 3.875% 15/05/430.2%
239US TSY N/B 3.875% 31/12/290.2%
240US TSY N/B 3.75% 15/11/430.2%
241US TSY N/B 2.25% 15/08/460.2%
242US TSY N/B 2.875% 15/05/490.2%
243US TSY N/B 2% 15/02/500.2%
244US TSY N/B 1.125% 15/08/400.2%
245US TSY N/B 1.25% 15/05/500.2%
246US TSY N/B 2.875% 15/05/430.2%
247US TSY N/B 1.125% 15/05/400.2%
248US TSY N/B 3.75% 30/06/300.2%
249US TSY N/B 3.125% 15/08/440.2%
250US TSY N/B 2.25% 15/08/490.2%
251US TSY N/B 2.5% 15/02/450.2%
252US TSY N/B 3.375% 15/08/420.2%
253US TSY N/B 3% 15/02/480.2%
254US TSY N/B 3% 15/08/480.2%
255US TSY N/B 3.625% 15/02/440.2%
256Cash and/or Derivatives0.1%
257US TSY N/B 4.5% 15/08/390.1%
258US TSY N/B 3.125% 15/02/430.1%
259US TSY N/B 3% 15/11/450.1%
260US TSY N/B 4.375% 15/11/390.1%
261US TSY N/B 3% 15/05/450.1%
262US TSY N/B 4.375% 15/05/400.1%
263US TSY N/B 2.5% 15/02/460.1%
264US TSY N/B 3% 15/05/470.1%
265US TSY N/B 4.25% 15/11/400.1%
266US TSY N/B 4.375% 15/05/410.1%
267US TSY N/B 2.75% 15/11/470.1%
268US TSY N/B 3% 15/02/470.1%
269US TSY N/B 2.875% 15/11/460.1%
270US TSY N/B 3.375% 15/05/440.1%
271US TSY N/B 2.5% 15/05/460.1%
272US TSY N/B 2.75% 15/08/470.1%
273US TSY N/B 3% 15/11/440.1%
274US TSY N/B 3.625% 15/08/430.1%
275US TSY N/B 3.75% 15/08/410.1%
276US TSY N/B 2.875% 15/08/450.1%
277US TSY N/B 3% 15/05/420.1%
278US TSY N/B 3.875% 15/08/400.1%
279US TSY N/B 4.625% 15/02/400.1%
280US TSY N/B 4.75% 15/02/410.1%
281US TSY N/B 4.25% 15/05/390.1%
282US TSY N/B 2.75% 15/11/420.1%
283US TSY N/B 4.375% 15/02/380.1%
284US TSY N/B 5.375% 15/02/310.1%
285US TSY N/B 4.5% 15/02/360.1%
286US TSY N/B 3.125% 15/11/410.1%
287US TSY N/B 5.25% 15/11/280.1%
288US TSY N/B 6.125% 15/11/270.1%
289US TSY N/B 4.75% 15/02/370.1%
290US TSY N/B 6.25% 15/05/300.1%
291US TSY N/B 3.125% 15/02/420.1%
292US TSY N/B 5.5% 15/08/280.0%
293US TSY N/B 5.25% 15/02/290.0%
294US TSY N/B 2.75% 15/08/420.0%
295US TSY N/B 6.125% 15/08/290.0%
296US TSY N/B 6.375% 15/08/270.0%
297US TSY N/B 4.5% 15/05/380.0%
298US TSY N/B 3.5% 15/02/390.0%
299US TSY N/B 5% 15/05/370.0%

⭳ Download full holdings (CSV)

How it ranks vs peers

🪙 Cheaper than 31% of similar ETFs💰 All-in cost cheaper than 33%📈 Higher 1-yr return than 14%📈 Higher 3-yr return than 25%📊 Behind its category by 4.1% (1-yr) (category average +1.7%)📊 Behind its category by 2.2% (3-yr) (category average +0.5%)

Versus the Bonds · United States · EUR ETFs we track.

Advanced risk

-0.42
Sortino (3y) ?
-0.22
Calmar (3y) ?
3.3%
Downside deviation ?
50%
Up months (hit rate) ?
€32.47
52-week high ?
€30.53
52-week low ?

Concentration depth

~233 ?
Effective number of holdings

Roughly 299 companies are held, but the largest names carry most of the weight — so it behaves like ~233 equal-sized positions.

Estimated fund flows

−€2.2M
Estimated net flow, last month

Estimated from fund-size changes.

Similar funds

We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.

Matched on🌍 United States bonds
Compare side by side
6 similar funds
Invesco US Treasury Bond UCITS ETF EUR Hdg DistInvescoYou're viewingiShares $ Treasury Bond 1-3yr UCITS ETFiSharesBroader matchiShares $ Treasury Bond 1-3yr UCITS ETFiSharesBroader matchSchwab U.S. TIPS ETFSchwabBroader matchiShares $ Treasury Bond 3-7yr UCITS ETFiSharesBroader matchSchwab Intermediate-Term U.S. Treasury ETFSchwabBroader matchiShares $ Treasury Bond 3-7yr UCITS ETFiSharesBroader match
Why it's similarThis is the fund on this page.
BondsPhysical
Tracks a different index in the same category.
BondsDistributingPhysical
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysical
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsDistributingPhysical
Tracks a different index in the same category.
Index trackedBloomberg US Treasury IndexICE U.S. Treasury 1-3 Year Bond IndexICE U.S. Treasury 1-3 Year Bond IndexICE U.S. Treasury 3-7 Year Bond IndexICE U.S. Treasury 3-7 Year Bond Index
Yearly fee (TER)0.10%0.10%0.10%0.03%0.10%0.03%0.10%
All-in cost0.13%0.10%0.10%0.00%0.10%0.00%0.10%
Fund size€565.3M€14.9B€14.4B€14B€12.4B€11.4B€10.9B
DomicileIrelandIrelandIrelandUnited StatesIrelandUnited StatesIreland
ReplicationPhysical (full)Physical (full)Physical (full)Physical (full)Physical (full)Physical (full)Physical (full)
3-yr return p.a.-1.6%+2.1%+0.2%-0.2%+0.1%
5-yr return p.a.-0.1%-3.6%-3.0%-3.3%
# holdings2999797499310293

The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.

Open the full comparison tool →
Data as of 2026-08-14 · Source: issuer data, compiled by Finance Hamster

New to ETFs? Start with the basics →

Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.