Skip to content
Find an ETF
← All ETFs

Invesco US Treasury Bond UCITS ETF CHF Hdg Acc

Invesco · IE00BF2GFQ19

Invesco US Treasury Bond UCITS ETF CHF Hdg Acc is an exchange-traded fund (ETF) from Invesco, traded under the ticker TRSC (ISIN IE00BF2GFQ19). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. In plain terms it is about lending to governments and companies in return for regular interest, which tends to be steadier than shares but grows more slowly, spread across its target market. It passively tracks the Bloomberg US Treasury Index index — mirroring that market instead of paying a manager to pick winners, which keeps costs low, and its largest holdings include US TSY N/B 4.625% 15/02/35, US TSY N/B 4% 15/11/35 and US TSY N/B 4.375% 15/05/34. Spread across roughly 299 holdings (the ten largest ≈ 8.2%), no one position makes or breaks the fund. Geographically it leans ~100.2% United States. Its heaviest sectors are ~100.2% Government. Funds like this are often used as the steadier, lower-swing part of a portfolio — the ballast that cushions the ups and downs of shares. Its ongoing charge (TER) is 0.1% a year — about €10 a year on a €10,000 holding, taken automatically from the fund; counting the trading costs inside the fund, the all-in figure is around 0.12%. Income such as dividends is automatically reinvested inside the fund (an accumulating share class), so returns compound without you doing anything. It holds the underlying investments directly (physical replication); it is domiciled in Ireland and UCITS-regulated, a European standard built to protect everyday investors, trades in CHF and is currency-hedged against exchange-rate swings. On the standard KID risk scale it is rated 3 out of 7 and its price has swung about 3% over the past year, which describes how much its price tends to move rather than whether it is good. It launched in 2024, and its KID suggests a holding period of 5 years. Like any investment, it can lose value as well as gain, and what it did before does not predict what it will do next. (Fund data sourced from Invesco.)

· Tracks the Bloomberg US Treasury Index index ?
Bond ?Accumulating ?Physical ?Ireland ?
Low yearly feeReinvests dividendsOwns the shares directlyUnited StatesBroadly spread
Fund size (AUM) ?
€572.7M
Risk level (SRI) ?
3 / 7 · Medium
1-year return ?
-1.2%
Total return · to 2026-07-06
Yearly fee (TER) ?
0.10%
All-in cost ≈ 0.12%

About this fund

The Bloomberg US Treasury Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 299 companies across United States in a single purchase.

The fund automatically reinvests dividends back into itself, so your holding grows without cash payouts. The fund actually buys every share in the index it tracks (full replication).

Fund facts

Index tracked ?
Bloomberg US Treasury Index
Replication ?
Physical
Full — buys every share
Regulation ?
UCITS
Yes
Launched
Feb 2024

Performance

97.398.9101102104202420252026

Growth of CHF100 invested — the line starts at CHF100.

Invesco US Treasury Bond UCITS ETF CHF Hdg Acc

End-of-day prices, rebased to a common start so the shapes are comparable. Past performance does not predict future results.

YTD-1.9%
1 year-1.2%

Return, year by year

+1.8
-1.9
'25'26
1 of 2 up yearsBest: 2025 +1.8%Worst: 2026 -1.9%Calendar-year total returns, in CHF

How bumpy has it been?

3.0%
Volatility (1y) ?
How much the price swings year to year — lower is calmer.
-5.8%
Worst drop (3y) ?
The biggest fall from a peak over the last three years.

What's inside

The 10 biggest holdings make up 8.2% of the fund — the rest is spread across roughly 289 more companies.

Top 10 holdings

#CompanyWeight
1US TSY N/B 4.625% 15/02/350.9%
2US TSY N/B 4% 15/11/350.9%
3US TSY N/B 4.375% 15/05/340.9%
4US TSY N/B 4.25% 15/11/340.8%
5US TSY N/B 3.875% 15/08/340.8%
6US TSY N/B 3.875% 15/08/330.8%
7US TSY N/B 4.125% 15/02/360.8%
8US TSY N/B 4.25% 15/05/350.8%
9US TSY N/B 4% 15/02/340.8%
10US TSY N/B 4.25% 15/08/350.8%

Where to buy this fund

Where it trades

ExchangeTickerCurrency
SIXTRSCCHF★ Primary
E1TRSCCHFCHF
EOTRSCCHFCHF
EPTRSCCHFCHF
EUTRSCCHFCHF
EZTRSCCHFCHF
London Stock ExchangeTRSCCHF
S1TRSCZCHF
SETRSCCHF
X1TRSCCHFCHF
X2TRSCCHFCHF
XATRSCCHFCHF
XFTRSCCHFCHF
XGTRSCCHFCHF
XHTRSCCHFCHF
XJTRSCCHFCHF
XLTRSCCHFCHF
XOTRSCCHFCHF
XQTRSCCHFCHF
XTTRSCCHFCHF
XUTRSCCHFCHF
XVTRSCCHFCHF
XWTRSCCHFCHF
XXTRSCCHFCHF
XYTRSCCHFCHF
XZTRSCCHFCHF
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows

Full holdings

As of 2026-07-06 · the fund's own published holdings.

#CompanyWeight
1US TSY N/B 4.625% 15/02/350.9%
2US TSY N/B 4% 15/11/350.9%
3US TSY N/B 4.375% 15/05/340.9%
4US TSY N/B 4.25% 15/11/340.8%
5US TSY N/B 3.875% 15/08/340.8%
6US TSY N/B 3.875% 15/08/330.8%
7US TSY N/B 4.125% 15/02/360.8%
8US TSY N/B 4.25% 15/05/350.8%
9US TSY N/B 4% 15/02/340.8%
10US TSY N/B 4.25% 15/08/350.8%
11US TSY N/B 3.375% 15/05/330.7%
12US TSY N/B 4.5% 15/11/330.7%
13US TSY N/B 3.5% 31/01/280.7%
14US TSY N/B 1.375% 15/11/310.7%
15US TSY N/B 0.875% 15/11/300.7%
16US TSY N/B 4% 28/02/300.7%
17US TSY N/B 1.25% 15/08/310.7%
18US TSY N/B 4.125% 15/11/320.7%
19US TSY N/B 1.625% 15/05/310.6%
20US TSY N/B 3.5% 15/02/330.6%
21US TSY N/B 1.875% 15/02/320.6%
22US TSY N/B 2.875% 15/05/320.6%
23US TSY N/B 1.125% 15/02/310.6%
24US TSY N/B 2.75% 15/08/320.6%
25US TSY N/B 4.125% 31/05/310.6%
26US TSY N/B 4.375% 15/05/360.6%
27US TSY N/B 4% 31/05/280.6%
28US TSY N/B 4.25% 31/01/300.6%
29US TSY N/B 0.625% 15/08/300.6%
30US TSY N/B 3.5% 30/11/300.6%
31US TSY N/B 3.625% 31/08/270.5%
32US TSY N/B 4.5% 31/05/290.5%
33US TSY N/B 4% 31/05/300.5%
34US TSY N/B 4% 31/03/300.5%
35US TSY N/B 4.375% 31/12/290.5%
36US TSY N/B 3.625% 31/10/300.5%
37US TSY N/B 4.625% 15/05/540.5%
38US TSY N/B 4.25% 30/06/290.5%
39US TSY N/B 3.375% 31/12/270.5%
40US TSY N/B 3.5% 31/10/270.5%
41US TSY N/B 3.875% 31/03/310.5%
42US TSY N/B 4.625% 30/04/290.5%
43US TSY N/B 3.5% 30/09/290.5%
44US TSY N/B 4.75% 15/02/560.5%
45US TSY N/B 3.75% 31/01/310.5%
46US TSY N/B 3.875% 31/07/300.5%
47US TSY N/B 3.875% 30/04/300.5%
48US TSY N/B 4.125% 30/11/290.5%
49US TSY N/B 0.625% 15/05/300.5%
50US TSY N/B 3.625% 31/08/300.5%
51US TSY N/B 3.875% 30/06/300.5%
52US TSY N/B 3.75% 30/04/280.5%
53US TSY N/B 2.75% 15/02/280.5%
54US TSY N/B 2.875% 15/05/280.5%
55US TSY N/B 3.875% 15/04/290.5%
56US TSY N/B 3.5% 15/11/280.5%
57US TSY N/B 3.5% 15/10/280.5%
58US TSY N/B 3.875% 15/10/270.5%
59US TSY N/B 4.75% 15/08/550.5%
60US TSY N/B 3.875% 31/07/270.5%
61US TSY N/B 0.75% 31/01/280.5%
62US TSY N/B 3.625% 31/12/300.5%
63US TSY N/B 3.5% 30/09/270.5%
64US TSY N/B 4.625% 15/11/550.5%
65US TSY N/B 4.25% 15/02/280.5%
66US TSY N/B 4.125% 31/03/290.5%
67US TSY N/B 4.125% 31/10/290.5%
68US TSY N/B 3.875% 31/03/280.5%
69US TSY N/B 4.5% 15/11/540.5%
70US TSY N/B 4.25% 15/08/540.5%
71US TSY N/B 3.375% 30/11/270.5%
72US TSY N/B 3.75% 31/12/280.5%
73US TSY N/B 3.875% 15/06/280.4%
74US TSY N/B 4% 31/07/290.4%
75US TSY N/B 4.125% 15/08/530.4%
76US TSY N/B 3.625% 31/08/290.4%
77US TSY N/B 3.625% 30/09/300.4%
78US TSY N/B 3.375% 29/02/280.4%
79US TSY N/B 3.375% 15/09/280.4%
80US TSY N/B 3.625% 15/08/280.4%
81US TSY N/B 2.875% 15/08/280.4%
82US TSY N/B 4.25% 28/02/290.4%
83US TSY N/B 4.625% 15/02/550.4%
84US TSY N/B 3.875% 15/05/290.4%
85US TSY N/B 4.875% 31/10/280.4%
86US TSY N/B 1.125% 31/08/280.4%
87US TSY N/B 1.25% 30/09/280.4%
88US TSY N/B 3.5% 15/03/290.4%
89US TSY N/B 3.875% 30/04/310.4%
90US TSY N/B 1.25% 31/05/280.4%
91US TSY N/B 3.5% 28/02/310.4%
92US TSY N/B 4.75% 15/05/550.4%
93US TSY N/B 1.25% 31/03/280.4%
94US TSY N/B 3.75% 15/08/270.4%
95US TSY N/B 3.5% 15/01/290.4%
96US TSY N/B 3.875% 15/03/280.4%
97US TSY N/B 0.375% 30/09/270.4%
98US TSY N/B 4.125% 30/06/310.4%
99US TSY N/B 4.125% 31/03/320.4%
100US TSY N/B 4.75% 15/11/530.4%
101US TSY N/B 4.125% 30/06/280.4%
102US TSY N/B 3.125% 15/11/280.4%
103US TSY N/B 4% 15/12/270.4%
104US TSY N/B 3.75% 15/05/280.4%
105US TSY N/B 3.375% 15/09/270.4%
106US TSY N/B 4% 15/11/520.4%
107US TSY N/B 4% 31/01/290.4%
108US TSY N/B 1.5% 15/02/300.4%
109US TSY N/B 0.625% 31/12/270.4%
110US TSY N/B 2.375% 15/05/510.4%
111US TSY N/B 4.25% 15/02/540.4%
112US TSY N/B 1.5% 30/11/280.4%
113US TSY N/B 3.75% 15/04/280.4%
114US TSY N/B 4.25% 28/02/310.4%
115US TSY N/B 4.125% 30/11/310.4%
116US TSY N/B 4.375% 31/08/280.4%
117US TSY N/B 4.125% 31/10/310.4%
118US TSY N/B 4.625% 15/11/440.4%
119US TSY N/B 2.375% 15/05/290.4%
120US TSY N/B 1.25% 30/04/280.4%
121US TSY N/B 4.375% 30/11/280.4%
122US TSY N/B 3.875% 31/08/320.4%
123US TSY N/B 1.75% 15/08/410.4%
124US TSY N/B 4.125% 30/04/330.4%
125US TSY N/B 4% 29/02/280.4%
126US TSY N/B 4.125% 15/06/290.4%
127US TSY N/B 1.75% 31/01/290.4%
128US TSY N/B 3.875% 31/12/270.4%
129US TSY N/B 0.5% 31/10/270.4%
130US TSY N/B 4.25% 15/01/280.4%
131US TSY N/B 2% 15/11/410.3%
132US TSY N/B 1.25% 30/06/280.3%
133US TSY N/B 4.125% 31/05/320.3%
134US TSY N/B 3.625% 15/05/530.3%
135US TSY N/B 3.5% 15/12/280.3%
136US TSY N/B 4.625% 15/05/440.3%
137US TSY N/B 2.625% 15/02/290.3%
138US TSY N/B 3.125% 31/08/270.3%
139US TSY N/B 4.25% 30/06/310.3%
140US TSY N/B 4.625% 30/04/310.3%
141US TSY N/B 1.125% 29/02/280.3%
142US TSY N/B 1.375% 31/10/280.3%
143US TSY N/B 3.875% 15/07/280.3%
144US TSY N/B 1.875% 28/02/290.3%
145US TSY N/B 4.375% 15/07/270.3%
146US TSY N/B 3.5% 15/02/290.3%
147US TSY N/B 0.5% 31/08/270.3%
148US TSY N/B 4.375% 31/01/320.3%
149US TSY N/B 2.875% 30/04/290.3%
150US TSY N/B 4% 31/01/330.3%
151US TSY N/B 4% 30/06/280.3%
152US TSY N/B 4.125% 15/08/440.3%
153US TSY N/B 3.875% 31/12/320.3%
154US TSY N/B 4.125% 15/11/270.3%
155US TSY N/B 1% 31/07/280.3%
156US TSY N/B 5% 15/05/450.3%
157US TSY N/B 4.125% 31/07/280.3%
158US TSY N/B 5% 15/05/560.3%
159US TSY N/B 4% 31/07/320.3%
160US TSY N/B 3.875% 30/09/320.3%
161US TSY N/B 4% 31/01/310.3%
162US TSY N/B 3.75% 31/10/320.3%
163US TSY N/B 4% 30/04/320.3%
164US TSY N/B 1.375% 31/12/280.3%
165US TSY N/B 3.5% 30/04/280.3%
166US TSY N/B 1.75% 15/11/290.3%
167US TSY N/B 3.75% 31/12/300.3%
168US TSY N/B 4.125% 31/07/310.3%
169US TSY N/B 3.625% 30/09/310.3%
170US TSY N/B 3% 15/08/520.3%
171US TSY N/B 4.25% 30/06/330.3%
172US TSY N/B 4.125% 31/10/270.3%
173US TSY N/B 3.625% 15/02/530.3%
174US TSY N/B 4.625% 30/09/280.3%
175US TSY N/B 4.875% 15/08/450.3%
176US TSY N/B 2.25% 15/02/520.3%
177US TSY N/B 4.5% 15/02/440.3%
178US TSY N/B 2.75% 31/05/290.3%
179US TSY N/B 4% 30/06/320.3%
180US TSY N/B 4% 31/10/290.3%
181US TSY N/B 2% 15/08/510.3%
182US TSY N/B 2.625% 31/07/290.3%
183US TSY N/B 2.25% 15/11/270.3%
184US TSY N/B 4.625% 15/02/460.3%
185US TSY N/B 4.75% 15/11/430.3%
186US TSY N/B 4% 15/11/420.3%
187US TSY N/B 4.25% 31/05/330.3%
188US TSY N/B 2.75% 31/07/270.3%
189US TSY N/B 0.625% 30/11/270.3%
190US TSY N/B 4.5% 31/12/310.3%
191US TSY N/B 4.625% 30/09/300.3%
192US TSY N/B 3.75% 30/11/320.3%
193US TSY N/B 4.75% 15/02/450.3%
194US TSY N/B 4.875% 31/10/300.3%
195US TSY N/B 3.125% 31/08/290.3%
196US TSY N/B 1.875% 15/02/410.3%
197US TSY N/B 1.875% 15/02/510.3%
198US TSY N/B 3.375% 15/11/480.3%
199US TSY N/B 3.125% 15/05/480.3%
200US TSY N/B 4.125% 30/09/270.3%
201US TSY N/B 4.125% 31/03/310.3%
202US TSY N/B 3.625% 31/05/280.3%
203US TSY N/B 4.25% 31/03/330.3%
204US TSY N/B 4.375% 15/08/430.3%
205US TSY N/B 4.625% 15/11/450.3%
206US TSY N/B 1.875% 15/11/510.3%
207US TSY N/B 4.625% 31/05/310.3%
208US TSY N/B 3.5% 31/01/300.3%
209US TSY N/B 4.125% 31/08/300.3%
210US TSY N/B 2.375% 31/03/290.3%
211US TSY N/B 3.75% 31/08/310.3%
212US TSY N/B 3.75% 28/02/330.3%
213US TSY N/B 2.375% 15/02/420.2%
214US TSY N/B 1.625% 15/08/290.2%
215US TSY N/B 3% 15/02/490.2%
216US TSY N/B 2.25% 15/05/410.2%
217US TSY N/B 3.875% 30/11/270.2%
218US TSY N/B 3.75% 31/05/300.2%
219US TSY N/B 4.125% 29/02/320.2%
220US TSY N/B 0.375% 31/07/270.2%
221US TSY N/B 3.625% 31/03/280.2%
222US TSY N/B 2.875% 15/05/520.2%
223US TSY N/B 2.375% 15/11/490.2%
224US TSY N/B 4% 31/07/300.2%
225US TSY N/B 3.25% 15/05/420.2%
226US TSY N/B 1.375% 15/11/400.2%
227US TSY N/B 3.5% 30/04/300.2%
228US TSY N/B 1.375% 15/08/500.2%
229US TSY N/B 1.625% 15/11/500.2%
230US TSY N/B 3.625% 31/03/300.2%
231US TSY N/B 3.875% 15/02/430.2%
232US TSY N/B 2% 15/02/500.2%
233US TSY N/B 3.875% 30/11/290.2%
234US TSY N/B 2.25% 15/08/460.2%
235US TSY N/B 3.875% 15/05/430.2%
236US TSY N/B 4.375% 30/11/300.2%
237US TSY N/B 2.25% 15/08/270.2%
238US TSY N/B 3.75% 15/11/430.2%
239US TSY N/B 1.125% 15/08/400.2%
240US TSY N/B 3.25% 30/06/290.2%
241US TSY N/B 2.875% 15/05/490.2%
242US TSY N/B 1.25% 15/05/500.2%
243US TSY N/B 1.125% 15/05/400.2%
244US TSY N/B 2.875% 15/05/430.2%
245US TSY N/B 3.875% 30/09/290.2%
246US TSY N/B 3.125% 15/08/440.2%
247US TSY N/B 3.875% 31/12/290.2%
248US TSY N/B 2.25% 15/08/490.2%
249US TSY N/B 2.5% 15/02/450.2%
250US TSY N/B 3% 15/08/480.2%
251US TSY N/B 3% 15/02/480.2%
252US TSY N/B 3.375% 15/08/420.2%
253US TSY N/B 3.75% 30/06/300.2%
254US TSY N/B 3.625% 15/02/440.2%
255US TSY N/B 4.5% 15/08/390.1%
256US TSY N/B 3% 15/11/450.1%
257US TSY N/B 3.125% 15/02/430.1%
258US TSY N/B 5% 15/05/460.1%
259US TSY N/B 3% 15/05/450.1%
260US TSY N/B 4.375% 15/11/390.1%
261US TSY N/B 4.375% 15/05/400.1%
262US TSY N/B 3% 15/05/470.1%
263US TSY N/B 4.375% 15/05/410.1%
264US TSY N/B 2.75% 15/11/470.1%
265US TSY N/B 3% 15/02/470.1%
266US TSY N/B 2.5% 15/02/460.1%
267US TSY N/B 2.875% 15/11/460.1%
268US TSY N/B 3.375% 15/05/440.1%
269US TSY N/B 2.5% 15/05/460.1%
270US TSY N/B 4.25% 15/11/400.1%
271US TSY N/B 3.75% 15/08/410.1%
272US TSY N/B 3% 15/11/440.1%
273US TSY N/B 2.75% 15/08/470.1%
274US TSY N/B 3% 15/05/420.1%
275US TSY N/B 2.875% 15/08/450.1%
276US TSY N/B 3.875% 15/08/400.1%
277US TSY N/B 4.75% 15/02/410.1%
278US TSY N/B 4.25% 15/05/390.1%
279US TSY N/B 3.625% 15/08/430.1%
280US TSY N/B 4.375% 15/02/380.1%
281US TSY N/B 2.75% 15/11/420.1%
282US TSY N/B 4.625% 15/02/400.1%
283US TSY N/B 4.5% 15/02/360.1%
284US TSY N/B 3.125% 15/11/410.1%
285Cash and/or Derivatives0.1%
286US TSY N/B 5.25% 15/11/280.1%
287US TSY N/B 5.375% 15/02/310.1%
288US TSY N/B 4.75% 15/02/370.1%
289US TSY N/B 6.125% 15/11/270.1%
290US TSY N/B 6.25% 15/05/300.1%
291US TSY N/B 3.125% 15/02/420.0%
292US TSY N/B 5.25% 15/02/290.0%
293US TSY N/B 2.75% 15/08/420.0%
294US TSY N/B 5.5% 15/08/280.0%
295US TSY N/B 6.125% 15/08/290.0%
296US TSY N/B 6.375% 15/08/270.0%
297US TSY N/B 4.5% 15/05/380.0%
298US TSY N/B 3.5% 15/02/390.0%
299US TSY N/B 5% 15/05/370.0%

⭳ Download full holdings (CSV)

How it ranks vs peers

🪙 Cheaper than 76% of similar ETFs💰 All-in cost cheaper than 100%📈 Higher 1-yr return than 17%

Versus the Bonds · CHF ETFs we track.

Advanced risk

2.3%
Downside deviation ?
50%
Up months (hit rate) ?
CHF 40.60
52-week high ?
CHF 38.96
52-week low ?

Concentration depth

~233 ?
Effective number of holdings

Roughly 299 companies are held, but the largest names carry most of the weight — so it behaves like ~233 equal-sized positions.

Similar funds

We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.

Matched on🌍 United States bonds
Compare side by side
6 similar funds
Invesco US Treasury Bond UCITS ETF CHF Hdg AccInvescoYou're viewingSchwab U.S. TIPS ETFSchwabBroader matchSchwab Intermediate-Term U.S. Treasury ETFSchwabBroader matchSchwab Short-Term U.S. Treasury ETFSchwabBroader matchState Street® SPDR® Portfolio Intermediate Term Corporate Bond ETFSPDRBroader matchState Street® SPDR® Portfolio High Yield Bond ETFSPDRBroader matchState Street® SPDR® Portfolio Long Term Treasury ETFSPDRBroader match
Why it's similarThis is the fund on this page.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
BondsPhysicalCheaper fee
Tracks a different index in the same category.
Index trackedBloomberg US Treasury IndexBloomberg U.S. Intermediate Corporate Bond IndexICE BofA US High Yield IndexBloomberg Long U.S. Treasury Index
Yearly fee (TER)0.10%0.03%0.03%0.03%0.04%0.05%0.03%
All-in cost0.12%0.00%0.00%0.00%0.00%0.00%0.00%
Fund size€572.7M€14.4B€11.7B€11B€9.9B€9.8B€9.3B
DomicileIrelandUnited StatesUnited StatesUnited StatesUnited StatesUnited StatesUnited States
ReplicationPhysical (full)Physical (full)Physical (full)Physical (full)Physical (full)Physical (full)Physical (full)
3-yr return p.a.+0.7%+0.4%+0.2%+1.6%+1.2%-3.8%
5-yr return p.a.-3.4%-3.0%-1.2%-2.0%-2.8%-9.5%
# holdings29949102975,1951,929101

The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.

Open the full comparison tool →
Data as of 2026-07-06 · Source: fh-api

New to ETFs? Start with the basics →

Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.