State Street® SPDR® MSCI World Consumer Discretionary UCITS ETF
What this fund is
State Street® SPDR® MSCI World Consumer Discretionary UCITS ETF is an exchange-traded fund (ETF) from SPDR, traded under the ticker WCOD (ISIN IE00BYTRR640). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. At its core it is a focused, thematic fund: it concentrates on the consumer discretionary part of the market, so it lives or dies by that one area rather than the economy as a whole. Underneath, it is about owning small slices of companies, so you share in their growth when they do well — and their falls when they don't. It passively tracks the MSCI World Consumer Discretionary 35/20 Capped Index index — mirroring that market instead of paying a manager to pick winners, which keeps costs low, and its largest holdings include Amazon.com Inc., Tesla Inc. and Home Depot Inc..
With about 119 holdings (the ten largest ≈ 61.2%), your money is diversified rather than concentrated in a handful of names. By geography it is weighted towards ~74.3% United States, ~9.4% Japan and ~3.2% France. Its heaviest sectors are ~100% Consumer Discretionary. A focused fund like this is typically held as a smaller 'satellite' position around a broader core — a way to lean into one theme, not usually a portfolio's only holding. Its ongoing charge (TER) is 0.3% a year — about €30 a year on a €10,000 holding, taken automatically from the fund.
Income such as dividends is automatically reinvested inside the fund (an accumulating share class), so returns compound without you doing anything. It holds the underlying investments directly (physical replication); it is domiciled in Ireland and UCITS-regulated, a European standard built to protect everyday investors and trades in USD. It launched in 2009. As with any investment, its value can go down as well as up, and past performance is not a guide to future results. (Fund data sourced from SPDR.)
Performance
Returns over time
Price history
84.11 USD latest price · end-of-day · 2026-06-22
Weekly closing prices · last 3 years · USD. End-of-day, not live. Past performance doesn’t predict the future.
What your money could grow into
Pick a monthly amount and a number of years to see how regular investing can add up over time. These are your own assumptions — an illustration, not a prediction.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| LSE | WCOD | USD | ★ primary ? |
| B2 | WCOD | USD | |
| B2 | WCODEUR | USD | |
| B3 | WCODA | USD | |
| B3 | WCODZ | USD | |
| B3 | WCODL | USD | |
| B4 | WCODEUR | USD | |
| B4 | WCODUSD | USD | |
| Borsa Italiana | WCOD | EUR | |
| BW | WCODCHF | USD | |
| E1 | WCODEUR | USD | |
| E1 | WCODGBX | USD | |
| E1 | WCODUSD | USD | |
| EB | WCODA | USD | |
| EO | WCODUSD | USD | |
| EO | WCODEUR | USD | |
| EP | WCODEUR | USD | |
| EP | WCODUSD | USD | |
| EU | WCODEUR | USD | |
| EU | WCODGBX | USD | |
| EU | WCODUSD | USD | |
| Euronext Amsterdam | WCOD | EUR | |
| EZ | WCODUSD | USD | |
| EZ | WCODEUR | USD | |
| Frankfurt | SS41 | EUR | |
| GD | SS41 | USD | |
| GM | SS41 | USD | |
| GZ | SS41 | USD | |
| I2 | WCODA | USD | |
| IX | WCODA | USD | |
| L1 | WCODA | USD | |
| L1 | WCODL | USD | |
| L1 | WCODZ | USD | |
| L3 | WCODZ | USD | |
| L3 | WCODL | USD | |
| L3 | WCODA | USD | |
| LA | SS41 | USD | |
| London Stock Exchange | WCOD | USD | |
| LU | SS41 | USD | |
| PO | WCODZ | USD | |
| PO | WCODL | USD | |
| PO | WCODA | USD | |
| PQ | SPDRF | USD | |
| QE | WCODA | USD | |
| QT | SS41 | USD | |
| QX | WCODA | USD | |
| S1 | WCODM | USD | |
| S4 | WCODM | USD | |
| SE | WCOD | USD | |
| SIX | WCOD | CHF | |
| SIX | WCODCHF | CHF | |
| T2 | WCODUSD | USD | |
| T2 | WCODEUR | USD | |
| TH | SS41 | USD | |
| US | SPDRF | USD | |
| UV | SPDRF | USD | |
| WT | WCODUSD | USD | |
| WT | WCODEUR | USD | |
| X2 | WCODEUR | USD | |
| X2 | WCODGBX | USD | |
| X9 | WCODEUR | USD | |
| X9 | WCODUSD | USD | |
| XA | WCODUSD | USD | |
| XA | WCODGBX | USD | |
| XA | WCODEUR | USD | |
| XB | WCODGBX | USD | |
| XE | WCODEUR | USD | |
| XE | WCODGBX | USD | |
| XE | WCODUSD | USD | |
| XF | WCODUSD | USD | |
| XF | WCODGBX | USD | |
| XF | WCODEUR | USD | |
| XG | WCODEUR | USD | |
| XG | WCODGBX | USD | |
| XG | WCODUSD | USD | |
| XH | WCODUSD | USD | |
| XH | WCODGBX | USD | |
| XH | WCODEUR | USD | |
| XJ | WCODEUR | USD | |
| XJ | WCODGBX | USD | |
| XJ | WCODUSD | USD | |
| XL | WCODUSD | USD | |
| XL | WCODGBX | USD | |
| XL | WCODEUR | USD | |
| XO | WCODEUR | USD | |
| XO | WCODGBX | USD | |
| XO | WCODUSD | USD | |
| XS | WCODEUR | USD | |
| XS | WCODGBX | USD | |
| XS | WCODUSD | USD | |
| XT | WCODUSD | USD | |
| XU | WCODEUR | USD | |
| XU | WCODGBX | USD | |
| XU | WCODUSD | USD | |
| XV | WCODEUR | USD | |
| XV | WCODGBX | USD | |
| XV | WCODUSD | USD | |
| XW | WCODUSD | USD | |
| XW | WCODGBX | USD | |
| XW | WCODEUR | USD | |
| XX | WCODEUR | USD | |
| XX | WCODGBX | USD | |
| XX | WCODUSD | USD |
Top holdings ?
How concentrated it is ?
The 10 biggest holdings make up 60.8% of this fund.
Where your money goes ?
Funds a bit like this one
For comparison only — not a suggestion to switch.
New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.