Available in 10 markets
Xtrackers MSCI Europe Utilities UCITS ETF 1C
Xtrackers MSCI Europe Utilities UCITS ETF 1C is an exchange-traded fund (ETF) from Xtrackers, traded under the ticker XS6R (ISIN LU0292104899). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. At its core it is a focused, thematic fund: it concentrates on the utilities part of the market,…
Opens the screener with this filter applied.
About this fund
What you own
The MSCI Europe Utilities 20-35 Capped Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 33 companies across Europe in a single purchase.
Dividends
The fund automatically reinvests dividends back into itself, so your holding grows without cash payouts.
Read more
Rolling the dividends straight back in means your money compounds automatically, with nothing for you to reinvest by hand. The flip side is there is no cash income; the growth simply shows up as a higher fund value. Note that reinvested dividends can still be taxable in some countries even though you never receive the cash — the rules depend on where you live.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Performance
Growth of €100 invested — both lines start at €100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
Return, year by year
How bumpy has it been?
The bigger picture
What's inside
The 10 biggest holdings make up 80.1% of the fund — the rest is spread across roughly 22 more companies.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | IBERDROLA SA | 21.6% |
| 2 | ENEL | 12.6% |
| 3 | NATIONAL GRID PLC | 11.8% |
| 4 | ENGIE SA | 8.0% |
| 5 | E.ON N | 6.6% |
| 6 | RWE AG | 5.9% |
| 7 | SSE PLC | 5.6% |
| 8 | VEOLIA ENVIRON. SA | 3.5% |
| 9 | TERNA RETE ELETTRICA NAZIONALE | 2.4% |
| 10 | EDP ENERGIAS DE PORTUGAL SA | 2.2% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| LSE | XS6R | EUR | ★ Primary |
| EUR listings | |||
| B2 | XS6R | EUR | |
| B3 | XS6RL | EUR | |
| B3 | XS6RD | EUR | |
| E1 | XS6RGBX | EUR | |
| E1 | XS6R | EUR | |
| EO | XS6R | EUR | |
| EO | XS6RGBX | EUR | |
| EP | XS6RGBX | EUR | |
| EP | XS6R | EUR | |
| EZ | XS6R | EUR | |
| EZ | XS6RGBX | EUR | |
| Frankfurt | XS6R | EUR | |
| GD | XS6R | EUR | |
| GF | XS6R | EUR | |
| GH | XS6R | EUR | |
| GM | XS6R | EUR | |
| GS | XS6R | EUR | |
| GT | XS6R | EUR | |
| GZ | DXSI | EUR | |
| L1 | XS6RD | EUR | |
| L3 | XS6RD | EUR | |
| L3 | XS6RL | EUR | |
| L3 | XS6RM | EUR | |
| LA | XS6R | EUR | |
| LU | XS6R | EUR | |
| PO | XS6RD | EUR | |
| PO | XS6RL | EUR | |
| PO | XS6RM | EUR | |
| QT | DXSI | EUR | |
| T1 | XS6RD | EUR | |
| T2 | XS6REUR | EUR | |
| T2 | XS6RGBP | EUR | |
| TH | XS6R | EUR | |
| TQ | XS6RD | EUR | |
| X9 | XS6R | EUR | |
| XE | XS6R | EUR | |
| XL | XS6RGBX | EUR | |
| XS | XS6R | EUR | |
| XT | XS6R | EUR | |
| XV | XS6RGBX | EUR | |
| XV | XS6R | EUR | |
| XW | XS6R | EUR | |
| XW | XS6RGBX | EUR | |
| XX | XS6R | EUR | |
| XX | XS6RGBX | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-07-17 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 1 | IBERDROLA SA | 21.6% |
| 2 | ENEL | 12.6% |
| 3 | NATIONAL GRID PLC | 11.8% |
| 4 | ENGIE SA | 8.0% |
| 5 | E.ON N | 6.6% |
| 6 | RWE AG | 5.9% |
| 7 | SSE PLC | 5.6% |
| 8 | VEOLIA ENVIRON. SA | 3.5% |
| 9 | TERNA RETE ELETTRICA NAZIONALE | 2.4% |
| 10 | EDP ENERGIAS DE PORTUGAL SA | 2.2% |
| 11 | SNAM | 2.1% |
| 12 | ENDESA SA | 2.0% |
| 13 | NATURGY ENERGY GROUP SA | 1.9% |
| 14 | UNITED UTILITIES GROUP PLC | 1.8% |
| 15 | SEVERN TRENT PLC | 1.5% |
| 16 | CENTRICA PLC | 1.5% |
| 17 | OERSTED | 1.5% |
| 18 | FORTUM | 1.5% |
| 19 | ACCIONA SA | 1.1% |
| 20 | ITALGAS | 1.0% |
| 21 | ELIA GROUP SA | 1.0% |
| 22 | REDEIA CORPORACION SA | 1.0% |
| 23 | EDP RENEWABLES SA | 0.7% |
| 24 | VERBUND AG | 0.6% |
| 25 | BKW N AG | 0.5% |
| 27 | EURO CURRENCY | 0.1% |
| 28 | SWISS FRANC | 0.0% |
| 29 | POUND STERLING | 0.0% |
| 30 | DANISH KRONE | 0.0% |
| 31 | US DOLLAR | 0.0% |
| 32 | SWEDISH KRONA | 0.0% |
| 33 | JAPANESE YEN | 0.0% |
How it ranks vs peers
Versus the Equity (stocks) · Europe · EUR ETFs we track.
Advanced risk
Concentration depth
Roughly 33 companies are held, but the largest names carry most of the weight — so it behaves like ~10 equal-sized positions.
Tilt vs a world tracker
Percentage points over / under a broad world-equity tracker (not a licensed benchmark).
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Xtrackers MSCI Europe Utilities UCITS ETF 1CXtrackersYou're viewing | Invesco S&P 500 UCITS ETF EUR Hdg AccInvescoBroader match | Amundi Core S&P 500 Swap UCITS ETF EUR Hedged AccAmundiBroader match | Amundi Core S&P 500 Swap UCITS ETF EUR Hedged DistAmundiBroader match | Amundi Core Stoxx Europe 600 UCITS ETF USD Hedged AccAmundiBroader match | Amundi Core Stoxx Europe 600 UCITS ETF AccAmundiBroader match | Amundi Core Stoxx Europe 600 UCITS ETF EUR Hedged DistAmundiBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | StocksAccumulatingCheaper fee Tracks a different index in the same category. | StocksAccumulatingCheaper fee Tracks a different index in the same category. | StocksCheaper fee Tracks a different index in the same category. | StocksAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | StocksAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | StocksPhysicalCheaper fee Tracks a different index in the same category. |
| Index tracked | MSCI Europe Utilities 20-35 Capped Index | S&P 500 Daily Hedged Euro Net Total Return Index | S&P 500 Daily Hedged Euro Index Net TR | S&P 500 Daily Hedged Euro Index Net TR | STOXX Europe 600 (Net Return) EUR | STOXX Europe 600 (Net Return) EUR | STOXX Europe 600 (Net Return) EUR |
| Yearly fee (TER) | 0.17% | 0.05% | 0.07% | 0.07% | 0.09% | 0.07% | 0.15% |
| All-in cost | 0.17% | 0.45% | 0.00% | 0.07% | 0.09% | 0.00% | 0.00% |
| Fund size | €0 | €49.8B | €27.1B | €27.1B | €20.7B | €20.5B | €20.5B |
| Domicile | LU | Ireland | LU | LU | LU | LU | LU |
| Replication | Physical (full) | Synthetic (swap) | Synthetic (swap) | Synthetic (swap) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +18.6% | +16.8% | +16.2% | ||||
| 5-yr return p.a. | +10.2% | +9.4% | |||||
| # holdings | 33 | 288 | 10 | 10 | 614 | 615 | 615 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.