Available in 10 markets
Xtrackers Eurozone Government Bond UCITS ETF 1D
Xtrackers Eurozone Government Bond UCITS ETF 1D is an exchange-traded fund (ETF) from Xtrackers, traded under the ticker X03F (ISIN LU0643975591). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. In plain terms it is about lending to governments and companies in return for regular interest, which tends…
Opens the screener with this filter applied.
About this fund
What you own
The IBOXX € SOVEREIGNS EUROZONE® Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 562 companies across Eurozone in a single purchase.
Dividends
The fund pays dividends out to you as cash, usually a few times a year.
Read more
You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Bond details
Performance
Growth of €100 invested — both lines start at €100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
Return, year by year
How bumpy has it been?
The bigger picture
What's inside
The 10 biggest holdings make up 1.6% of the fund — the rest is spread across roughly 28 more companies.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 59 | SPAIN | 0.3% |
| 104 | SPAIN GOVERNMENT BOND | 0.3% |
| 236 | EURO CURRENCY | 0.2% |
| 237 | - | 0.2% |
| 313 | BELGIUM GOVERNMENT BOND | 0.1% |
| 319 | BELGIUM | 0.1% |
| 324 | BUNDESREPUBLIK DEUTSCHLAND | 0.1% |
| 349 | NETHERLANDS (KINGDOM OF) | 0.1% |
| 379 | IRELAND (REPUBLIC OF) | 0.1% |
| 396 | ITALY BUONI POLIENNALI DEL TESORO | 0.1% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| SIX | X03F | CHF | ★ Primary |
| EUR listings | |||
| AV | X03F | EUR | |
| B2 | X03F | EUR | |
| B3 | DB57V | EUR | |
| B3 | X03FD | EUR | |
| B4 | X03F | EUR | |
| BW | X03F | EUR | |
| E1 | X03F | EUR | |
| EB | X03FD | EUR | |
| EO | X03F | EUR | |
| EP | X03F | EUR | |
| EZ | X03F | EUR | |
| Frankfurt | X03F | EUR | |
| GD | X03F | EUR | |
| GF | X03F | EUR | |
| GH | X03F | EUR | |
| GI | X03F | EUR | |
| GM | X03F | EUR | |
| GS | X03F | EUR | |
| GT | X03F | EUR | |
| GZ | X03F | EUR | |
| I2 | X03FD | EUR | |
| IX | X03FD | EUR | |
| L1 | X03FD | EUR | |
| L1 | DB57V | EUR | |
| L3 | DB57V | EUR | |
| L3 | X03FD | EUR | |
| LA | X03F | EUR | |
| LU | X03F | EUR | |
| PO | X03FD | EUR | |
| PO | DB57V | EUR | |
| QE | X03FD | EUR | |
| QT | X03F | EUR | |
| QX | X03FD | EUR | |
| T1 | X03FD | EUR | |
| T2 | X03F | EUR | |
| TH | X03F | EUR | |
| TQ | X03FD | EUR | |
| WT | X03F | EUR | |
| X9 | X03F | EUR | |
| XA | X03F | EUR | |
| XE | X03F | EUR | |
| XF | X03F | EUR | |
| XG | X03F | EUR | |
| XH | X03F | EUR | |
| XJ | X03F | EUR | |
| XL | X03F | EUR | |
| XO | X03F | EUR | |
| XS | X03F | EUR | |
| XU | X03F | EUR | |
| XV | X03F | EUR | |
| XW | X03F | EUR | |
| XX | X03F | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-08-27 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 59 | SPAIN | 0.3% |
| 104 | SPAIN GOVERNMENT BOND | 0.3% |
| 236 | EURO CURRENCY | 0.2% |
| 237 | - | 0.2% |
| 313 | BELGIUM GOVERNMENT BOND | 0.1% |
| 319 | BELGIUM | 0.1% |
| 324 | BUNDESREPUBLIK DEUTSCHLAND | 0.1% |
| 349 | NETHERLANDS (KINGDOM OF) | 0.1% |
| 379 | IRELAND (REPUBLIC OF) | 0.1% |
| 396 | ITALY BUONI POLIENNALI DEL TESORO | 0.1% |
| 397 | BELGIUM KINGDOM OF (GOVERNMENT) | 0.1% |
| 410 | HELLENIC (REPUBLIC OF) | 0.1% |
| 413 | GERMANY (FEDERAL REPUBLIC OF) | 0.1% |
| 418 | IRELAND GOVERNMENT BOND | 0.1% |
| 432 | FRANCE (REPUBLIC OF) | 0.0% |
| 439 | PORTUGAL (REPUBLIC OF) | 0.0% |
| 440 | IRELAND (GOVERNMENT) | 0.0% |
| 445 | POUND STERLING | 0.0% |
| 453 | SLOVAKIA (REPUBLIC OF) | 0.0% |
| 461 | GREECE REPUBLIC OF (GOVERNMENT) | 0.0% |
| 470 | BELGIUM (KINGDOM OF) | 0.0% |
| 476 | FINLAND (REPUBLIC OF) | 0.0% |
| 498 | SLOVAKIA GOVERNMENT BOND | 0.0% |
| 508 | AUSTRIA (REPUBLIC OF) | 0.0% |
| 509 | SLOVAK REPUBLIC (GOVERNMENT) | 0.0% |
| 510 | REPUBLIKA SLOVENIJA | 0.0% |
| 529 | SLOVENIA (REPUBLIC OF) | 0.0% |
| 531 | SPAIN (KINGDOM OF) | 0.0% |
| 539 | ESTONIA (REPUBLIC OF) | 0.0% |
| 547 | SLOVENIA GOVERNMENT BOND | 0.0% |
| 552 | BULGARIA (REPUBLIC OF) | 0.0% |
| 555 | LITHUANIA (REPUBLIC OF) | 0.0% |
| 556 | CYPRUS (REPUBLIC OF) | 0.0% |
| 557 | LUXEMBOURG (GRAND DUCHY OF) | 0.0% |
| 559 | ITALY (REPUBLIC OF) | 0.0% |
| 560 | CROATIA (REPUBLIC OF) | 0.0% |
| 561 | LATVIA (REPUBLIC OF) | 0.0% |
| 562 | US DOLLAR | 0.0% |
How it ranks vs peers
Versus the Bonds · Eurozone · EUR ETFs we track.
Advanced risk
Concentration depth
Roughly 562 companies are held, but the largest names carry most of the weight — so it behaves like ~315 equal-sized positions.
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Xtrackers Eurozone Government Bond UCITS ETF 1DXtrackersYou're viewing | Amundi Prime Euro Government Bond UCITS ETF AccAmundiBroader match | Amundi Prime Euro Government Bond UCITS ETF DistAmundiBroader match | Amundi Euro Lowest Rated IG Government Bond UCITS ETF AccAmundiBroader match | Amundi Euro Lowest Rated IG Government Bond UCITS ETF DistAmundiBroader match | Amundi Euro Government Bond 0-6 M UCITS ETF AccAmundiBroader match | Amundi Italy BTP Government Bond 10Y UCITS ETF AccAmundiBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | BondsPhysicalCheaper fee Tracks a different index in the same category. | BondsDistributingPhysicalCheaper fee Tracks a different index in the same category. | BondsPhysical Tracks a different index in the same category. | BondsDistributingPhysical Tracks a different index in the same category. | BondsPhysical Tracks a different index in the same category. | BondsPhysical Tracks a different index in the same category. |
| Index tracked | IBOXX € SOVEREIGNS EUROZONE® Index | Solactive Eurozone Government Bond Index TR | Solactive Eurozone Government Bond Index TR | FTSE Eurozone Lowest-Rated Government Bond IG Index | FTSE Eurozone Lowest-Rated Government Bond IG Index | FTSE Eurozone Government Bill 0-6 Month Capped Index | FTSE Eurozone Target Maturity Government Bond Italy (Mid Price) Index |
| Yearly fee (TER) | 0.09% | 0.05% | 0.05% | 0.14% | 0.14% | 0.14% | 0.17% |
| All-in cost | 0.10% | 0.05% | 0.05% | 0.14% | 0.14% | 0.14% | 0.17% |
| Fund size | €0 | €2.1B | €2.1B | €1.3B | €1.3B | €918.2M | €715.2M |
| Domicile | LU | LU | LU | LU | LU | France | LU |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | -0.1% | +2.1% | +1.3% | +2.8% | +1.1% | +2.7% | |
| 5-yr return p.a. | -5.0% | -2.8% | -3.8% | -2.4% | -4.0% | +1.8% | |
| # holdings | 562 | 425 | 425 | 220 | 220 | 54 | 6 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.