Available in 10 markets
UBS Core EURO STOXX 50 UCITS ETF EUR acc
UBS Core EURO STOXX 50 UCITS ETF EUR acc is an exchange-traded fund (ETF) from UBS, traded under the ticker FGZI (ISIN LU0950668367). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. In plain terms it is about owning small slices of companies, so you share in their…
Opens the screener with this filter applied.
About this fund
What you own
The EURO STOXX 50 index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 10 companies across Eurozone in a single purchase.
Dividends
The fund automatically reinvests dividends back into itself, so your holding grows without cash payouts.
Read more
Rolling the dividends straight back in means your money compounds automatically, with nothing for you to reinvest by hand. The flip side is there is no cash income; the growth simply shows up as a higher fund value. Note that reinvested dividends can still be taxable in some countries even though you never receive the cash — the rules depend on where you live.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Performance
The bigger picture
What's inside
The 10 biggest holdings make up 41.5% of the fund.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | ASML HOLDING NV | 9.6% |
| 2 | SIEMENS AG-REG | 4.6% |
| 3 | BANCO SANTANDER SA | 4.0% |
| 4 | TOTALENERGIES SE | 4.0% |
| 5 | ALLIANZ SE-REG | 3.7% |
| 6 | SCHNEIDER ELECTRIC SE | 3.6% |
| 7 | SAP SE | 3.3% |
| 8 | IBERDROLA SA | 3.1% |
| 9 | BANCO BILBAO VIZCAYA ARGENTA | 3.0% |
| 10 | SIEMENS ENERGY AG | 2.8% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| Frankfurt | FGZI | EUR | ★ Primary |
| EUR listings | |||
| E1 | FGZIEUR | EUR | |
| EO | FGZIEUR | EUR | |
| EP | FGZIEUR | EUR | |
| EU | FGZIEUR | EUR | |
| EZ | FGZIEUR | EUR | |
| GF | FGZI | EUR | |
| GM | FGZI | EUR | |
| GT | FGZI | EUR | |
| GZ | FGZI | EUR | |
| X1 | FGZIEUR | EUR | |
| X2 | FGZIEUR | EUR | |
| XA | FGZIEUR | EUR | |
| XF | FGZIEUR | EUR | |
| XG | FGZIEUR | EUR | |
| XH | FGZIEUR | EUR | |
| XJ | FGZIEUR | EUR | |
| XL | FGZIEUR | EUR | |
| XO | FGZIEUR | EUR | |
| XQ | FGZIEUR | EUR | |
| XU | FGZIEUR | EUR | |
| XV | FGZIEUR | EUR | |
| XW | FGZIEUR | EUR | |
| XX | FGZIEUR | EUR | |
| XY | FGZIEUR | EUR | |
| XZ | FGZIEUR | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Advanced risk
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| UBS Core EURO STOXX 50 UCITS ETF EUR accUBSYou're viewing | iShares Core MSCI EMU UCITS ETFiSharesBroader match | UBS Core MSCI EMU UCITS ETF hGBP accUBSBroader match | UBS Core MSCI EMU UCITS ETF hGBP disUBSBroader match | iShares Core MSCI EMU UCITS ETFiSharesBroader match | iShares Core MSCI EMU UCITS ETFiSharesBroader match | UBS Core MSCI EMU UCITS ETF hCHF accUBSBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | Stocks Tracks a different index in the same category. | StocksAccumulating Tracks a different index in the same category. | Stocks Tracks a different index in the same category. | StocksAccumulating Tracks a different index in the same category. | Stocks Tracks a different index in the same category. | StocksAccumulating Tracks a different index in the same category. |
| Index tracked | EURO STOXX 50 | MSCI EMU | MSCI EMU | MSCI EMU | MSCI Emu | MSCI Emu | MSCI EMU |
| Yearly fee (TER) | 0.00% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% |
| All-in cost | 0.00% | 0.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Fund size | €0 | €8.9B | €8.6B | €8.5B | €7.9B | €7.9B | €7.8B |
| Domicile | LU | Ireland | LU | LU | Ireland | Ireland | LU |
| Replication | Unknown | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +14.3% | +16.9% | +13.9% | +19.9% | +15.2% | +12.6% | |
| 5-yr return p.a. | +9.5% | +11.9% | +9.1% | +10.6% | +8.6% | +8.6% | |
| # holdings | 10 | 230 | 10 | 10 | 230 | 230 | 10 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.