Available in 10 markets
Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist
Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist is an exchange-traded fund (ETF) from Amundi, traded under the ticker EUDIV (ISIN LU0959210278). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. In plain terms it is about lending to governments and companies in return for regular interest,…
Opens the screener with this filter applied.
About this fund
What you own
The S&P Euro High Yield Dividend Aristocrats Screened EUR Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 43 companies across Eurozone in a single purchase.
Dividends
The fund pays dividends out to you as cash, usually a few times a year.
Read more
You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Bond details
Performance
Growth of €100 invested — both lines start at €100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
Return, year by year
How bumpy has it been?
The bigger picture
Dividend history
This fund pays its dividends out to you (Semi Annual). Recent payments per share:
| Ex-date | Amount / share |
|---|---|
| 2025-12-09 | €4.76 |
| 2024-12-10 | €3.24 |
| 2023-12-12 | €3.08 |
What's inside
By sector ?
The 10 biggest holdings make up 41.1% of the fund — the rest is spread across roughly 33 more companies.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | UNIPOL ASSICURAZIONI SPA | 4.6% |
| 2 | TELEPERFORMANCE PARIS | 4.5% |
| 3 | OMV AG | 4.3% |
| 4 | MUENCHENER RUECKVER AG-REG | 4.2% |
| 5 | NN GROUP NV | 4.2% |
| 6 | SANOFI - PARIS | 4.0% |
| 7 | UPM-KYMMENE OYJ | 4.0% |
| 8 | AGEAS | 4.0% |
| 9 | ALLIANZ SE-REG | 3.7% |
| 10 | EDP SA | 3.5% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| Euronext Paris | EUDIV | EUR | ★ Primary |
| EUR listings | |||
| B2 | SGQE | EUR | |
| B3 | EUDIVP | EUR | |
| B3 | SGQEL | EUR | |
| B4 | SGQEEUR | EUR | |
| BQ | EUDIVP | EUR | |
| E1 | SGQEEUR | EUR | |
| E1 | SGQGGBX | EUR | |
| EB | EUDIVP | EUR | |
| EO | SGQGGBX | EUR | |
| EO | SGQEEUR | EUR | |
| EP | SGQEEUR | EUR | |
| EP | SGQGGBX | EUR | |
| EU | SGQEEUR | EUR | |
| EU | SGQGGBX | EUR | |
| EZ | SGQGGBX | EUR | |
| EZ | SGQEEUR | EUR | |
| Frankfurt | LGQH | EUR | |
| GD | LGQH | EUR | |
| GH | LGQH | EUR | |
| GM | LGQH | EUR | |
| GS | LGQH | EUR | |
| GZ | LGQH | EUR | |
| I2 | EUDIVP | EUR | |
| IX | EUDIVP | EUR | |
| L1 | EUDIVP | EUR | |
| L3 | EUDIVP | EUR | |
| L3 | SGQEL | EUR | |
| LA | LGQH | EUR | |
| LU | LGQH | EUR | |
| PO | EUDIVP | EUR | |
| PO | SGQEL | EUR | |
| QE | EUDIVP | EUR | |
| QT | LGQH | EUR | |
| QX | EUDIVP | EUR | |
| S1 | EUDIVP | EUR | |
| S4 | EUDIVP | EUR | |
| T2 | SGQE | EUR | |
| T2 | SGQG | EUR | |
| TH | LGQH | EUR | |
| X9 | SGQEEUR | EUR | |
| XA | SGQGGBX | EUR | |
| XA | SGQEEUR | EUR | |
| XE | SGQEEUR | EUR | |
| XE | SGQGGBX | EUR | |
| XETRA | EUDIV | EUR | |
| XF | SGQEEUR | EUR | |
| XF | SGQGGBX | EUR | |
| XG | SGQEEUR | EUR | |
| XG | SGQGGBX | EUR | |
| XH | SGQGGBX | EUR | |
| XH | SGQEEUR | EUR | |
| XJ | SGQEEUR | EUR | |
| XJ | SGQGGBX | EUR | |
| XL | SGQEEUR | EUR | |
| XL | SGQGGBX | EUR | |
| XO | SGQEEUR | EUR | |
| XO | SGQGGBX | EUR | |
| XS | SGQGGBX | EUR | |
| XS | SGQEEUR | EUR | |
| XU | SGQEEUR | EUR | |
| XU | SGQGGBX | EUR | |
| XV | SGQEEUR | EUR | |
| XV | SGQGGBX | EUR | |
| XX | SGQEEUR | EUR | |
| XX | SGQGGBX | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-08-20 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 1 | UNIPOL ASSICURAZIONI SPA | 4.6% |
| 2 | TELEPERFORMANCE PARIS | 4.5% |
| 3 | OMV AG | 4.3% |
| 4 | MUENCHENER RUECKVER AG-REG | 4.2% |
| 5 | NN GROUP NV | 4.2% |
| 6 | SANOFI - PARIS | 4.0% |
| 7 | UPM-KYMMENE OYJ | 4.0% |
| 8 | AGEAS | 4.0% |
| 9 | ALLIANZ SE-REG | 3.7% |
| 10 | EDP SA | 3.5% |
| 11 | POSTE ITALIANE SPA | 3.5% |
| 12 | A2A SPA | 3.4% |
| 13 | WOLTERS KLUWER | 3.3% |
| 14 | GENERALI MILAN | 3.2% |
| 15 | DHL GROUP (XETRA) | 2.9% |
| 16 | TERNA-RETE ELETTRICA NAZIONA | 2.8% |
| 17 | KONINKLIJKE KPN NV | 2.7% |
| 18 | KONE OYJ-B | 2.5% |
| 19 | IBERDROLA SA | 2.5% |
| 20 | ELISA OYJ | 2.2% |
| 21 | KONINKLIJKE AHOLD DELHAIZE | 2.1% |
| 22 | VALMET OYJ | 2.1% |
| 23 | GEA GROUP AG EX MG TECHNOLOGIE | 2.0% |
| 24 | HERA SPA | 1.8% |
| 25 | HUHTAMAKI OYJ | 1.7% |
| 26 | BECHTLE AG | 1.7% |
| 27 | WAREHOUSES DE PAUW SCA EUR | 1.5% |
| 28 | KERRY GROUP PLC-A | 1.5% |
| 29 | SAP SE / XETRA | 1.4% |
| 30 | HENKEL AG & CO KGAA | 1.4% |
| 31 | DEUTSCHE BOERSE AG | 1.4% |
| 32 | DAVIDE CAMPARI-MILANO NV | 1.4% |
| 33 | WIENERBERGER AG | 1.3% |
| 34 | VOPAK | 1.3% |
| 35 | MERCK KGAA | 1.2% |
| 36 | L OREAL PRIME DE FIDELITE 2028 | 1.2% |
| 37 | LEGRAND SA | 1.1% |
| 38 | AIR LIQUIDE PRIME DE FIDELITE 2028 | 1.0% |
| 39 | KEMIRA OYJ | 1.0% |
| 40 | ERG SPA | 1.0% |
| 41 | AIR LIQUIDE SA | 0.4% |
| 42 | L OREAL | 0.1% |
| 43 | EURO STOXX 50 09/26 EUREX | 0.0% |
How it ranks vs peers
Versus the Bonds · Eurozone · EUR ETFs we track.
Advanced risk
Concentration depth
Roughly 43 companies are held, but the largest names carry most of the weight — so it behaves like ~33 equal-sized positions.
Estimated fund flows
Estimated from fund-size changes.
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF DistAmundiYou're viewing | Amundi Prime Euro Government Bond UCITS ETF DistAmundiBroader match | Amundi Prime Euro Government Bond UCITS ETF AccAmundiBroader match | Amundi Euro Lowest Rated IG Government Bond UCITS ETF AccAmundiBroader match | Amundi Euro Lowest Rated IG Government Bond UCITS ETF DistAmundiBroader match | Amundi Euro Government Bond 0-6 M UCITS ETF AccAmundiBroader match | Amundi Italy BTP Government Bond 10Y UCITS ETF AccAmundiBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | BondsDistributingPhysicalCheaper fee Tracks a different index in the same category. | BondsPhysicalCheaper fee Tracks a different index in the same category. | BondsPhysicalCheaper fee Tracks a different index in the same category. | BondsDistributingPhysicalCheaper fee Tracks a different index in the same category. | BondsPhysicalCheaper fee Tracks a different index in the same category. | BondsPhysicalCheaper fee Tracks a different index in the same category. |
| Index tracked | S&P Euro High Yield Dividend Aristocrats Screened EUR Index | Solactive Eurozone Government Bond Index TR | Solactive Eurozone Government Bond Index TR | FTSE Eurozone Lowest-Rated Government Bond IG Index | FTSE Eurozone Lowest-Rated Government Bond IG Index | FTSE Eurozone Government Bill 0-6 Month Capped Index | FTSE Eurozone Target Maturity Government Bond Italy (Mid Price) Index |
| Yearly fee (TER) | 0.30% | 0.05% | 0.05% | 0.14% | 0.14% | 0.14% | 0.17% |
| All-in cost | 0.30% | 0.05% | 0.05% | 0.14% | 0.14% | 0.14% | 0.17% |
| Fund size | €44M | €2.1B | €2.1B | €1.3B | €1.3B | €915.9M | €683.9M |
| Domicile | LU | LU | LU | LU | LU | France | LU |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +12.2% | +1.7% | +2.4% | +3.1% | +1.7% | +2.7% | |
| 5-yr return p.a. | +4.2% | -3.9% | -2.8% | -2.4% | +1.8% | ||
| # holdings | 43 | 425 | 426 | 220 | 220 | 54 | 6 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.