UBS MSCI United Kingdom UCITS ETF hEUR acc
UBS MSCI United Kingdom UCITS ETF hEUR acc is an exchange-traded fund (ETF) from UBS, traded under the ticker UFMB (ISIN LU1169821292). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. In plain terms it is about owning small slices of companies, so you share in their growth when they do well — and their falls when they don't, spread across its target market. It follows the MSCI United Kingdom index (passive investing): it tracks the market rather than relying on a manager, keeping running costs down, and its largest holdings include HSBC HOLDINGS PLC, ASTRAZENECA PLC and SHELL PLC. Its biggest country exposures are ~52.2% United Kingdom. By industry it concentrates most in ~13.3% Financials and ~12.6% Health Care. Investors often use a broad fund like this as a long-term 'core' holding — a single building block that covers much of a global portfolio in one trade. Its ongoing charge (TER) is 0.23% a year — about €23 a year on a €10,000 holding, taken automatically from the fund. Income such as dividends is automatically reinvested inside the fund (an accumulating share class), so returns compound without you doing anything. It holds the underlying investments directly (physical replication); it is domiciled in Luxembourg and UCITS-regulated, a European standard built to protect everyday investors and trades in EUR. Its price has swung about 11.9% over the past year — a gauge of how much the value moves, not a judgement of quality. It launched in 2020. As with any investment, its value can go down as well as up, and past performance is not a guide to future results. (Fund data sourced from UBS.)
Opens the screener with this filter applied.
About this fund
The MSCI United Kingdom index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 10 companies across United Kingdom in a single purchase.
The fund automatically reinvests dividends back into itself, so your holding grows without cash payouts. The fund actually buys every share in the index it tracks (full replication).
Fund facts
Performance
Growth of €100 invested — both lines start at €100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
Return, year by year
How bumpy has it been?
What's inside
The 10 biggest holdings make up 52.2% of the fund.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | HSBC HOLDINGS PLC | 10.5% |
| 2 | ASTRAZENECA PLC | 8.9% |
| 3 | SHELL PLC | 6.8% |
| 4 | ROLLS-ROYCE HOLDINGS PLC | 5.3% |
| 5 | UNILEVER PLC | 4.2% |
| 6 | BRITISH AMERICAN TOBACCO PLC | 3.9% |
| 7 | GSK PLC | 3.4% |
| 8 | RIO TINTO PLC | 3.1% |
| 9 | BP PLC | 3.1% |
| 10 | BARCLAYS PLC | 3.0% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| Frankfurt | UFMB | EUR | ★ Primary |
| B3 | UFMBD | EUR | |
| B3 | UKEM | EUR | |
| B4 | UFMBEUR | EUR | |
| Borsa Italiana | UKE | EUR | |
| E1 | UFMBEUR | EUR | |
| EB | UFMBD | EUR | |
| EP | UFMBEUR | EUR | |
| EU | UFMBEUR | EUR | |
| EZ | UFMBEUR | EUR | |
| GD | UFMB | EUR | |
| GF | UFMB | EUR | |
| GH | UFMB | EUR | |
| GS | UFMB | EUR | |
| GT | UFMB | EUR | |
| GZ | UFMB | EUR | |
| I2 | UFMBD | EUR | |
| IX | UFMBD | EUR | |
| L1 | UKEM | EUR | |
| L1 | UFMBD | EUR | |
| L3 | UFMBD | EUR | |
| L3 | UKEM | EUR | |
| LA | UFMB | EUR | |
| LU | UFMB | EUR | |
| PO | UKEM | EUR | |
| PO | UFMBD | EUR | |
| QE | UFMBD | EUR | |
| QT | UFMB | EUR | |
| QX | UFMBD | EUR | |
| S1 | UFMBD | EUR | |
| S4 | UFMBD | EUR | |
| TH | UFMB | EUR | |
| X1 | UFMBEUR | EUR | |
| X2 | UFMBEUR | EUR | |
| X9 | UFMBEUR | EUR | |
| XA | UFMBEUR | EUR | |
| XE | UFMBEUR | EUR | |
| XETRA | UFMB | EUR | |
| XF | UFMBEUR | EUR | |
| XG | UFMBEUR | EUR | |
| XH | UFMBEUR | EUR | |
| XJ | UFMBEUR | EUR | |
| XL | UFMBEUR | EUR | |
| XO | UFMBEUR | EUR | |
| XQ | UFMBEUR | EUR | |
| XS | UFMBEUR | EUR | |
| XU | UFMBEUR | EUR | |
| XV | UFMBEUR | EUR | |
| XW | UFMBEUR | EUR | |
| XX | UFMBEUR | EUR | |
| XZ | UFMBEUR | EUR |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
How it ranks vs peers
Versus the Equity (stocks) · United Kingdom · EUR ETFs we track.
Advanced risk
Tilt vs a world tracker
Percentage points over / under a broad world-equity tracker (not a licensed benchmark).
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| UBS MSCI United Kingdom UCITS ETF hEUR accUBSYou're viewing | iShares Core FTSE 100 UCITS ETFiSharesBroader match | iShares Core FTSE 100 UCITS ETFiSharesBroader match | iShares Core FTSE 100 UCITS ETFiSharesBroader match | UBS MSCI United Kingdom UCITS ETF GBP disUBSSame index | UBS MSCI United Kingdom UCITS ETF GBP accUBSSame index | UBS MSCI United Kingdom UCITS ETF GBP UkdisUBSSame index | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | StocksPhysicalCheaper fee Tracks a different index in the same category. | StocksAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | StocksAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | Same indexPhysicalCheaper fee | Same indexAccumulatingPhysicalCheaper fee | Same indexPhysicalCheaper fee |
| Index tracked | MSCI United Kingdom | FTSE 100 | FTSE 100 | FTSE 100 | MSCI United Kingdom | MSCI United Kingdom | MSCI United Kingdom |
| Yearly fee (TER) | 0.23% | 0.07% | 0.10% | 0.20% | 0.20% | 0.20% | 0.20% |
| All-in cost | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Fund size | €3.6B | €19.1B | €16.3B | €14.3B | €4.3B | €4.3B | €4.3B |
| Domicile | LU | Ireland | Ireland | Ireland | LU | LU | LU |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +15.3% | +14.8% | +17.8% | +14.0% | +17.3% | +13.3% | |
| 5-yr return p.a. | +10.8% | +12.9% | +8.9% | +12.5% | |||
| # holdings | 10 | 107 | 107 | 107 | 10 | 10 | 10 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.