Available in 10 markets
Amundi Italy BTP Government Bond 10Y UCITS ETF Acc
Amundi Italy BTP Government Bond 10Y UCITS ETF Acc is an exchange-traded fund (ETF) from Amundi, traded under the ticker BTP10 (ISIN LU1598691217). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. In plain terms it is about lending to governments and companies in return for regular interest,…
Opens the screener with this filter applied.
About this fund
What you own
The FTSE Eurozone Target Maturity Government Bond Italy (Mid Price) Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 6 companies across Eurozone in a single purchase.
Dividends
The fund automatically reinvests dividends back into itself, so your holding grows without cash payouts.
Read more
Rolling the dividends straight back in means your money compounds automatically, with nothing for you to reinvest by hand. The flip side is there is no cash income; the growth simply shows up as a higher fund value. Note that reinvested dividends can still be taxable in some countries even though you never receive the cash — the rules depend on where you live.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Bond details
Performance
Growth of €100 invested — both lines start at €100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
How bumpy has it been?
The bigger picture
What's inside
The 6 biggest holdings make up 100.0% of the fund.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | REPUBLIC OF I BTPS 3.45% 01Feb36 | 19.1% |
| 2 | REPUBLIC OF I BTPS 3.65% 01Aug35 | 18.2% |
| 3 | REPUBLIC OF I BTPS 3.6% 01Oct35 | 17.6% |
| 4 | REPUBLIC OF I BTPS 3.8% 01Jul36 | 16.8% |
| 5 | REPUBLIC OF I BTPS 3.85% 01Oct40 | 14.2% |
| 6 | ITALIAN REPUB BTPS 2.25% 01Sep36 | 14.1% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| Borsa Italiana | BTP10 | EUR | ★ Primary |
| EUR listings | |||
| B2 | MI10 | EUR | |
| B3 | BTP10M | EUR | |
| B4 | MI10EUR | EUR | |
| EB | BTP10M | EUR | |
| Frankfurt | LYT5 | EUR | |
| GD | LYT5 | EUR | |
| GH | LYT5 | EUR | |
| GM | LYT5 | EUR | |
| GZ | LYT5 | EUR | |
| I2 | BTP10M | EUR | |
| IX | BTP10M | EUR | |
| L1 | BTP10M | EUR | |
| L3 | BTP10M | EUR | |
| LA | LYT5 | EUR | |
| LO | 0E7A | EUR | |
| LU | LYT5 | EUR | |
| PO | BTP10M | EUR | |
| QT | DJAI | EUR | |
| T2 | BTP10 | EUR | |
| WT | BTP10 | EUR | |
| X9 | MI10EUR | EUR | |
| XETRA | BTP10 | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-08-14 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 1 | REPUBLIC OF I BTPS 3.45% 01Feb36 | 19.1% |
| 2 | REPUBLIC OF I BTPS 3.65% 01Aug35 | 18.2% |
| 3 | REPUBLIC OF I BTPS 3.6% 01Oct35 | 17.6% |
| 4 | REPUBLIC OF I BTPS 3.8% 01Jul36 | 16.8% |
| 5 | REPUBLIC OF I BTPS 3.85% 01Oct40 | 14.2% |
| 6 | ITALIAN REPUB BTPS 2.25% 01Sep36 | 14.1% |
How it ranks vs peers
Versus the Bonds · Eurozone · EUR ETFs we track.
Advanced risk
Concentration depth
Roughly 6 companies are held, but the largest names carry most of the weight — so it behaves like ~6 equal-sized positions.
Estimated fund flows
Estimated from fund-size changes.
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Amundi Italy BTP Government Bond 10Y UCITS ETF AccAmundiYou're viewing | Amundi Prime Euro Government Bond UCITS ETF DistAmundiBroader match | Amundi Prime Euro Government Bond UCITS ETF AccAmundiBroader match | Amundi Euro Lowest Rated IG Government Bond UCITS ETF AccAmundiBroader match | Amundi Euro Lowest Rated IG Government Bond UCITS ETF DistAmundiBroader match | Amundi Euro Government Bond 0-6 M UCITS ETF AccAmundiBroader match | iShares € Govt Bond 20yr Target Duration UCITS ETFiSharesBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | BondsPhysicalCheaper fee Tracks a different index in the same category. | BondsAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | BondsAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | BondsPhysicalCheaper fee Tracks a different index in the same category. | BondsAccumulatingPhysicalCheaper fee Tracks a different index in the same category. | BondsAccumulatingPhysicalCheaper fee Tracks a different index in the same category. |
| Index tracked | FTSE Eurozone Target Maturity Government Bond Italy (Mid Price) Index | Solactive Eurozone Government Bond Index TR | Solactive Eurozone Government Bond Index TR | FTSE Eurozone Lowest-Rated Government Bond IG Index | FTSE Eurozone Lowest-Rated Government Bond IG Index | FTSE Eurozone Government Bill 0-6 Month Capped Index | Markit iBoxx EUR Eurozone 20yr Target Duration Index |
| Yearly fee (TER) | 0.17% | 0.05% | 0.05% | 0.14% | 0.14% | 0.14% | 0.15% |
| All-in cost | 0.17% | 0.05% | 0.05% | 0.14% | 0.14% | 0.14% | 0.15% |
| Fund size | €684.4M | €2.1B | €2.1B | €1.3B | €1.3B | €916.3M | €266.3M |
| Domicile | LU | LU | LU | LU | LU | France | Ireland |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +1.7% | +2.4% | +3.1% | +1.7% | +2.7% | ||
| 5-yr return p.a. | -3.9% | -2.8% | -2.4% | +1.8% | |||
| # holdings | 6 | 425 | 426 | 220 | 220 | 54 | 55 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.