Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C)
What this fund is
Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C) is an exchange-traded fund (ETF) from Amundi, traded under the ticker MSRU (ISIN LU1861138961). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. In plain terms it is about owning small slices of companies, so you share in their growth when they do well — and their falls when they don't, spread across its target market. It passively tracks the MSCI Emerging Markets SRI filtered PAB Index index — mirroring that market instead of paying a manager to pick winners, which keeps costs low, and its largest holdings include TAIWAN SEMICONDUCTOR MANUFAC, UNITED MICROELECTRONICS CORP and SAMSUNG ELECTRO MECHANICS. With about 145 holdings (the ten largest ≈ 45.3%), your money is diversified rather than concentrated in a handful of names.
Geographically it leans ~35.5% Taiwan, ~19% China and ~15.4% South Korea. By industry it concentrates most in ~39.5% Information Technology and ~17.9% Financials. Investors often use a broad fund like this as a long-term 'core' holding — a single building block that covers much of a global portfolio in one trade. Its ongoing charge (TER) is 0.25% a year — about €25 a year on a €10,000 holding, taken automatically from the fund. It is an accumulating share class: dividends are rolled straight back in, compounding your returns rather than landing in your account as cash.
It holds the underlying investments directly (physical replication); it is domiciled in Luxembourg and UCITS-regulated, a European standard built to protect everyday investors and trades in USD. Its price has swung about 19.9% over the past year — a gauge of how much the value moves, not a judgement of quality. It launched in 2019. Like any investment, it can lose value as well as gain, and what it did before does not predict what it will do next. (Fund data sourced from Amundi.)
Returns over time
How bumpy has it been?
Price history
71.67 EUR latest price · end-of-day · 2026-07-06
Weekly closing prices · last 1 year · EUR. End-of-day, not live. Past performance doesn’t predict the future.
What your money could grow into
Pick a monthly amount and a number of years to see how regular investing can add up over time. These are your own assumptions — an illustration, not a prediction.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| LSE | MSRU | USD | ★ primary ? |
| AV | AM70 | USD | |
| B3 | AMEID | USD | |
| B3 | AM70V | USD | |
| B3 | MSRUL | USD | |
| B3 | MSRGL | USD | |
| B3 | EMSRIP | USD | |
| B3 | EMSRIM | USD | |
| B4 | EMSRIUSD | USD | |
| Borsa Italiana | EMSRI | EUR | |
| E1 | EMSRIEUR | USD | |
| E1 | EMSRIGBX | USD | |
| E1 | EMSRIUSD | USD | |
| EB | AMEID | USD | |
| EO | EMSRIUSD | USD | |
| EO | EMSRIGBX | USD | |
| EP | EMSRIEUR | USD | |
| EP | EMSRIUSD | USD | |
| EP | EMSRIGBX | USD | |
| EU | EMSRIEUR | USD | |
| EU | EMSRIGBX | USD | |
| EU | EMSRIUSD | USD | |
| Euronext Paris | EMSRI | EUR | |
| EZ | EMSRIEUR | USD | |
| EZ | EMSRIUSD | USD | |
| EZ | EMSRIGBX | USD | |
| Frankfurt | AMEI | EUR | |
| GD | AMEI | USD | |
| GF | AMEI | USD | |
| GH | AMEI | USD | |
| GM | AMEI | USD | |
| GS | AMEI | USD | |
| GT | AMEI | USD | |
| GZ | AMEI | USD | |
| I2 | AMEID | USD | |
| IX | AMEID | USD | |
| L1 | MSRUL | USD | |
| L1 | MSRGL | USD | |
| L1 | EMSRIP | USD | |
| L1 | EMSRIM | USD | |
| L1 | AMEID | USD | |
| L1 | AM70V | USD | |
| L3 | MSRUL | USD | |
| L3 | MSRGL | USD | |
| L3 | EMSRIP | USD | |
| L3 | EMSRIM | USD | |
| L3 | AMEID | USD | |
| L3 | AM70V | USD | |
| LA | AMEI | USD | |
| LSE | MSRG | USD | |
| LU | AMEI | USD | |
| PO | MSRUL | USD | |
| PO | MSRGL | USD | |
| PO | EMSRIP | USD | |
| PO | EMSRIM | USD | |
| PO | AMEID | USD | |
| PO | AM70V | USD | |
| QE | AMEID | USD | |
| QT | AMEI | USD | |
| QX | AMEID | USD | |
| S1 | BRRH2Z | USD | |
| S1 | AMEID | USD | |
| S4 | AMEID | USD | |
| SE | EMSRI | USD | |
| SIX | EMSRI | CHF | |
| TH | AMEI | USD | |
| TQ | MSRUL | USD | |
| X9 | EMSRIUSD | USD | |
| X9 | EMSRIEUR | USD | |
| XA | EMSRIEUR | USD | |
| XA | EMSRIGBX | USD | |
| XA | EMSRIUSD | USD | |
| XE | EMSRIEUR | USD | |
| XE | EMSRIGBX | USD | |
| XE | EMSRIUSD | USD | |
| XETRA | MSRU | USD | |
| XF | EMSRIEUR | USD | |
| XF | EMSRIGBX | USD | |
| XF | EMSRIUSD | USD | |
| XG | EMSRIEUR | USD | |
| XG | EMSRIGBX | USD | |
| XG | EMSRIUSD | USD | |
| XH | EMSRIUSD | USD | |
| XH | EMSRIGBX | USD | |
| XH | EMSRIEUR | USD | |
| XJ | EMSRIEUR | USD | |
| XJ | EMSRIGBX | USD | |
| XJ | EMSRIUSD | USD | |
| XL | EMSRIEUR | USD | |
| XL | EMSRIGBX | USD | |
| XL | EMSRIUSD | USD | |
| XO | EMSRIUSD | USD | |
| XO | EMSRIGBX | USD | |
| XO | EMSRIEUR | USD | |
| XQ | EMSRIEUR | USD | |
| XQ | EMSRIGBX | USD | |
| XQ | EMSRIUSD | USD | |
| XS | EMSRIEUR | USD | |
| XU | EMSRIUSD | USD | |
| XU | EMSRIGBX | USD | |
| XU | EMSRIEUR | USD | |
| XV | EMSRIEUR | USD | |
| XV | EMSRIGBX | USD | |
| XV | EMSRIUSD | USD | |
| XW | EMSRIUSD | USD | |
| XW | EMSRIGBX | USD | |
| XW | EMSRIEUR | USD | |
| XX | EMSRIEUR | USD | |
| XX | EMSRIGBX | USD | |
| XX | EMSRIUSD | USD | |
| XZ | EMSRIEUR | USD | |
| XZ | EMSRIGBX | USD | |
| XZ | EMSRIUSD | USD |
Top holdings ?
How concentrated it is ?
The 10 biggest holdings make up 45.3% of this fund.
Where your money goes ?
What kinds of companies ?
Funds a bit like this one
For comparison only — not a suggestion to switch.
New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.