Available in 10 markets
Amundi Smart Overnight Return UCITS ETF Dist
Amundi Smart Overnight Return UCITS ETF Dist is an exchange-traded fund (ETF) from Amundi, traded under the ticker SMOR (ISIN LU2082999306). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. In plain terms it is about very short-term, cash-like instruments, aimed at protecting your money and earning a…
Opens the screener with this filter applied.
About this fund
What you own
The ESTR Compounded Index index is the benchmark this fund aims to copy.
Dividends
The fund pays dividends out to you as cash, usually a few times a year.
Read more
You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.
How it works
The fund uses a swap contract with a bank to mirror the index, instead of holding the shares directly.
Read more
Rather than hold the shares, the fund signs a swap with a bank that agrees to pay it the index return. This can track some markets very tightly and cheaply, but it adds counterparty risk — the small chance the swap partner cannot pay — which regulated funds limit and back with collateral. It reaches the same index a different way, with a different set of trade-offs to physical funds.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Performance
Growth of €100 invested — both lines start at €100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
How bumpy has it been?
The bigger picture
Dividend history
This fund pays its dividends out to you (Annual). Recent payments per share:
| Ex-date | Amount / share |
|---|---|
| 2023-12-12 | €2.51 |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| SIX | SMOR | CHF | ★ Primary |
| EUR listings | |||
| AV | AM83 | EUR | |
| B3 | EGV2D | EUR | |
| B3 | AM83V | EUR | |
| B3 | SMORZ | EUR | |
| E1 | EGV2CHF | EUR | |
| E1 | EGV2EUR | EUR | |
| E1 | EGV2GBP | EUR | |
| EB | EGV2D | EUR | |
| EO | EGV2GBP | EUR | |
| EP | EGV2CHF | EUR | |
| EP | EGV2EUR | EUR | |
| EU | EGV2GBP | EUR | |
| EU | EGV2CHF | EUR | |
| EU | EGV2EUR | EUR | |
| EZ | EGV2EUR | EUR | |
| EZ | EGV2CHF | EUR | |
| Frankfurt | EGV2 | EUR | |
| GD | EGV2 | EUR | |
| GF | EGV2 | EUR | |
| GH | EGV2 | EUR | |
| GM | EGV2 | EUR | |
| GS | EGV2 | EUR | |
| GT | EGV2 | EUR | |
| I2 | EGV2D | EUR | |
| IX | EGV2D | EUR | |
| L1 | AM83V | EUR | |
| L1 | SMORZ | EUR | |
| L1 | EGV2D | EUR | |
| L3 | AM83V | EUR | |
| L3 | EGV2D | EUR | |
| L3 | SMORZ | EUR | |
| LA | EGV2 | EUR | |
| LU | EGV2 | EUR | |
| PO | EGV2D | EUR | |
| PO | SMORZ | EUR | |
| PO | AM83V | EUR | |
| QE | EGV2D | EUR | |
| QT | EGV2 | EUR | |
| QX | EGV2D | EUR | |
| S1 | EGV2D | EUR | |
| S2 | SMORZ | EUR | |
| S4 | EGV2D | EUR | |
| SE | SMOR | EUR | |
| TH | EGV2 | EUR | |
| X1 | EGV2CHF | EUR | |
| X1 | EGV2EUR | EUR | |
| X1 | EGV2GBP | EUR | |
| X2 | EGV2GBP | EUR | |
| X2 | EGV2EUR | EUR | |
| X2 | EGV2CHF | EUR | |
| X9 | EGV2CHF | EUR | |
| X9 | EGV2EUR | EUR | |
| XA | EGV2CHF | EUR | |
| XA | EGV2EUR | EUR | |
| XA | EGV2GBP | EUR | |
| XE | EGV2EUR | EUR | |
| XE | EGV2CHF | EUR | |
| XETRA | SMOR | EUR | |
| XF | EGV2CHF | EUR | |
| XF | EGV2EUR | EUR | |
| XF | EGV2GBP | EUR | |
| XG | EGV2GBP | EUR | |
| XG | EGV2EUR | EUR | |
| XG | EGV2CHF | EUR | |
| XH | EGV2CHF | EUR | |
| XH | EGV2EUR | EUR | |
| XH | EGV2GBP | EUR | |
| XJ | EGV2GBP | EUR | |
| XJ | EGV2EUR | EUR | |
| XJ | EGV2CHF | EUR | |
| XL | EGV2CHF | EUR | |
| XL | EGV2EUR | EUR | |
| XL | EGV2GBP | EUR | |
| XO | EGV2GBP | EUR | |
| XO | EGV2EUR | EUR | |
| XO | EGV2CHF | EUR | |
| XQ | EGV2CHF | EUR | |
| XQ | EGV2EUR | EUR | |
| XQ | EGV2GBP | EUR | |
| XS | EGV2EUR | EUR | |
| XS | EGV2CHF | EUR | |
| XT | EGV2GBP | EUR | |
| XU | EGV2CHF | EUR | |
| XU | EGV2EUR | EUR | |
| XU | EGV2GBP | EUR | |
| XV | EGV2GBP | EUR | |
| XV | EGV2EUR | EUR | |
| XV | EGV2CHF | EUR | |
| XW | EGV2CHF | EUR | |
| XW | EGV2EUR | EUR | |
| XW | EGV2GBP | EUR | |
| XX | EGV2GBP | EUR | |
| XX | EGV2EUR | EUR | |
| XX | EGV2CHF | EUR | |
| XY | EGV2GBP | EUR | |
| XZ | EGV2CHF | EUR | |
| XZ | EGV2EUR | EUR | |
| XZ | EGV2GBP | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
How it ranks vs peers
Versus the Money market · Other · EUR ETFs we track.
Advanced risk
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Amundi Smart Overnight Return UCITS ETF DistAmundiYou're viewing | Amundi Smart Overnight Return UCITS ETF GBP Hedged AccAmundiBroader match | Amundi Smart Overnight Return UCITS ETF AccAmundiSame index | Amundi Smart Overnight Return UCITS ETF CHF Hedged AccAmundiBroader match | iShares € Cash UCITS ETFiSharesBroader match | Schwab® Government Money Market ETFSchwabBroader match | UBS USD Overnight Rate SF ETF USD accUBSBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | Cash-likeSynthetic Tracks a different index in the same category. | Same indexSynthetic | Cash-likeSynthetic Tracks a different index in the same category. | Cash-like Tracks a different index in the same category. | Cash-like Tracks a different index in the same category. | Cash-likeSyntheticCheaper fee Tracks a different index in the same category. |
| Index tracked | ESTR Compounded Index | SONIA Compounded Index | ESTR Compounded Index | Solactive SARON Daily Total Return Index | ESTR Overnight | ||
| Yearly fee (TER) | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.28% | 0.05% |
| All-in cost | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% | 0.00% |
| Fund size | €20.1B | €20.1B | €20.1B | €20B | €1.2B | €706.1M | €630.3M |
| Domicile | LU | LU | LU | LU | Ireland | United States | Switzerland |
| Replication | Synthetic (swap) | Synthetic (swap) | Synthetic (swap) | Synthetic (swap) | Physical (full) | Physical (full) | Synthetic (swap) |
| # holdings | 203 | 215 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.