Available in 10 markets
Amundi LevDax Daily (2x) leveraged UCITS ETF Dist
Amundi LevDax Daily (2x) leveraged UCITS ETF Dist is an exchange-traded fund (ETF) from Amundi, traded under the ticker LVDX (ISIN LU2090062600). In a single purchase you get a diversified basket of holdings rather than a stake in just one business. In plain terms it is about owning small slices of companies, so you share in their growth when they…
Opens the screener with this filter applied.
About this fund
What you own
The LevDAX Index index is the benchmark this fund aims to copy. By holding it, this fund gives you a stake in around 10 companies across Other in a single purchase.
Dividends
The fund pays dividends out to you as cash, usually a few times a year.
Read more
You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.
How it works
The fund uses a swap contract with a bank to mirror the index, instead of holding the shares directly.
Read more
Rather than hold the shares, the fund signs a swap with a bank that agrees to pay it the index return. This can track some markets very tightly and cheaply, but it adds counterparty risk — the small chance the swap partner cannot pay — which regulated funds limit and back with collateral. It reaches the same index a different way, with a different set of trade-offs to physical funds.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Performance
Growth of €100 invested — both lines start at €100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
Return, year by year
How bumpy has it been?
The bigger picture
Dividend history
This fund pays its dividends out to you (Annual). Recent payments per share:
| Ex-date | Amount / share |
|---|---|
| 2025-12-09 | €1.42 |
What's inside
By sector ?
The 10 biggest holdings make up 65.3% of the fund.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | SIEMENS AG-REG | 11.4% |
| 2 | SAP SE / XETRA | 10.4% |
| 3 | ALLIANZ SE-REG | 9.4% |
| 4 | SIEMENS ENERGY AG | 7.0% |
| 5 | AIRBUS SE-BERLIN | 6.9% |
| 6 | DEUTSCHE TELEKOM NAMEN (XETRA) | 5.6% |
| 7 | INFINEON TECHNOLOGIES AG | 4.2% |
| 8 | MUENCHENER RUECKVER AG-REG | 3.7% |
| 9 | DEUTSCHE BANK AG NAMEN | 3.5% |
| 10 | RHEINMETALL ORD | 3.2% |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| Frankfurt | LVDX | EUR | ★ Primary |
| EUR listings | |||
| AV | AN25 | EUR | |
| B2 | LVDXEUR | EUR | |
| E1 | LVDXEUR | EUR | |
| EP | LVDXEUR | EUR | |
| EU | LVDXEUR | EUR | |
| EZ | LVDXEUR | EUR | |
| GD | LVDX | EUR | |
| GF | LVDX | EUR | |
| GH | LVDX | EUR | |
| GS | LVDX | EUR | |
| GT | LVDX | EUR | |
| GZ | LVDX | EUR | |
| LA | LVDX | EUR | |
| LU | LVDX | EUR | |
| QT | LVDX | EUR | |
| T2 | LVDXEUR | EUR | |
| TH | LVDX | EUR | |
| X1 | LVDXEUR | EUR | |
| X2 | LVDXEUR | EUR | |
| X9 | LVDXEUR | EUR | |
| XA | LVDXEUR | EUR | |
| XE | LVDXEUR | EUR | |
| XETRA | LVDX | EUR | |
| XF | LVDXEUR | EUR | |
| XG | LVDXEUR | EUR | |
| XH | LVDXEUR | EUR | |
| XJ | LVDXEUR | EUR | |
| XL | LVDXEUR | EUR | |
| XO | LVDXEUR | EUR | |
| XQ | LVDXEUR | EUR | |
| XS | LVDXEUR | EUR | |
| XT | LVDXEUR | EUR | |
| XU | LVDXEUR | EUR | |
| XV | LVDXEUR | EUR | |
| XW | LVDXEUR | EUR | |
| XX | LVDXEUR | EUR | |
| XZ | LVDXEUR | EUR | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
How it ranks vs peers
Versus the Equity (stocks) · Other · EUR ETFs we track.
Advanced risk
Tilt vs a world tracker
Percentage points over / under a broad world-equity tracker (not a licensed benchmark).
Estimated fund flows
Estimated from fund-size changes.
Documents
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Amundi LevDax Daily (2x) leveraged UCITS ETF DistAmundiYou're viewing | State Street® Technology Select Sector SPDR® ETFSPDRBroader match | Schwab International Equity ETFSchwabBroader match | State Street® Financial Select Sector SPDR® ETFSPDRBroader match | State Street® SPDR® S&P® 500 GBP Hdg UCITS ETF (Dist)SPDRBroader match | State Street® SPDR® S&P® 500 MXN Hdg UCITS ETF (Acc)SPDRBroader match | State Street® Health Care Select Sector SPDR® ETFSPDRBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | StocksCheaper fee Tracks a different index in the same category. | StocksCheaper fee Tracks a different index in the same category. | StocksCheaper fee Tracks a different index in the same category. | StocksDistributingCheaper fee Tracks a different index in the same category. | StocksCheaper fee Tracks a different index in the same category. | StocksCheaper fee Tracks a different index in the same category. |
| Index tracked | LevDAX Index | Technology Select Sector Index | FTSE Developed ex US Index | Financial Select Sector Index | ® ® S&p® 500 Hdg | ® ® S&p® 500 Mxn Hdg | Health Care Select Sector Index |
| Yearly fee (TER) | 0.35% | 0.08% | 0.03% | 0.08% | 0.05% | 0.05% | 0.08% |
| All-in cost | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.06% | 0.00% |
| Fund size | €196.1M | €106.4B | €56.1B | €49.2B | €38.1B | €37.9B | €37.3B |
| Domicile | LU | United States | United States | United States | Ireland | Ireland | United States |
| Replication | Synthetic (swap) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +25.5% | +31.3% | +13.9% | +19.4% | +8.3% | ||
| 5-yr return p.a. | +9.9% | +19.6% | +6.7% | +9.1% | +4.6% | ||
| # holdings | 10 | 76 | 1,494 | 80 | 505 | 505 | 63 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.