Xtrackers World Small Cap Green Tech Innovators UCITS ETF 1C
Xtrackers World Small Cap Green Tech Innovators UCITS ETF 1C is an exchange-traded fund (ETF) from Xtrackers, traded under the ticker GTIS (ISIN LU2859297330). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. In plain terms it is about owning small slices of companies, so you share in their growth when they do well — and their falls when they don't, spread broadly across markets worldwide. Its largest holdings include GUARDANT HEALTH INC, AURORA INNOVATION INC CLASS A and DELIVERY HERO. With about 208 holdings (the ten largest ≈ 27.7%), your money is diversified rather than concentrated in a handful of names. Its biggest country exposures are ~52.9% United States, ~11.7% Japan and ~8.4% Germany. Its heaviest sectors are ~26.4% Industrials and ~20% Technology. Investors often use a broad fund like this as a long-term 'core' holding — a single building block that covers much of a global portfolio in one trade. It holds the underlying investments directly (physical replication). Its price has swung about 18.2% over the past year — a gauge of how much the value moves, not a judgement of quality. As with any investment, its value can go down as well as up, and past performance is not a guide to future results. (Fund data sourced from Xtrackers.)
Opens the screener with this filter applied.
About this fund
By holding it, this fund gives you a stake in around 208 companies across Global in a single purchase.
The fund actually buys every share in the index it tracks (full replication).
Fund facts
Performance
Growth of $100 invested — the line starts at $100.
End-of-day prices, rebased to a common start so the shapes are comparable. Past performance does not predict future results.
How bumpy has it been?
The bigger picture
What's inside
By sector ?
By country ?
The 10 biggest holdings make up 27.7% of the fund — the rest is spread across roughly 198 more companies.
Top 10 holdings
| # | Company | Weight |
|---|---|---|
| 1 | GUARDANT HEALTH INC | 4.4% |
| 2 | AURORA INNOVATION INC CLASS A | 4.3% |
| 3 | DELIVERY HERO | 3.9% |
| 4 | BUNZL | 3.2% |
| 5 | LYFT INC CLASS A | 2.5% |
| 6 | ETSY INC | 2.1% |
| 7 | THE SWATCH GROUP AG | 1.9% |
| 8 | ELISA | 1.8% |
| 9 | INTERDIGITAL INC | 1.8% |
| 10 | MODERNA INC | 1.8% |
Where to buy this fund
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| LSE | GTIS | USD | ★ Primary |
| B3 | GTISD | USD | |
| B3 | GTISL | USD | |
| E1 | GTISEUR | USD | |
| E1 | GTISGBP | USD | |
| E1 | GTISUSD | USD | |
| EO | GTISEUR | USD | |
| EO | GTISGBP | USD | |
| EO | GTISUSD | USD | |
| EP | GTISEUR | USD | |
| EU | GTISEUR | USD | |
| EU | GTISGBP | USD | |
| EU | GTISUSD | USD | |
| EZ | GTISEUR | USD | |
| Frankfurt | GTIS | EUR | |
| GD | GTIS | USD | |
| GF | GTIS | USD | |
| GM | GTIS | USD | |
| GS | GTIS | USD | |
| GT | GTIS | USD | |
| GZ | GTIS | USD | |
| L1 | GTISL | USD | |
| L1 | GTISD | USD | |
| L3 | GTISL | USD | |
| L3 | GTISD | USD | |
| LA | GTIS | USD | |
| LU | GTIS | USD | |
| PO | GTISD | USD | |
| PO | GTISL | USD | |
| QT | GTIS | USD | |
| S1 | GTISD | USD | |
| S1 | GTISL | USD | |
| S4 | GTISD | USD | |
| TH | GTIS | USD | |
| X1 | GTISUSD | USD | |
| X1 | GTISGBP | USD | |
| X1 | GTISEUR | USD | |
| X2 | GTISEUR | USD | |
| X2 | GTISGBP | USD | |
| X2 | GTISUSD | USD | |
| XA | GTISUSD | USD | |
| XA | GTISGBP | USD | |
| XA | GTISEUR | USD | |
| XF | GTISEUR | USD | |
| XF | GTISGBP | USD | |
| XF | GTISUSD | USD | |
| XG | GTISUSD | USD | |
| XG | GTISGBP | USD | |
| XG | GTISEUR | USD | |
| XH | GTISEUR | USD | |
| XH | GTISGBP | USD | |
| XH | GTISUSD | USD | |
| XJ | GTISUSD | USD | |
| XJ | GTISGBP | USD | |
| XJ | GTISEUR | USD | |
| XL | GTISEUR | USD | |
| XL | GTISGBP | USD | |
| XL | GTISUSD | USD | |
| XO | GTISEUR | USD | |
| XO | GTISGBP | USD | |
| XO | GTISUSD | USD | |
| XQ | GTISUSD | USD | |
| XQ | GTISGBP | USD | |
| XQ | GTISEUR | USD | |
| XU | GTISEUR | USD | |
| XU | GTISGBP | USD | |
| XU | GTISUSD | USD | |
| XV | GTISEUR | USD | |
| XV | GTISGBP | USD | |
| XV | GTISUSD | USD | |
| XW | GTISUSD | USD | |
| XW | GTISGBP | USD | |
| XW | GTISEUR | USD | |
| XX | GTISEUR | USD | |
| XX | GTISGBP | USD | |
| XX | GTISUSD | USD | |
| XY | GTISUSD | USD | |
| XY | GTISGBP | USD | |
| XY | GTISEUR | USD | |
| XZ | GTISEUR | USD | |
| XZ | GTISGBP | USD | |
| XZ | GTISUSD | USD |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
Full holdings
As of 2026-07-17 · the fund's own published holdings.
| # | Company | Weight |
|---|---|---|
| 1 | GUARDANT HEALTH INC | 4.4% |
| 2 | AURORA INNOVATION INC CLASS A | 4.3% |
| 3 | DELIVERY HERO | 3.9% |
| 4 | BUNZL | 3.2% |
| 5 | LYFT INC CLASS A | 2.5% |
| 6 | ETSY INC | 2.1% |
| 7 | THE SWATCH GROUP AG | 1.9% |
| 8 | ELISA | 1.8% |
| 9 | INTERDIGITAL INC | 1.8% |
| 10 | MODERNA INC | 1.8% |
| 11 | ELANCO ANIMAL HEALTH INC | 1.6% |
| 12 | JAZZ PHARMACEUTICALS PLC | 1.5% |
| 13 | KBR INC | 1.4% |
| 14 | DOLBY LABORATORIES INC CLASS A | 1.4% |
| 15 | UIPATH INC CLASS A | 1.4% |
| 16 | VALMONT INDS INC | 1.3% |
| 17 | MOHAWK INDUSTRIES INC | 1.3% |
| 18 | CCL INDUSTRIES INC CLASS B | 1.2% |
| 19 | ALIGN TECHNOLOGY INC | 1.2% |
| 20 | ZOZO INC | 1.2% |
| 21 | DEUTSCHE LUFTHANSA AG | 1.1% |
| 22 | ROIVANT SCIENCES LTD | 1.1% |
| 23 | PUMA | 1.0% |
| 24 | VOESTALPINE AG | 1.0% |
| 25 | COMMERCIAL METALS | 0.9% |
| 26 | MKS | 0.9% |
| 27 | REVVITY INC | 0.9% |
| 28 | DEMANT | 0.9% |
| 29 | MACOM TECHNOLOGY SOLUTIONS INC | 0.8% |
| 30 | KINAXIS INC | 0.8% |
| 31 | IONIS PHARMACEUTICALS INC | 0.7% |
| 32 | AMKOR TECHNOLOGY INC | 0.7% |
| 33 | BIOMARIN PHARMACEUTICAL INC | 0.7% |
| 34 | BORGWARNER INC | 0.7% |
| 35 | BRIDGEBIO PHARMA INC | 0.7% |
| 36 | ONTO INNOVATION INC | 0.7% |
| 37 | NOVA LTD | 0.6% |
| 38 | REGAL REXNORD CORP | 0.6% |
| 39 | KIKKOMAN CORP | 0.6% |
| 40 | LITTELFUSE INC | 0.6% |
| 41 | JCDECAUX | 0.6% |
| 42 | MARIE | 0.6% |
| 43 | ARROWHEAD PHARMACEUTICALS INC | 0.6% |
| 44 | BRADY NONVOTING CORP CLASS A | 0.6% |
| 45 | ZENSHO HOLDINGS LTD | 0.6% |
| 46 | ADVANCED ENERGY INDUSTRIES INC | 0.6% |
| 47 | ALLEGRO MICROSYSTEMS INC | 0.6% |
| 48 | SEB SA | 0.6% |
| 49 | BIO RAD LABORATORIES INC CLASS A | 0.5% |
| 50 | CORPORACION ACCIONA ENERGIAS RENOV | 0.5% |
| 51 | OERSTED | 0.5% |
| 52 | BRUKER CORP | 0.5% |
| 53 | SUMITOMO METAL MINING LTD | 0.5% |
| 54 | REPLIGEN CORP | 0.5% |
| 55 | ADVANCED DRAINAGE SYSTEMS INC | 0.5% |
| 56 | HERA | 0.5% |
| 57 | WATTS WATER TECHNOLOGIES INC CLASS | 0.5% |
| 58 | GRIFOLS SA CLASS A | 0.5% |
| 59 | ASMPT LTD | 0.5% |
| 60 | IBIDEN LTD | 0.5% |
| 61 | VIASAT INC | 0.5% |
| 62 | ACUITY INC | 0.4% |
| 63 | MEIJI HOLDINGS LTD | 0.4% |
| 64 | HELLA GMBH & CO KGAA | 0.4% |
| 65 | A O SMITH CORP | 0.4% |
| 66 | SAIPEM | 0.4% |
| 67 | ELEMENT SOLUTIONS INC | 0.4% |
| 68 | YARA INTERNATIONAL | 0.4% |
| 69 | ACUSHNET HOLDINGS CORP | 0.4% |
| 70 | SPX TECHNOLOGIES INC | 0.4% |
| 71 | TORO | 0.4% |
| 72 | SIMPSON MANUFACTURING INC | 0.4% |
| 73 | NORDEX | 0.4% |
| 74 | SMITHS GROUP PLC | 0.4% |
| 75 | ALBEMARLE CORP | 0.4% |
| 76 | MIDDLEBY CORP | 0.4% |
| 77 | ARCHER AVIATION INC CLASS A | 0.4% |
| 78 | CRISPR THERAPEUTICS AG | 0.4% |
| 79 | DONALDSON INC | 0.4% |
| 80 | LEGEND BIOTECH ADR REP CORP | 0.4% |
| 81 | QORVO INC | 0.4% |
| 82 | NISSIN FOODS HOLDINGS LTD | 0.4% |
| 83 | SHAEFFLER N AG | 0.4% |
| 84 | CHART INDUSTRIES INC | 0.3% |
| 85 | AGCO CORP | 0.3% |
| 86 | IMI PLC | 0.3% |
| 87 | TOPPAN HOLDINGS INC | 0.3% |
| 88 | EVONIK INDUSTRIES AG | 0.3% |
| 89 | WHIRLPOOL CORP | 0.3% |
| 90 | MITSUI KINZOKU LIMITED LTD | 0.3% |
| 91 | ROCKWOOL CLASS B | 0.3% |
| 92 | BRUNSWICK CORP | 0.3% |
| 93 | LEAR CORP | 0.3% |
| 94 | DAI NIPPON PRINTING LTD | 0.3% |
| 95 | GENTEX CORP | 0.3% |
| 96 | ARMSTRONG WORLD INDUSTRIES INC | 0.3% |
| 97 | GATES INDUSTRIAL PLC | 0.3% |
| 98 | TECHNIP ENERGIES NV | 0.3% |
| 99 | AKER | 0.3% |
| 100 | CIRRUS LOGIC INC | 0.3% |
| 101 | ENPHASE ENERGY INC | 0.3% |
| 102 | EASTMAN CHEMICAL | 0.3% |
| 103 | ANDRITZ AG | 0.3% |
| 104 | NEWMARKET CORP | 0.3% |
| 105 | STORA ENSO CLASS R | 0.3% |
| 106 | NEXANS SA | 0.3% |
| 107 | FLOWSERVE CORP | 0.3% |
| 108 | SENSATA TECHNOLOGIES HOLDING PLC | 0.3% |
| 109 | JBT MAREL CORP | 0.3% |
| 110 | CARL ZEISS MEDITEC AG | 0.3% |
| 111 | SYENSQO NV | 0.3% |
| 112 | KIRBY CORP | 0.3% |
| 113 | RESIDEO TECHNOLOGIES INC | 0.3% |
| 114 | NS SOLUTIONS CORP | 0.3% |
| 115 | NKT | 0.3% |
| 116 | SFS GROUP AG | 0.3% |
| 117 | SPIRAX GROUP PLC | 0.3% |
| 118 | JFE HOLDINGS INC | 0.3% |
| 119 | BRP SUBORDINATE VOTING INC | 0.3% |
| 120 | ITRON INC | 0.3% |
| 121 | SHISEIDO LTD | 0.2% |
| 122 | LOUISIANA PACIFIC CORP | 0.2% |
| 123 | SQUARE ENIX HLDG LTD | 0.2% |
| 124 | SCREEN HOLDINGS LTD | 0.2% |
| 125 | NOV INC | 0.2% |
| 126 | ANA HOLDINGS INC | 0.2% |
| 127 | VALLOUREC SA | 0.2% |
| 128 | ESAB CORP | 0.2% |
| 129 | FURUKAWA ELECTRIC LTD | 0.2% |
| 130 | SULZER AG LTD | 0.2% |
| 131 | VERRA MOBILITY CORP CLASS A | 0.2% |
| 132 | CELANESE CORP | 0.2% |
| 133 | UMICORE SA | 0.2% |
| 134 | SYSMEX CORP | 0.2% |
| 135 | CRODA INTERNATIONAL PLC | 0.2% |
| 136 | KION GROUP AG | 0.2% |
| 137 | CYBER AGENT INC | 0.2% |
| 138 | UNIVERSAL DISPLAY CORP | 0.2% |
| 139 | MONDI PLC | 0.2% |
| 140 | GEORG FISCHER AG | 0.2% |
| 141 | ARKEMA SA | 0.2% |
| 142 | RESONAC HOLDINGS CORP | 0.2% |
| 143 | WACKER CHEMIE AG | 0.2% |
| 144 | EBARA CORP | 0.2% |
| 145 | VALMET CORP | 0.2% |
| 146 | OSI SYSTEMS INC | 0.2% |
| 147 | DENTSU GROUP INC | 0.2% |
| 148 | KOKUSAI ELECTRIC CORP | 0.2% |
| 149 | FLSMIDTH AND CO CLASS B | 0.2% |
| 150 | SHIMANO INC | 0.2% |
| 151 | SYMBOTIC INC CLASS A | 0.2% |
| 152 | FLUIDRA SA | 0.2% |
| 153 | NITERRA LTD | 0.2% |
| 154 | BUCHER INDUSTRIES AG | 0.2% |
| 155 | IVECO GROUP NV | 0.2% |
| 156 | ROHM LTD | 0.2% |
| 157 | ASAHI KASEI CORP | 0.2% |
| 158 | ATMUS FILTRATION TECHNOLOGIES INC | 0.2% |
| 159 | JOHNSON MATTHEY PLC | 0.2% |
| 160 | KRONES AG | 0.2% |
| 161 | VUSION SA | 0.2% |
| 162 | FUJI ELECTRIC LTD | 0.1% |
| 163 | FMC CORP | 0.1% |
| 164 | DORMAKABA HOLDING AG | 0.1% |
| 165 | MINEBEA MITSUMI INC | 0.1% |
| 166 | YOKOGAWA ELECTRIC CORP | 0.1% |
| 167 | NGK CORP | 0.1% |
| 168 | SUMCO CORP | 0.1% |
| 169 | MAKITA CORP | 0.1% |
| 170 | OMRON CORP | 0.1% |
| 171 | TOTO LTD | 0.1% |
| 172 | LUCID GROUP INC | 0.1% |
| 173 | SHARP CORP | 0.1% |
| 174 | TORAY INDUSTRIES INC | 0.1% |
| 175 | AGC INC | 0.1% |
| 176 | SUMITOMO PHARMA LTD | 0.1% |
| 177 | YASKAWA ELECTRIC CORP | 0.1% |
| 178 | MITSUBISHI CHEMICAL GROUP CORP | 0.1% |
| 179 | SHIMADZU CORP | 0.1% |
| 180 | HIROSE ELECTRIC LTD | 0.1% |
| 181 | HITACHI CONSTRUCTION MACHINERY LTD | 0.1% |
| 182 | NISSAN CHEMICAL CORP | 0.1% |
| 183 | AZBIL CORP | 0.1% |
| 184 | SEKISUI CHEMICAL LTD | 0.1% |
| 185 | ISUZU MOTORS LTD | 0.1% |
| 186 | AMADA LTD | 0.1% |
| 187 | TOKYO OHKA KOGYO LTD | 0.1% |
| 188 | YAMAHA MOTOR LTD | 0.1% |
| 189 | KOITO MANUFACTURING LTD | 0.1% |
| 190 | NISSAN MOTOR LTD | 0.1% |
| 191 | TOSOH CORP | 0.1% |
| 192 | MITSUI CHEMICALS INC | 0.1% |
| 193 | SUMITOMO CHEMICAL LTD | 0.1% |
| 194 | KURITA WATER INDUSTRIES LTD | 0.1% |
| 195 | JAPANESE YEN | 0.0% |
| 196 | MAZDA MOTOR CORP | 0.0% |
| 197 | SEIKO EPSON CORP | 0.0% |
| 198 | KURARAY LTD | 0.0% |
| 199 | RICOH LTD | 0.0% |
| 200 | BROTHER INDUSTRIES LTD | 0.0% |
| 201 | EURO CURRENCY | 0.0% |
| 202 | POUND STERLING | 0.0% |
| 203 | CANADIAN DOLLAR | 0.0% |
| 204 | US DOLLAR | 0.0% |
| 205 | HONG KONG DOLLAR | 0.0% |
| 206 | SWISS FRANC | 0.0% |
| 207 | DANISH KRONE | 0.0% |
| 208 | NORWEGIAN KRONE | 0.0% |
How it ranks vs peers
Versus the Equity (stocks) · Global · USD ETFs we track.
Advanced risk
Concentration depth
Roughly 208 companies are held, but the largest names carry most of the weight — so it behaves like ~75 equal-sized positions.
Tilt vs a world tracker
Percentage points over / under a broad world-equity tracker (not a licensed benchmark).
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| Xtrackers World Small Cap Green Tech Innovators UCITS ETF 1CXtrackersYou're viewing | iShares Core MSCI World UCITS ETFiSharesBroader match | iShares Core MSCI World UCITS ETFiSharesBroader match | iShares Core MSCI World UCITS ETFiSharesBroader match | iShares Core MSCI World UCITS ETFiSharesBroader match | State Street® SPDR® Portfolio Developed World ex-US ETFSPDRBroader match | iShares MSCI ACWI UCITS ETFiSharesBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | StocksPhysical | StocksPhysical | StocksPhysical | StocksPhysical | StocksUnknownPhysical | StocksPhysical |
| Index tracked | MSCI World | MSCI World | MSCI World | MSCI World | S&P Developed Ex-U.S. BMI Index | MSCI ACWI | |
| Yearly fee (TER) | 0.00% | 0.30% | 0.30% | 0.20% | 0.20% | 0.03% | 0.20% |
| All-in cost | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Fund size | €0 | €171.5B | €146.5B | €128.1B | €128.1B | €35B | €30.7B |
| Domicile | Ireland | Ireland | Ireland | Ireland | United States | Ireland | |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +17.2% | +17.8% | +19.4% | +13.8% | |||
| 5-yr return p.a. | +10.1% | +9.3% | +11.4% | +6.3% | |||
| # holdings | 208 | 1,356 | 1,356 | 1,356 | 1,356 | 2,469 | 1,738 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.