Available in 10 markets
iShares Intermediate Muni Income Active ETF
iShares Intermediate Muni Income Active ETF is an exchange-traded fund (ETF) from iShares, traded under the ticker INMU (ISIN US0925282073). In a single purchase you get a diversified basket of holdings rather than a stake in just one business. In plain terms it is about owning small slices of companies, so you share in their growth when they do well…
Opens the screener with this filter applied.
About this fund
Dividends
The fund pays dividends out to you as cash, usually a few times a year.
Read more
You get the dividends as cash you can spend or move elsewhere, which some people like for a sense of income. If you would rather it compounded, you buy more units yourself — it will not reinvest on its own the way an accumulating version does. The same fund is often sold in both versions; what it holds underneath is identical.
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Performance
Growth of $100 invested — the line starts at $100.
End-of-day prices, rebased to a common start so the shapes are comparable. Past performance does not predict future results.
Return, year by year
How bumpy has it been?
The bigger picture
Dividend history
This fund pays its dividends out to you (Monthly). Recent payments per share:
| Ex-date | Amount / share |
|---|---|
| 2026-07-01 | $0.07 |
| 2026-06-01 | $0.07 |
| 2026-05-01 | $0.07 |
| 2026-04-01 | $0.06 |
| 2026-03-02 | $0.07 |
| 2026-02-02 | $0.06 |
| 2025-12-19 | $0.07 |
| 2025-12-01 | $0.07 |
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| NYSE | INMU | USD | ★ Primary |
| USD listings | |||
| NYSE Arca | INMU | USD | |
| OC | INMU | USD | |
| OD | INMU | USD | |
| UA | INMU | USD | |
| UB | INMU | USD | |
| UC | INMU | USD | |
| UD | INMU | USD | |
| UF | INMU | USD | |
| UM | INMU | USD | |
| US | INMU | USD | |
| UT | INMU | USD | |
| UX | INMU | USD | |
| VF | INMU | USD | |
| VG | INMU | USD | |
| VJ | INMU | USD | |
| VK | INMU | USD | |
| VL | INMU | USD | |
| VP | INMU | USD | |
| VY | INMU | USD | |
| XETRA | INMU | USD | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
How it ranks vs peers
Versus the Equity (stocks) · Other · USD ETFs we track.
Advanced risk
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| iShares Intermediate Muni Income Active ETFiSharesYou're viewing | State Street® Technology Select Sector SPDR® ETFSPDRBroader match | Schwab International Equity ETFSchwabBroader match | Invesco S&P 500 UCITS ETF AccInvescoBroader match | State Street® Financial Select Sector SPDR® ETFSPDRBroader match | State Street® SPDR® S&P® 500 MXN Hdg UCITS ETF (Acc)SPDRBroader match | State Street® SPDR® S&P® 500 GBP Hdg UCITS ETF (Dist)SPDRBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | StocksPhysicalCheaper fee | StocksPhysicalCheaper fee | StocksCheaper fee Copies the index with a swap, not by holding the shares. | StocksPhysicalCheaper fee | StocksPhysicalCheaper fee | StocksDistributingPhysicalCheaper fee |
| Index tracked | Technology Select Sector Index | FTSE Developed ex US Index | S&P 500® Total Return (Net) Index | Financial Select Sector Index | ® ® S&p® 500 Mxn Hdg | ® ® S&p® 500 Hdg | |
| Yearly fee (TER) | 0.41% | 0.08% | 0.03% | 0.05% | 0.08% | 0.05% | 0.05% |
| All-in cost | 0.00% | 0.00% | 0.00% | 0.12% | 0.00% | 0.06% | 0.06% |
| Fund size | €0 | €100.5B | €57.5B | €50.3B | €48.7B | €36.6B | €36.6B |
| Domicile | United States | United States | Ireland | United States | Ireland | Ireland | |
| Replication | Physical (full) | Physical (full) | Physical (full) | Synthetic (swap) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +4.2% | +26.5% | +13.9% | -73.9% | +16.7% | ||
| 5-yr return p.a. | +1.5% | +18.6% | +6.7% | +9.2% | |||
| # holdings | 77 | 1,494 | 572 | 80 | 505 | 505 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.