Available in 10 markets
iShares Global Government Bond USD Hedged Active ETF
iShares Global Government Bond USD Hedged Active ETF is an exchange-traded fund (ETF) from iShares, traded under the ticker GGOV (ISIN US0925288351). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. In plain terms it is about lending to governments and companies in return for regular interest, which…
Opens the screener with this filter applied.
About this fund
How it works
The fund actually buys every share in the index it tracks (full replication).
Read more
Owning every holding keeps things transparent — what is in the index is what the fund actually owns. It can be a touch costlier to run for indexes with thousands of tiny positions, since the fund has to buy and maintain them all. There is no swap bank involved, so there is no extra “what if the partner fails” question to weigh.
Cost
The yearly running cost of the fund, shown as a % of your money. Lower is cheaper.
Read more
For example, a 0.20% fee works out at €0.20 a year for every €100 invested — that’s a generic illustration of the mechanic, not this fund’s own fee. It is skimmed quietly from inside the fund a little each day, so you never get a bill — but it drags on your return every year you hold. On a broad index ETF it is usually a small fraction of a percent; the gap between a cheap and a pricey fund looks tiny on day one but compounds over decades, which is why it is worth a glance.
Fund facts
Bond details
Performance
Growth of $100 invested — both lines start at $100.
Compared with the average fund tracking the same index — our own data, not the licensed index itself.
How bumpy has it been?
The bigger picture
Where to buy this fund
Set from your language & location — change it if it's wrong.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| NYSE | GGOV | USD | ★ Primary |
| USD listings | |||
| E1 | GGOV1USD | USD | |
| EO | GGOV1USD | USD | |
| EU | GGOV1USD | USD | |
| NYSE Arca | GGOV | USD | |
| OC | GGOV | USD | |
| OD | GGOV | USD | |
| UA | GGOV | USD | |
| UB | GGOV | USD | |
| UC | GGOV | USD | |
| UD | GGOV | USD | |
| UF | GGOV | USD | |
| UM | GGOV | USD | |
| US | GGOV | USD | |
| UT | GGOV | USD | |
| UX | GGOV | USD | |
| VF | GGOV | USD | |
| VG | GGOV | USD | |
| VJ | GGOV | USD | |
| VK | GGOV | USD | |
| VL | GGOV | USD | |
| VP | GGOV | USD | |
| VY | GGOV | USD | |
| X1 | GGOV1USD | USD | |
| X2 | GGOV1USD | USD | |
| XA | GGOV1USD | USD | |
| XETRA | GGOV | USD | |
| XF | GGOV1USD | USD | |
| XG | GGOV1USD | USD | |
| XH | GGOV1USD | USD | |
| XJ | GGOV1USD | USD | |
| XL | GGOV1USD | USD | |
| XO | GGOV1USD | USD | |
| XQ | GGOV1USD | USD | |
| XT | GGOV1USD | USD | |
| XU | GGOV1USD | USD | |
| XV | GGOV1USD | USD | |
| XW | GGOV1USD | USD | |
| XX | GGOV1USD | USD | |
| XY | GGOV1USD | USD | |
| XZ | GGOV1USD | USD | |
For serious comparison — full data holdings, percentiles, advanced risk, tilt, flows
How it ranks vs peers
Versus the Bonds · Global · USD ETFs we track.
Advanced risk
Similar funds
We found 6 funds that do much the same job as this one. To pick them we matched this fund's asset class and region, then show how close each match is below.
| iShares Global Government Bond USD Hedged Active ETFiSharesYou're viewing | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | iShares Core Global Aggregate Bond UCITS ETFiSharesBroader match | |
|---|---|---|---|---|---|---|---|
| Why it's similar | This is the fund on this page. | BondsPhysicalCheaper fee | BondsPhysicalCheaper fee | BondsPhysicalCheaper fee | BondsPhysicalCheaper fee | BondsPhysicalCheaper fee | BondsPhysicalCheaper fee |
| Index tracked | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | Bloomberg Global Aggregate Bond | |
| Yearly fee (TER) | 0.39% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.15% |
| All-in cost | 0.00% | 0.10% | 0.00% | 0.00% | 0.00% | 0.10% | 0.00% |
| Fund size | €0 | €16B | €12.4B | €12.4B | €12.4B | €12.3B | €7B |
| Domicile | Ireland | Ireland | Ireland | Ireland | Ireland | Ireland | |
| Replication | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) | Physical (full) |
| 3-yr return p.a. | +1.2% | -1.0% | +4.3% | +1.0% | +3.5% | ||
| 5-yr return p.a. | -2.4% | -2.8% | +0.5% | -2.1% | |||
| # holdings | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
The fund on this page stays pinned on the left — scroll or use ‹ › to compare it against each one.
Open the full comparison tool →New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.