State Street® Income Allocation ETF
What this fund is
State Street® Income Allocation ETF is an exchange-traded fund (ETF) from SPDR, traded under the ticker INKM (ISIN US78467V2025). In a single purchase you get a diversified basket of holdings rather than a stake in just one business. In plain terms it is about a ready-made mix of shares, bonds and sometimes other assets in a single fund, so the balance is managed for you, spread broadly across markets worldwide. It passively tracks the MSCI World Index index — mirroring that market instead of paying a manager to pick winners, which keeps costs low, and its largest holdings include STATE STREET SPDR BLOOMBERG HI, STATE STREET SPDR PORTFOLIO LO and STATE STREET SPDR S+P GLOBAL I.
It holds around 15 positions (the ten largest ≈ 89.8%), spreading risk so no single holding decides your outcome. Investors often use a broad fund like this as a long-term 'core' holding — a single building block that covers much of a global portfolio in one trade. Its ongoing charge (TER) is 0.5% a year — about €50 a year on a €10,000 holding, taken automatically from the fund. It is a distributing share class — dividends are paid to you as cash rather than reinvested, and over the last year it paid out roughly 4.77% (its trailing yield).
It holds the underlying investments directly (physical replication); it is domiciled in the United States and trades in USD. Its price has swung about 6.1% over the past year, which describes how much its price tends to move rather than whether it is good. It launched in 2012. Like any investment, it can lose value as well as gain, and what it did before does not predict what it will do next. (Fund data sourced from SPDR.)
Performance
Returns over time
How bumpy has it been?
Price history
34.39 USD latest price · end-of-day · 2026-07-06
Weekly closing prices · last 5 years · USD. End-of-day, not live. Past performance doesn’t predict the future.
What your money could grow into
Pick a monthly amount and a number of years to see how regular investing can add up over time. These are your own assumptions — an illustration, not a prediction.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| NYSE | INKM | USD | ★ primary ? |
| E1 | INKMUSD | USD | |
| EP | INKMUSD | USD | |
| EU | INKMUSD | USD | |
| EZ | INKMUSD | USD | |
| NYSE Arca | INKM | USD | |
| OC | INKM | USD | |
| OD | INKM | USD | |
| UA | INKM | USD | |
| UB | INKM | USD | |
| UC | INKM | USD | |
| UD | INKM | USD | |
| UF | INKM | USD | |
| UM | INKM | USD | |
| US | INKM | USD | |
| UT | INKM | USD | |
| UX | INKM | USD | |
| VF | INKM | USD | |
| VG | INKM | USD | |
| VJ | INKM | USD | |
| VK | INKM | USD | |
| VP | INKM | USD | |
| VY | INKM | USD | |
| X1 | INKMUSD | USD | |
| X2 | INKMUSD | USD | |
| XA | INKMUSD | USD | |
| XE | INKMUSD | USD | |
| XF | INKMUSD | USD | |
| XG | INKMUSD | USD | |
| XH | INKMUSD | USD | |
| XJ | INKMUSD | USD | |
| XL | INKMUSD | USD | |
| XO | INKMUSD | USD | |
| XQ | INKMUSD | USD | |
| XS | INKMUSD | USD | |
| XU | INKMUSD | USD | |
| XV | INKMUSD | USD | |
| XW | INKMUSD | USD | |
| XX | INKMUSD | USD | |
| XZ | INKMUSD | USD |
Top holdings ?
How concentrated it is ?
The 9 biggest holdings make up 80.9% of this fund.
Distributions
| Ex-date | Amount | Currency | Frequency |
|---|---|---|---|
| 2026-06-25 | 0.4700 | USD | Quarterly |
| 2026-03-26 | 0.2300 | USD | Quarterly |
| 2025-12-29 | 0.5500 | USD | Quarterly |
| 2025-09-24 | 0.3900 | USD | Quarterly |
| 2025-06-25 | 0.5000 | USD | Quarterly |
| 2025-03-26 | 0.2400 | USD | Quarterly |
| 2025-03-17 | 0.2400 | USD | Quarterly |
| 2024-12-26 | 0.5000 | USD | Quarterly |
| 2024-09-24 | 0.3300 | USD | Quarterly |
| 2024-06-25 | 0.4300 | USD | Quarterly |
| 2024-03-19 | 0.2500 | USD | Quarterly |
| 2023-12-19 | 0.4100 | USD | Quarterly |
| 2023-09-19 | 0.3400 | USD | Quarterly |
| 2023-06-20 | 0.4200 | USD | Quarterly |
| 2023-03-21 | 0.2400 | USD | Quarterly |
| 2022-12-20 | 0.5300 | USD | Quarterly |
| 2022-09-20 | 0.3400 | USD | Quarterly |
| 2022-06-21 | 0.3700 | USD | Quarterly |
| 2022-03-22 | 0.2400 | USD | Quarterly |
| 2021-12-28 | 0.4500 | USD | Quarterly |
| 2021-09-21 | 0.2200 | USD | Quarterly |
| 2021-06-22 | 0.3900 | USD | Quarterly |
| 2021-03-23 | 0.2600 | USD | Quarterly |
| 2020-12-29 | 0.4800 | USD | Quarterly |
| 2020-09-22 | 0.1900 | USD | Quarterly |
| 2020-06-23 | 0.4100 | USD | Quarterly |
| 2020-03-24 | 0.2400 | USD | Quarterly |
| 2019-12-24 | 0.4900 | USD | Quarterly |
| 2019-09-24 | 0.3200 | USD | Quarterly |
| 2019-06-25 | 0.4600 | USD | Quarterly |
| 2019-03-19 | 0.2200 | USD | Quarterly |
| 2018-12-27 | 0.6300 | USD | Quarterly |
| 2018-09-24 | 0.2600 | USD | Quarterly |
| 2018-06-25 | 0.3000 | USD | Quarterly |
| 2018-03-23 | 0.0600 | USD | Quarterly |
| 2017-12-27 | 0.4500 | USD | Quarterly |
| 2017-09-29 | 0.2000 | USD | Quarterly |
| 2017-06-30 | 0.3000 | USD | Quarterly |
| 2017-03-31 | 0.0900 | USD | Quarterly |
| 2016-12-28 | 0.4500 | USD | Quarterly |
| 2016-09-30 | 0.1300 | USD | Quarterly |
| 2016-06-30 | 0.2600 | USD | Quarterly |
| 2016-03-31 | 0.1900 | USD | Quarterly |
| 2015-12-29 | 0.4100 | USD | Quarterly |
| 2015-09-30 | 0.2000 | USD | Quarterly |
| 2015-06-30 | 0.2800 | USD | Quarterly |
| 2015-03-31 | 0.1200 | USD | Quarterly |
| 2014-12-29 | 0.3900 | USD | Quarterly |
| 2014-09-30 | 0.2300 | USD | Quarterly |
| 2014-06-30 | 0.3100 | USD | Quarterly |
| 2014-03-31 | 0.1900 | USD | Quarterly |
| 2013-12-27 | 0.4600 | USD | Quarterly |
| 2013-09-30 | 0.2300 | USD | Quarterly |
| 2013-06-28 | 0.3900 | USD | Quarterly |
| 2013-03-28 | 0.1600 | USD | Quarterly |
| 2012-12-27 | 0.3700 | USD | Quarterly |
| 2012-09-28 | 0.3000 | USD | Quarterly |
| 2012-06-29 | 0.4100 | USD | Quarterly |
Funds a bit like this one
For comparison only — not a suggestion to switch.
New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.