Vanguard S&P Mid-Cap 400 Growth ETF
What this fund is
Vanguard S&P Mid-Cap 400 Growth ETF is an exchange-traded fund (ETF) from Vanguard, traded under the ticker IVOG (ISIN US9219328690). One trade buys a whole basket of holdings, so your money is spread out instead of riding on a single company. In plain terms it is about owning small slices of companies, so you share in their growth when they do well — and their falls when they don't, spread across its target market. It passively tracks the S&P MidCap 400 Growth Index index — mirroring that market instead of paying a manager to pick winners, which keeps costs low, and its largest holdings include Flex Ltd., Twilio Inc. Class A and TechnipFMC plc.
With about 242 holdings (the ten largest ≈ 15.9%), your money is diversified rather than concentrated in a handful of names. By geography it is weighted towards ~88.4% United States, ~3% Singapore and ~2.4% Ireland. Its heaviest sectors are ~31.7% Industrials and ~22.4% Technology. It is commonly used to tilt a portfolio towards one market, usually alongside broader, more global funds rather than on its own. Its ongoing charge (TER) is 0.1% a year — about €10 a year on a €10,000 holding, taken automatically from the fund.
It holds the underlying investments directly (physical replication); it is domiciled in the United States and trades in USD. Its price has swung about 17.8% over the past year, which describes how much its price tends to move rather than whether it is good. Like any investment, it can lose value as well as gain, and what it did before does not predict what it will do next. (Fund data sourced from Vanguard.)
Performance
Returns over time
How bumpy has it been?
Price history
144.71 USD latest price · end-of-day · 2026-07-06
Weekly closing prices · last 5 years · USD. End-of-day, not live. Past performance doesn’t predict the future.
What your money could grow into
Pick a monthly amount and a number of years to see how regular investing can add up over time. These are your own assumptions — an illustration, not a prediction.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| NYSE | IVOG | USD | ★ primary ? |
| E1 | IVOGUSD | USD | |
| EO | IVOGUSD | USD | |
| EU | IVOGUSD | USD | |
| NYSE Arca | IVOG | USD | |
| OC | IVOG | USD | |
| OD | IVOG | USD | |
| TH | 0V1B | USD | |
| UA | IVOG | USD | |
| UB | IVOG | USD | |
| UC | IVOG | USD | |
| UD | IVOG | USD | |
| UF | IVOG | USD | |
| UM | IVOG | USD | |
| US | IVOG | USD | |
| UT | IVOG | USD | |
| UX | IVOG | USD | |
| VF | IVOG | USD | |
| VG | IVOG | USD | |
| VJ | IVOG | USD | |
| VK | IVOG | USD | |
| VP | IVOG | USD | |
| VY | IVOG | USD | |
| XA | IVOGUSD | USD | |
| XE | IVOGUSD | USD | |
| XF | IVOGUSD | USD | |
| XG | IVOGUSD | USD | |
| XH | IVOGUSD | USD | |
| XJ | IVOGUSD | USD | |
| XL | IVOGUSD | USD | |
| XO | IVOGUSD | USD | |
| XQ | IVOGUSD | USD | |
| XU | IVOGUSD | USD | |
| XV | IVOGUSD | USD | |
| XW | IVOGUSD | USD | |
| XX | IVOGUSD | USD | |
| XZ | IVOGUSD | USD |
Top holdings ?
How concentrated it is ?
The 10 biggest holdings make up 15.9% of this fund.
Where your money goes ?
What kinds of companies ?
Distributions
| Ex-date | Amount | Currency | Frequency |
|---|---|---|---|
| 2025-12-22 | 0.7700 | USD | Semi Annual |
| 2024-12-23 | 0.8900 | USD | Semi Annual |
| 2023-12-20 | 1.1300 | USD | Semi Annual |
| 2022-12-20 | 1.7800 | USD | Semi Annual |
| 2021-12-21 | 1.0000 | USD | Semi Annual |
| 2020-12-22 | 1.3200 | USD | Semi Annual |
| 2019-12-16 | 1.7200 | USD | Semi Annual |
| 2018-12-13 | 1.1900 | USD | Semi Annual |
| 2017-12-19 | 1.2400 | USD | Semi Annual |
| 2016-12-20 | 1.1600 | USD | Semi Annual |
| 2016-03-01 | 0.0900 | USD | Semi Annual |
| 2015-12-17 | 1.0300 | USD | Semi Annual |
| 2014-12-22 | 0.7900 | USD | Semi Annual |
| 2013-12-20 | 0.6100 | USD | Semi Annual |
| 2012-12-24 | 0.4900 | USD | Semi Annual |
| 2011-12-23 | 0.3300 | USD | Semi Annual |
| 2010-12-27 | 0.2000 | USD | Semi Annual |
Funds a bit like this one
For comparison only — not a suggestion to switch.
New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.