Vanguard Health Care ETF
What this fund is
Vanguard Health Care ETF is an exchange-traded fund (ETF) from Vanguard, traded under the ticker VHT (ISIN US92204A5048). It lets you buy a basket of holdings in a single trade, spreading your money across them rather than one company. At its core it is a focused, thematic fund: it concentrates on the health care part of the market, so it lives or dies by that one area rather than the economy as a whole. Underneath, it is about owning small slices of companies, so you share in their growth when they do well — and their falls when they don't. It passively tracks the Spliced U.S.
Investable Market Health Care 25/50 Index index — mirroring that market instead of paying a manager to pick winners, which keeps costs low, and its largest holdings include Eli Lilly & Co., Johnson & Johnson and AbbVie Inc.. With about 424 holdings (the ten largest ≈ 51.7%), your money is diversified rather than concentrated in a handful of names. By geography it is weighted towards ~97.1% United States, ~2.2% Ireland and ~0.2% Bermuda. Its heaviest sectors are ~99.5% Health Care and ~0% Corporate. A focused fund like this is typically held as a smaller 'satellite' position around a broader core — a way to lean into one theme, not usually a portfolio's only holding.
Its ongoing charge (TER) is 0.09% a year — about €9 a year on a €10,000 holding, taken automatically from the fund. It holds the underlying investments directly (physical replication); it is domiciled in the United States and trades in USD. Its price has swung about 15.3% over the past year, which describes how much its price tends to move rather than whether it is good. As with any investment, its value can go down as well as up, and past performance is not a guide to future results. (Fund data sourced from Vanguard.)
Performance
Returns over time
How bumpy has it been?
Price history
304.26 USD latest price · end-of-day · 2026-07-06
Weekly closing prices · last 5 years · USD. End-of-day, not live. Past performance doesn’t predict the future.
What your money could grow into
Pick a monthly amount and a number of years to see how regular investing can add up over time. These are your own assumptions — an illustration, not a prediction.
Where it trades
| Exchange | Ticker | Currency | |
|---|---|---|---|
| NYSE | VHT | USD | ★ primary ? |
| B2 | VHTUSD | USD | |
| B4 | VHTUSD | USD | |
| E1 | VHT | USD | |
| E1 | VHTGBX | USD | |
| E1 | VHTUSD | USD | |
| EP | VHTUSD | USD | |
| EU | VHTUSD | USD | |
| EU | VHTGBX | USD | |
| EU | VHT | USD | |
| EZ | VHTUSD | USD | |
| Frankfurt | 0V17 | EUR | |
| LA | 0V17 | USD | |
| LSE | 0LMW | USD | |
| LU | 0V17 | USD | |
| MF | VHT* | USD | |
| MM | VHT* | USD | |
| MU | VHT* | USD | |
| NYSE Arca | VHT | USD | |
| OC | VHT | USD | |
| OD | VHT | USD | |
| TH | 0V17 | USD | |
| UA | VHT | USD | |
| UB | VHT | USD | |
| UC | VHT | USD | |
| UD | VHT | USD | |
| UF | VHT | USD | |
| UM | VHT | USD | |
| US | VHT | USD | |
| UT | VHT | USD | |
| UX | VHT | USD | |
| VF | VHT | USD | |
| VG | VHT | USD | |
| VJ | VHT | USD | |
| VK | VHT | USD | |
| VP | VHT | USD | |
| VY | VHT | USD | |
| X2 | VHTGBX | USD | |
| X2 | VHTUSD | USD | |
| X9 | VHT | USD | |
| XA | VHT | USD | |
| XA | VHTGBX | USD | |
| XA | VHTUSD | USD | |
| XB | VHTUSD | USD | |
| XB | VHTGBX | USD | |
| XE | VHT | USD | |
| XE | VHTGBX | USD | |
| XE | VHTUSD | USD | |
| XF | VHTUSD | USD | |
| XF | VHTGBX | USD | |
| XF | VHT | USD | |
| XG | VHT | USD | |
| XG | VHTGBX | USD | |
| XG | VHTUSD | USD | |
| XH | VHTUSD | USD | |
| XH | VHTGBX | USD | |
| XH | VHT | USD | |
| XJ | VHT | USD | |
| XJ | VHTGBX | USD | |
| XJ | VHTUSD | USD | |
| XL | VHTUSD | USD | |
| XL | VHTGBX | USD | |
| XL | VHT | USD | |
| XO | VHT | USD | |
| XO | VHTGBX | USD | |
| XO | VHTUSD | USD | |
| XQ | VHTUSD | USD | |
| XQ | VHTGBX | USD | |
| XQ | VHT | USD | |
| XS | VHT | USD | |
| XS | VHTGBX | USD | |
| XS | VHTUSD | USD | |
| XT | VHTGBX | USD | |
| XU | VHT | USD | |
| XU | VHTGBX | USD | |
| XU | VHTUSD | USD | |
| XV | VHTUSD | USD | |
| XV | VHTGBX | USD | |
| XV | VHT | USD | |
| XW | VHT | USD | |
| XW | VHTGBX | USD | |
| XW | VHTUSD | USD | |
| XX | VHTUSD | USD | |
| XX | VHTGBX | USD | |
| XX | VHT | USD | |
| XZ | VHT | USD | |
| XZ | VHTGBX | USD | |
| XZ | VHTUSD | USD |
Top holdings ?
How concentrated it is ?
The 10 biggest holdings make up 51.7% of this fund.
Where your money goes ?
What kinds of companies ?
Distributions
| Ex-date | Amount | Currency | Frequency |
|---|---|---|---|
| 2026-06-24 | 0.9900 | USD | Quarterly |
| 2026-03-24 | 0.9900 | USD | Quarterly |
| 2025-12-17 | 1.6700 | USD | Quarterly |
| 2025-09-24 | 1.0800 | USD | Quarterly |
| 2025-06-26 | 0.9600 | USD | Quarterly |
| 2025-03-25 | 0.9400 | USD | Quarterly |
| 2024-12-18 | 0.9200 | USD | Quarterly |
| 2024-09-27 | 1.1700 | USD | Quarterly |
| 2024-06-28 | 0.9700 | USD | Quarterly |
| 2024-03-22 | 0.8200 | USD | Quarterly |
| 2023-12-19 | 0.8900 | USD | Quarterly |
| 2023-09-28 | 0.8800 | USD | Quarterly |
| 2023-06-29 | 0.8800 | USD | Quarterly |
| 2023-03-24 | 0.7600 | USD | Quarterly |
| 2022-12-15 | 0.9800 | USD | Quarterly |
| 2022-09-28 | 0.8200 | USD | Quarterly |
| 2022-06-23 | 0.7700 | USD | Quarterly |
| 2022-03-24 | 0.7200 | USD | Quarterly |
| 2021-12-16 | 0.8200 | USD | Quarterly |
| 2021-09-29 | 0.8900 | USD | Quarterly |
| 2021-06-24 | 0.7000 | USD | Quarterly |
| 2021-03-26 | 0.6400 | USD | Quarterly |
| 2020-12-17 | 0.8800 | USD | Quarterly |
| 2020-09-11 | 0.6300 | USD | Quarterly |
| 2020-06-22 | 0.7600 | USD | Quarterly |
| 2020-03-10 | 0.4500 | USD | Quarterly |
| 2019-12-16 | 0.7200 | USD | Quarterly |
| 2019-09-26 | 0.6300 | USD | Quarterly |
| 2019-06-21 | 1.1600 | USD | Quarterly |
| 2019-03-21 | 1.1100 | USD | Quarterly |
| 2018-12-13 | 0.6300 | USD | Quarterly |
| 2018-09-24 | 0.5800 | USD | Quarterly |
| 2018-06-28 | 0.6300 | USD | Quarterly |
| 2018-03-16 | 0.3900 | USD | Quarterly |
| 2017-12-14 | 0.5700 | USD | Quarterly |
| 2017-09-27 | 0.5200 | USD | Quarterly |
| 2017-06-28 | 0.5000 | USD | Quarterly |
| 2017-03-24 | 0.4400 | USD | Quarterly |
| 2016-12-14 | 0.5200 | USD | Quarterly |
| 2016-09-20 | 0.5000 | USD | Quarterly |
| 2016-06-21 | 0.4300 | USD | Quarterly |
| 2016-03-21 | 0.4000 | USD | Quarterly |
| 2015-12-23 | 0.4800 | USD | Quarterly |
| 2015-09-23 | 1.1400 | USD | Quarterly |
| 2014-12-18 | 1.2900 | USD | Quarterly |
| 2013-12-20 | 1.1400 | USD | Quarterly |
| 2012-12-20 | 1.2000 | USD | Quarterly |
| 2011-12-21 | 1.0500 | USD | Quarterly |
| 2010-12-22 | 0.9800 | USD | Quarterly |
| 2009-12-22 | 1.4900 | USD | Quarterly |
| 2008-12-22 | 0.7500 | USD | Quarterly |
| 2007-12-14 | 0.8200 | USD | Quarterly |
| 2006-12-18 | 0.6200 | USD | Quarterly |
| 2005-12-22 | 0.3870 | USD | Quarterly |
| 2004-12-22 | 0.1330 | USD | Quarterly |
Funds a bit like this one
For comparison only — not a suggestion to switch.
New to ETFs? Start with the basics →
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.