← All ETFs
Compare ETFs
4 funds side by side
How to read this: You are comparing an accumulating and a distributing ETF. Returns are shown as total return where available, so the distributing fund is not unfairly penalised for paying dividends out as cash.
Growth of €100, side by side
Amundi Smart Overnight Return UCITS ETF Dist +0.8%Amundi Smart Overnight Return UCITS ETF GBP Hedged Acc +6.8%Amundi Smart Overnight Return UCITS ETF Acc +3.9%
Each fund rebased to 100 at the start of the shared window — weekly closing prices, end-of-day. Past performance does not predict the future.
|
UBS USD Overnight Rate SF ETF USD acc
UBS
|
Amundi Smart Overnight Return UCITS ETF Dist
Amundi
|
Amundi Smart Overnight Return UCITS ETF GBP Hedged Acc
Amundi
|
Amundi Smart Overnight Return UCITS ETF Acc
Amundi
|
|
|---|---|---|---|---|
| 1-yr return | Not stated | -0.5% Total Return | +4.3% Total Return | +2.5% Total Return |
| TER (yearly cost) | 0.05% lowest cost | 0.10% | 0.10% | 0.10% |
| Dividends | Reinvests dividends (accumulating) | Pays you cash (distributing) | Reinvests dividends (accumulating) | Reinvests dividends (accumulating) |
| How it’s built | Copies the index with a swap (synthetic) | Copies the index with a swap (synthetic) | Copies the index with a swap (synthetic) | Copies the index with a swap (synthetic) |
| What it holds | Cash-like holdings (money market) | Cash-like holdings (money market) | Cash-like holdings (money market) | Cash-like holdings (money market) |
| Index | Not stated | ESTR Compounded Index | SONIA Compounded Index | ESTR Compounded Index |
| Fund size | €640.8M | €24.1B | €23.5B | €23.4B |
| Home country (domicile) | CH | LU | LU | LU |
| Currency | USD | EUR | GBP | EUR |
| Primary ticker | USDON | SMOR | CSH2 | LYOR |
| ISIN | CH1415798466 | LU2082999306 | LU1230136894 | LU1190417599 |
Finance Hamster provides educational information about ETFs and investing. It is not investment, tax, or legal advice, and not a recommendation to buy or sell any security. Markets carry risk; do your own research or consult a licensed adviser.